Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 4.0 | 7.0 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 5.0 | 5.5 | 7.0 | 6.5 |
3: Loop (k=21) | 3.0 | 0.0 | 0.0 | 0.0 |
4: 45 Upline, 135 Exit (k=16) | 4.0 | 4.0 | 4.5 | 6.0 |
5: 2 Turn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
6: Laydown Humpty (k=28) | 4.0 | 7.5 | 6.0 | 4.0 |
7: Immelman (k=20) | 4.0 | 5.0 | 6.5 | 6.0 |
8: Down Humpty (k=24) | 3.5 | 3.0 | 0.0 [br] | 6.5 |
9: Split-S (k=18) | 6.0 | 6.0 | 7.0 | 6.5 |
10: Teardrop (k=20) | 5.5 | 4.5 | 7.0 | 6.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 4.0 | 5.0 |
Checksum Total: | 52 | 50,5 | 55 | 59,5 |
K-Factored Total: | 946 | 919,5 | 998 | 1 096 |
[br] - Break in sequence (1 time)
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 3.0 | 7.5 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 4.0 | 8.0 | 7.0 |
3: Loop (k=21) | 0.0 | 0.0 | 0.0 | 4.5 |
4: 45 Upline, 135 Exit (k=16) | 4.0 | 4.0 | 6.0 | 6.5 |
5: 2 Turn Spin (k=13) | 0.0 | 0.0 | 7.5 | 0.0 |
6: Laydown Humpty (k=28) | 4.0 | 6.5 | 6.5 | 6.0 |
7: Immelman (k=20) | 4.0 | 4.5 | 7.0 | 6.5 |
8: Down Humpty (k=24) | 2.0 | 4.0 | 0.0 [br] | 7.0 |
9: Split-S (k=18) | 5.0 | 5.0 | 8.0 | 7.5 |
10: Teardrop (k=20) | 5.0 | 3.0 | 7.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 4.0 | 6.0 |
Checksum Total: | 48 | 46 | 67,5 | 70,5 |
K-Factored Total: | 842 | 809 | 1 193 | 1 319 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Manöver 1 (k=47) | 2.0 |
2: Manöver 2 (k=22) | 0.0 |
3: Manöver 3 (k=28) | 4.0 |
4: Manöver 4 (k=16) | 6.0 |
5: Manöver 5 (k=14) | 7.5 |
6: Manöver 6 (k=4) | 7.0 |
7: Manöver 7 (k=19) | 0.0 [br] |
8: Manöver 8 (k=25) | 4.5 |
9: Manöver 9 (k=10) | 8.0 |
10: Manöver 10 (k=20) | 3.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 54 |
K-Factored Total: | 739,5 |
[br] - Break in sequence (1 time)
Round 1 | |
1: Manöver 1 (k=47) | 3.5 |
2: Manöver 2 (k=22) | 0.0 |
3: Manöver 3 (k=28) | 5.5 |
4: Manöver 4 (k=16) | 6.5 |
5: Manöver 5 (k=14) | 6.0 |
6: Manöver 6 (k=4) | 4.5 |
7: Manöver 7 (k=19) | 0.0 [br] |
8: Manöver 8 (k=25) | 5.5 |
9: Manöver 9 (k=10) | 6.5 |
10: Manöver 10 (k=20) | 5.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 55 |
K-Factored Total: | 879 |
[br] - Break in sequence (1 time)
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 4.5 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 5.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 3.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 6.2 |
Checksum Total: | 38 | 28,7 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 300 | 924 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 4.5 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 4.8 | 3.0 |
3: A3 Variety of Figures (k=30) | 4.8 | 3.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.2 | 2.0 |
5: B2 Presentation of Figures (k=40) | 6.8 | 3.0 |
6: C1 Symmetry of Presentation (k=20) | 7.3 | 4.0 |
Checksum Total: | 33,4 | 22 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 104 | 650 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 4.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 5.5 |
3: A3 Variety of Figures (k=30) | 5.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 5.0 |
5: B2 Presentation of Figures (k=40) | 7.5 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 6.0 |
Checksum Total: | 40,5 | 33 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 375 | 1 110 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.8 | 1.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 4.0 |
3: A3 Variety of Figures (k=30) | 7.2 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.3 | 3.0 |
5: B2 Presentation of Figures (k=40) | 7.6 | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 7.9 | 5.0 |
Checksum Total: | 46,3 | 22 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 549 | 750 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 5.0 | 18 | 7.3 | 1 | ||
1.0 | 1 | 5.2 | 1 | 7.2 | 1 | ||
2.0 | 3 | 5.5 | 5 | 7.5 | 8 | ||
3.0 | 10 | 6.0 * | 26 | 7.6 | 1 | ||
3.5 | 2 | 6.2 | 1 | 7.8 | 1 | ||
4.0 | 20 | 6.5 | 15 | 8.0 | 3 | ||
4.5 | 8 | 6.8 | 1 | 7.9 | 1 | ||
4.8 | 2 | 7.0 | 19 | 8.3 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8