Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 5.5 | 6.5 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 5.0 | 7.0 | 8.0 |
3: Loop (k=21) | 3.0 | 3.0 | 7.0 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 3.5 | 7.5 | 7.5 |
5: 2 Turn Spin (k=13) | 4.0 | 4.0 | 4.0 | 6.5 |
6: Laydown Humpty (k=28) | 6.5 | 6.0 | 6.5 | 7.0 |
7: Immelman (k=20) | 7.0 | 6.0 | 7.0 | 6.5 |
8: Down Humpty (k=24) | 6.0 | 6.0 | 6.5 | 7.5 |
9: Split-S (k=18) | 7.0 | 6.5 | 7.0 | 6.5 |
10: Teardrop (k=20) | 7.5 | 7.5 | 7.5 | 7.5 |
11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 75 | 69 | 82,5 | 87 |
K-Factored Total: | 1 325 | 1 210,5 | 1 476,5 | 1 559,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.0 | 6.0 | 8.5 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 5.5 | 8.0 | 8.0 |
3: Loop (k=21) | 0.0 | 0.0 | 6.5 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 5.0 | 2.0 | 7.5 | 7.0 |
5: 2 Turn Spin (k=13) | 2.0 | 3.0 | 0.0 | 7.0 |
6: Laydown Humpty (k=28) | 5.0 | 4.0 | 6.5 | 6.5 |
7: Immelman (k=20) | 6.5 | 4.0 | 7.0 | 7.0 |
8: Down Humpty (k=24) | 5.5 | 6.0 | 7.5 | 7.0 |
9: Split-S (k=18) | 6.5 | 5.0 | 8.5 | 8.0 |
10: Teardrop (k=20) | 6.0 | 7.0 | 7.0 | 6.0 |
11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 63 | 57,5 | 83 | 87,5 |
K-Factored Total: | 1 090,5 | 994,5 | 1 530 | 1 568 |
Round 1 | |
1: Manöver 1 (k=47) | 4.0 |
2: Manöver 2 (k=22) | 6.0 |
3: Manöver 3 (k=28) | 6.0 |
4: Manöver 4 (k=16) | 6.5 |
5: Manöver 5 (k=14) | 7.0 |
6: Manöver 6 (k=4) | 6.0 |
7: Manöver 7 (k=19) | 4.0 |
8: Manöver 8 (k=25) | 5.0 |
9: Manöver 9 (k=10) | 7.5 |
10: Manöver 10 (k=20) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 75 |
K-Factored Total: | 1 212 |
Round 1 | |
1: Manöver 1 (k=47) | 6.0 |
2: Manöver 2 (k=22) | 7.5 |
3: Manöver 3 (k=28) | 7.0 |
4: Manöver 4 (k=16) | 6.5 |
5: Manöver 5 (k=14) | 6.5 |
6: Manöver 6 (k=4) | 7.5 |
7: Manöver 7 (k=19) | 6.5 |
8: Manöver 8 (k=25) | 5.5 |
9: Manöver 9 (k=10) | 8.0 |
10: Manöver 10 (k=20) | 7.5 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 84,5 |
K-Factored Total: | 1 455 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.3 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 8.0 |
3: A3 Variety of Figures (k=30) | 8.2 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.2 | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.3 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.4 | 9.0 |
Checksum Total: | 50,9 | 50 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 682 | 1 640 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 8.5 |
3: A3 Variety of Figures (k=30) | 9.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 9.0 |
Checksum Total: | 52 | 53,5 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 740 | 1 780 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.2 | 9.7 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 9.5 |
3: A3 Variety of Figures (k=30) | 9.0 | 9.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 9.5 |
5: B2 Presentation of Figures (k=40) | 8.5 | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.5 |
Checksum Total: | 53,7 | 57,2 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 784 | 1 904 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.2 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.9 | 7.0 |
3: A3 Variety of Figures (k=30) | 9.1 | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.9 | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.8 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.4 | 8.5 |
Checksum Total: | 53,3 | 47 |
Time of flight: | n/a | n/a |
K-Factored Total: | 1 778 | 1 555 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 7.0 * | 30 | 8.8 | 1 | ||
2.0 | 2 | 7.5 | 14 | 9.2 | 2 | ||
3.0 | 3 | 8.0 | 17 | 9.1 | 1 | ||
3.5 | 1 | 8.2 | 2 | 9.3 | 1 | ||
4.0 | 7 | 8.3 | 1 | 9.5 | 5 | ||
5.0 | 6 | 8.5 | 6 | 9.7 | 1 | ||
5.5 | 4 | 8.4 | 2 | 10.0 | 1 | ||
6.0 | 16 | 9.0 | 22 | ||||
6.5 | 18 | 8.9 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8