Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 7.0 | 7.5 | 4.5 | 6.5 | 6.5 | 7.0 | 7.0 |
2: Humpty Bump (k=17) | 0.0 | 0.0 | 6.5 | 0.0 | 6.0 | 3.0 | 7.0 | 7.5 |
3: Reverse Teardrop (k=12) | 6.0 | 2.0 | 0.0 | 0.0 | 2.0 | 3.0 | 6.5 | 0.0 [br] |
4: Reverse Shark's Tooth (k=18) | 6.0 | 3.0 | 0.0 [br] | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 |
5: Loop (k=10) | 6.5 | 7.5 | 7.5 | 7.0 | 4.0 | 2.5 | 5.0 | 7.5 |
6: Hammerhead (k=17) | 0.0 | 5.0 | 6.5 | 4.0 | 5.0 | 0.0 | 4.5 | 7.0 |
7: 1/2 Cuban (k=14) | 5.0 | 4.0 | 5.0 | 5.0 | 0.0 | 2.0 | 5.0 | 6.5 |
8: Shark's Tooth (k=17) | 7.0 | 4.0 | 6.0 | 3.0 | 5.0 | 4.0 | 5.0 | 6.0 |
9: Immelman (k=10) | 6.0 | 7.0 | 8.0 | 4.0 | 2.0 | 1.0 | 6.0 | 4.0 |
10: 2 Turn Spin (k=13) | 6.5 | 6.0 | 0.0 | 0.0 | 1.5 | 4.0 | 0.0 | 0.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Checksum Total: | 62 | 57,5 | 60 | 41,5 | 46 | 41 | 61 | 60,5 |
K-Factored Total: | 684,5 | 616 | 652 | 431 | 527,5 | 440 | 713,5 | 719,5 |
[br] - Break in sequence (2 times)
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 6.0 |
2: Humpty Bump (k=17) | 4.5 | 0.0 | 7.0 | 4.5 | 8.0 | 6.5 | 6.0 | 6.5 |
3: Reverse Teardrop (k=12) | 6.0 | 4.5 | 6.5 | 2.0 | 6.5 | 4.5 | 6.5 | 0.0 [br] |
4: Reverse Shark's Tooth (k=18) | 6.5 | 3.0 | 0.0 [br] | 4.5 | 6.0 | 6.0 | 7.5 | 4.5 |
5: Loop (k=10) | 5.5 | 7.0 | 7.5 | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 |
6: Hammerhead (k=17) | 0.0 | 6.5 | 6.5 | 5.0 | 5.5 | 0.0 | 4.5 | 7.0 |
7: 1/2 Cuban (k=14) | 6.5 | 5.5 | 6.0 | 5.0 | 0.0 | 4.0 | 7.0 | 5.5 |
8: Shark's Tooth (k=17) | 6.0 | 5.0 | 6.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 |
9: Immelman (k=10) | 7.0 | 7.0 | 8.0 | 3.5 | 6.0 | 1.0 | 6.0 | 5.0 |
10: 2 Turn Spin (k=13) | 5.5 | 6.0 | 0.0 | 0.0 | 5.5 | 5.0 | 0.0 | 0.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 5.0 | 7.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Checksum Total: | 67,5 | 63,5 | 69,5 | 51 | 66 | 57,5 | 67,5 | 58 |
K-Factored Total: | 764 | 704,5 | 764 | 598 | 793,5 | 670 | 811 | 684 |
[br] - Break in sequence (2 times)
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 3.5 | 1 | 6.5 | 18 | ||
1.0 | 2 | 4.0 | 17 | 7.0 * | 35 | ||
1.5 | 1 | 4.5 | 10 | 7.5 | 9 | ||
2.0 | 5 | 5.0 | 23 | 8.0 | 3 | ||
2.5 | 1 | 5.5 | 10 | ||||
3.0 | 8 | 6.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8