Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.0 | 8.0 | 7.5 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 6.5 | 3.5 | 7.0 | 7.5 |
3: Hammerhead (k=42) | 6.0 | 0.0 | 7.0 | 7.5 |
4: Immelman (k=30) | 5.5 | 6.5 | 7.0 | 7.5 |
5: 1 1/4 Turn Spin (k=19) | 7.0 | 7.0 | 7.5 | 6.5 |
6: Up/Down Humpty (k=52) | 7.0 | 6.5 | 7.0 | 6.5 |
7: Down Loop (k=16) | 6.5 | 7.0 | 7.0 | 7.0 |
8: Down Teardrop (k=31) | 6.5 | 7.0 | 6.5 | 7.5 |
9: Downline (k=14) | 8.5 | 8.0 | 8.5 | 8.5 |
10: 90 Degree Roller (k=14) | 7.0 | 7.5 | 8.5 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
Checksum Total: | 80,5 | 74 | 86,5 | 87 |
K-Factored Total: | 1 975 | 1 657,5 | 2 132 | 2 166,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Figure 9 (k=24) | 7.0 | 8.0 | 8.0 | 7.5 |
2: Negative Reverse Teardrop (k=39) | 8.0 | 6.5 | 7.0 | 7.0 |
3: Hammerhead (k=42) | 7.0 | 0.0 | 6.5 | 7.0 |
4: Immelman (k=30) | 5.0 | 6.5 | 6.0 | 7.0 |
5: 1 1/4 Turn Spin (k=19) | 7.5 | 7.0 | 7.5 | 6.5 |
6: Up/Down Humpty (k=52) | 7.5 | 8.0 | 7.0 | 7.5 |
7: Down Loop (k=16) | 6.5 | 8.5 | 7.5 | 6.5 |
8: Down Teardrop (k=31) | 7.5 | 9.0 | 7.5 | 8.0 |
9: Downline (k=14) | 8.5 | 9.0 | 8.0 | 8.0 |
10: 90 Degree Roller (k=14) | 7.0 | 8.5 | 7.5 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 85,5 | 85 | 85,5 | 86 |
K-Factored Total: | 2 136 | 1 975,5 | 2 111 | 2 158,5 |
Round 1 | |
1: Manöver 1 (k=30) | 7.5 |
2: Manöver 2 (k=31) | 6.5 |
3: Manöver 3 (k=40) | 5.0 |
4: Manöver 4 (k=39) | 6.0 |
5: Manöver 5 (k=19) | 7.0 |
6: Manöver 6 (k=46) | 7.0 |
7: Manöver 7 (k=33) | 3.0 |
8: Manöver 8 (k=15) | 8.5 |
9: Manöver 9 (k=10) | 7.5 |
10: Manöver 10 (k=18) | 8.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Checksum Total: | 78 |
K-Factored Total: | 1 869 |
Round 1 | |
1: Manöver 1 (k=30) | 7.0 |
2: Manöver 2 (k=31) | 7.0 |
3: Manöver 3 (k=40) | 6.5 |
4: Manöver 4 (k=39) | 7.0 |
5: Manöver 5 (k=19) | 8.0 |
6: Manöver 6 (k=46) | 7.0 |
7: Manöver 7 (k=33) | 3.0 |
8: Manöver 8 (k=15) | 7.0 |
9: Manöver 9 (k=10) | 7.5 |
10: Manöver 10 (k=18) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Checksum Total: | 81,5 |
K-Factored Total: | 1 974 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 1 | 7.5 | 21 | ||
3.0 | 2 | 6.0 | 10 | 8.0 | 12 | ||
3.5 | 1 | 6.5 | 16 | 8.5 | 8 | ||
5.0 | 2 | 7.0 * | 43 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8