Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 6.5 | 7.5 | 8.0 | 7.5 | 0.0 | 0.0 | 8.5 | 5.0 |
2: Humpty Bump (k=17) | 7.5 | 6.5 | 8.0 | 8.0 | 0.0 | 0.0 | 8.5 | 7.0 |
3: Reverse Teardrop (k=12) | 0.0 [br] | 7.0 | 7.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 |
4: Reverse Shark's Tooth (k=18) | 5.0 | 7.0 | 6.0 | 6.5 | 0.0 | 0.0 | 4.0 | 6.0 |
5: Loop (k=10) | 5.0 | 5.0 | 7.5 | 5.0 | 0.0 | 0.0 | 6.5 | 7.0 |
6: Hammerhead (k=17) | 6.0 | 6.5 | 7.0 | 5.5 | 0.0 | 0.0 | 6.0 | 6.5 |
7: 1/2 Cuban (k=14) | 5.0 | 6.0 | 7.0 | 7.0 | 0.0 | 0.0 | 5.5 | 4.0 |
8: Shark's Tooth (k=17) | 6.5 | 6.0 | 6.0 | 4.0 | 0.0 | 0.0 | 7.0 | 7.0 |
9: Immelman (k=10) | 4.0 | 6.5 | 5.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 |
10: 2 Turn Spin (k=13) | 0.0 | 5.5 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
11: Sound (k=3) | 4.0 | 4.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 4.0 |
12: Airspace Control (k=3) | 3.0 | 5.0 | 3.0 | 3.0 | 0.0 | 0.0 | 4.0 | 4.0 |
Checksum Total: | 52,5 | 72,5 | 74,5 | 57,5 | 0 | 0 | 73 | 56,5 |
K-Factored Total: | 666 | 905,5 | 941 | 733,5 | 0 | 0 | 898,5 | 728,5 |
[br] - Break in sequence (1 time)
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 6.5 | 7.5 | 8.0 | 8.0 | 0.0 | 0.0 | 7.5 | 5.5 |
2: Humpty Bump (k=17) | 6.5 | 7.0 | 7.5 | 7.5 | 0.0 | 0.0 | 7.5 | 7.0 |
3: Reverse Teardrop (k=12) | 0.0 [br] | 6.5 | 8.0 | 7.0 | 0.0 | 0.0 | 5.5 | 6.0 |
4: Reverse Shark's Tooth (k=18) | 7.0 | 7.0 | 6.5 | 6.5 | 0.0 | 0.0 | 6.0 | 5.5 |
5: Loop (k=10) | 6.0 | 5.5 | 6.5 | 5.5 | 0.0 | 0.0 | 5.5 | 6.5 |
6: Hammerhead (k=17) | 6.5 | 6.0 | 7.0 | 6.0 | 0.0 | 0.0 | 6.0 | 7.5 |
7: 1/2 Cuban (k=14) | 5.0 | 6.0 | 6.5 | 6.5 | 0.0 | 0.0 | 6.0 | 6.5 |
8: Shark's Tooth (k=17) | 6.0 | 6.5 | 6.5 | 7.0 | 0.0 | 0.0 | 6.5 | 7.5 |
9: Immelman (k=10) | 4.5 | 6.5 | 7.5 | 7.5 | 0.0 | 0.0 | 6.5 | 4.0 |
10: 2 Turn Spin (k=13) | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 |
11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 |
12: Airspace Control (k=3) | 4.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 3.0 |
Checksum Total: | 57 | 73,5 | 79 | 71,5 | 0 | 0 | 73 | 64 |
K-Factored Total: | 706 | 909,5 | 976 | 880,5 | 0 | 0 | 901 | 820 |
[br] - Break in sequence (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 * | 58 | 5.0 | 26 | 7.0 | 18 | ||
3.0 | 4 | 5.5 | 9 | 7.5 | 13 | ||
4.0 | 11 | 6.0 | 20 | 8.0 | 6 | ||
4.5 | 1 | 6.5 | 24 | 8.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8