Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 5.5 | 6.5 | 6.0 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 7.0 | 6.0 | 7.0 |
3: Loop (k=21) | 5.0 | 3.0 | 5.0 | 7.0 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 5.0 | 6.5 | 0.0 |
5: 2 Turn Spin (k=13) | 5.0 | 6.0 | 6.5 | 0.0 |
6: Laydown Humpty (k=28) | 4.0 | 5.5 | 6.0 | 6.5 |
7: Immelman (k=20) | 5.5 | 5.0 | 7.0 | 7.0 |
8: Down Humpty (k=24) | 5.5 | 5.5 | 6.0 | 4.5 |
9: Split-S (k=18) | 7.0 | 7.0 | 6.0 | 7.5 |
10: Teardrop (k=20) | 5.5 | 5.5 | 5.5 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
Checksum Total: | 68,5 | 68 | 74 | 65,5 |
K-Factored Total: | 1 210 | 1 199,5 | 1 332 | 1 223 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 5.0 | 7.5 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 5.5 | 7.0 | 8.0 |
3: Loop (k=21) | 4.0 | 3.0 | 6.0 | 6.5 |
4: 45 Upline, 135 Exit (k=16) | 6.0 | 5.0 | 7.5 | 0.0 |
5: 2 Turn Spin (k=13) | 5.0 | 7.0 | 8.0 | 0.0 |
6: Laydown Humpty (k=28) | 3.0 | 4.0 | 6.0 | 7.0 |
7: Immelman (k=20) | 5.0 | 3.0 | 6.5 | 7.0 |
8: Down Humpty (k=24) | 5.0 | 4.5 | 5.5 | 3.5 |
9: Split-S (k=18) | 6.5 | 6.5 | 6.0 | 8.0 |
10: Teardrop (k=20) | 4.0 | 7.0 | 6.0 | 6.5 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
Checksum Total: | 63,5 | 63,5 | 79 | 65,5 |
K-Factored Total: | 1 100 | 1 087,5 | 1 422,5 | 1 241,5 |
Round 1 | |
1: Manöver 1 (k=47) | 5.0 |
2: Manöver 2 (k=22) | 6.5 |
3: Manöver 3 (k=28) | 0.0 |
4: Manöver 4 (k=16) | 3.0 |
5: Manöver 5 (k=14) | 0.0 |
6: Manöver 6 (k=4) | 4.0 |
7: Manöver 7 (k=19) | 4.0 |
8: Manöver 8 (k=25) | 5.5 |
9: Manöver 9 (k=10) | 8.0 |
10: Manöver 10 (k=20) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 55 |
K-Factored Total: | 947,5 |
Round 1 | |
1: Manöver 1 (k=47) | 4.0 |
2: Manöver 2 (k=22) | 6.5 |
3: Manöver 3 (k=28) | 0.0 |
4: Manöver 4 (k=16) | 5.5 |
5: Manöver 5 (k=14) | 0.0 |
6: Manöver 6 (k=4) | 5.0 |
7: Manöver 7 (k=19) | 6.5 |
8: Manöver 8 (k=25) | 6.5 |
9: Manöver 9 (k=10) | 7.5 |
10: Manöver 10 (k=20) | 7.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 61 |
K-Factored Total: | 1 022 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.5 | 2 | 6.5 | 13 | ||
3.0 | 5 | 5.0 | 12 | 7.0 | 22 | ||
3.5 | 1 | 5.5 | 12 | 7.5 | 5 | ||
4.0 | 7 | 6.0 * | 29 | 8.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8