Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.0 | 8.0 | 8.5 | 9.0 | 8.0 | 8.0 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 |
3: Loop (k=21) | 8.5 | 6.5 | 7.5 | 9.0 | 6.5 | 8.5 | 7.0 | 7.5 |
4: 45 Upline, 135 Exit (k=16) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.5 | 8.0 | 6.5 |
5: 2 Turn Spin (k=13) | 6.0 | 6.5 | 6.0 | 7.0 | 4.0 | 7.5 | 0.0 | 8.0 |
6: Laydown Humpty (k=28) | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
7: Immelman (k=20) | 8.0 | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 |
8: Down Humpty (k=24) | 7.5 | 6.5 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 |
9: Split-S (k=18) | 8.0 | 6.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | 7.5 |
10: Teardrop (k=20) | 6.5 | 7.5 | 8.5 | 8.0 | 7.5 | 6.5 | 7.5 | 7.0 |
11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Checksum Total: | 90 | 85,5 | 93,5 | 96,5 | 90,5 | 91 | 85 | 89 |
K-Factored Total: | 1 626,5 | 1 531 | 1 702,5 | 1 754,5 | 1 678,5 | 1 682,5 | 1 591 | 1 610 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 |
2: Reverse 1/2 Cuban (k=17) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 |
3: Loop (k=21) | 8.5 | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 |
4: 45 Upline, 135 Exit (k=16) | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 9.0 | 6.5 |
5: 2 Turn Spin (k=13) | 5.5 | 7.0 | 8.0 | 6.5 | 5.0 | 5.0 | 0.0 | 7.0 |
6: Laydown Humpty (k=28) | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 |
7: Immelman (k=20) | 8.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 |
8: Down Humpty (k=24) | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 |
9: Split-S (k=18) | 8.5 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.0 |
10: Teardrop (k=20) | 8.0 | 7.5 | 7.0 | 6.5 | 7.5 | 8.0 | 7.5 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 9.0 | 8.0 | 6.0 | 6.0 |
Checksum Total: | 90,5 | 88 | 89,5 | 88 | 94 | 92,5 | 87,5 | 90 |
K-Factored Total: | 1 700,5 | 1 639,5 | 1 637,5 | 1 613 | 1 723 | 1 702,5 | 1 686,5 | 1 690,5 |
Round 1 | |
1: Manöver 1 (k=18) | 7.0 |
2: Manöver 2 (k=26) | 8.0 |
3: Manöver 3 (k=25) | 8.0 |
4: Manöver 4 (k=14) | 5.0 |
5: Manöver 5 (k=33) | 8.0 |
6: Manöver 6 (k=22) | 0.0 |
7: Manöver 7 (k=13) | 8.0 |
8: Manöver 8 (k=17) | 8.0 |
9: Manöver 9 (k=28) | 7.5 |
10: Manöver 10 (k=5) | 8.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 81 |
K-Factored Total: | 1 438,5 |
Round 1 | |
1: Manöver 1 (k=18) | 5.0 |
2: Manöver 2 (k=26) | 7.5 |
3: Manöver 3 (k=25) | 8.5 |
4: Manöver 4 (k=14) | 8.0 |
5: Manöver 5 (k=33) | 6.0 |
6: Manöver 6 (k=22) | 0.0 |
7: Manöver 7 (k=13) | 7.0 |
8: Manöver 8 (k=17) | 8.0 |
9: Manöver 9 (k=28) | 8.0 |
10: Manöver 10 (k=5) | 9.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 8.0 |
Checksum Total: | 82 |
K-Factored Total: | 1 393,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 8.5 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 7.8 |
3: A3 Variety of Figures (k=30) | 5.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 7.5 |
5: B2 Presentation of Figures (k=40) | 5.0 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 3.0 | 8.0 |
Checksum Total: | 31,5 | 47,3 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 1 050 | 1 557 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 8.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 8.0 |
Checksum Total: | 48 | 46 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 1 560 | 1 530 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 8.5 |
3: A3 Variety of Figures (k=30) | 5.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 5.0 | 8.2 |
6: C1 Symmetry of Presentation (k=20) | 3.0 | 7.5 |
Checksum Total: | 31,5 | 48,2 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 1 050 | 1 588 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 | 17 | 8.0 * | 78 | ||
3.0 | 2 | 6.5 | 12 | 8.2 | 1 | ||
4.0 | 1 | 7.0 | 37 | 8.5 | 28 | ||
5.0 | 10 | 7.5 | 44 | 9.0 | 16 | ||
5.5 | 1 | 7.8 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8