Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.0 | 4.5 | 6.5 | 6.5 | 0.0 | 6.0 | 6.0 | 6.5 |
2: Reverse 1/2 Cuban (k=17) | 6.0 | 5.0 | 6.5 | 6.5 | 5.0 | 5.0 | 5.0 | 4.0 |
3: Loop (k=21) | 6.5 | 6.0 | 5.5 | 6.0 | 0.0 | 3.0 | 5.0 | 6.5 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 6.0 | 7.5 | 7.5 | 5.0 | 7.5 | 5.5 | 5.0 |
5: 2 Turn Spin (k=13) | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 |
6: Laydown Humpty (k=28) | 7.0 | 6.5 | 5.0 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 |
7: Immelman (k=20) | 6.5 | 6.5 | 6.0 | 7.5 | 6.5 | 7.5 | 0.0 | 6.0 |
8: Down Humpty (k=24) | 5.5 | 0.0 | 5.5 | 7.0 | 7.0 | 8.0 | 6.0 | 5.0 |
9: Split-S (k=18) | 6.0 | 6.0 | 7.0 | 6.0 | 4.0 | 6.5 | 6.0 | 5.5 |
10: Teardrop (k=20) | 5.5 | 6.5 | 6.0 | 6.5 | 5.0 | 6.0 | 5.0 | 6.5 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Checksum Total: | 69 | 60 | 66,5 | 75,5 | 53 | 72,5 | 62 | 68,5 |
K-Factored Total: | 1 278,5 | 1 065,5 | 1 238,5 | 1 385 | 921 | 1 340 | 1 137 | 1 282,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.5 | 6.5 | 6.0 | 5.5 | 0.0 | 4.5 | 7.0 | 8.0 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 6.0 | 5.5 | 4.0 | 7.0 | 6.5 | 6.5 | 5.5 |
3: Loop (k=21) | 5.5 | 6.0 | 2.5 | 5.0 | 0.0 | 4.0 | 6.5 | 6.0 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 5.5 | 6.5 |
5: 2 Turn Spin (k=13) | 0.0 | 0.0 | 0.0 | 6.0 | 7.5 | 5.5 | 7.5 | 6.5 |
6: Laydown Humpty (k=28) | 6.0 | 7.0 | 5.5 | 5.5 | 6.5 | 6.0 | 8.0 | 7.0 |
7: Immelman (k=20) | 7.0 | 7.5 | 7.5 | 5.5 | 6.0 | 7.0 | 7.0 | 7.0 |
8: Down Humpty (k=24) | 6.5 | 0.0 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 |
9: Split-S (k=18) | 6.0 | 6.5 | 6.0 | 4.0 | 5.5 | 7.0 | 6.5 | 6.0 |
10: Teardrop (k=20) | 6.5 | 7.0 | 6.0 | 5.0 | 6.5 | 5.5 | 5.5 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Checksum Total: | 67 | 64 | 63 | 64 | 61 | 67,5 | 76,5 | 76 |
K-Factored Total: | 1 280,5 | 1 189,5 | 1 182 | 1 174,5 | 1 061,5 | 1 242,5 | 1 442,5 | 1 440 |
Round 1 | |
1: Manöver 1 (k=18) | 7.0 |
2: Manöver 2 (k=26) | 6.0 |
3: Manöver 3 (k=25) | 7.0 |
4: Manöver 4 (k=14) | 0.0 |
5: Manöver 5 (k=33) | 5.0 |
6: Manöver 6 (k=22) | 5.0 |
7: Manöver 7 (k=13) | 7.5 |
8: Manöver 8 (k=17) | 0.0 |
9: Manöver 9 (k=28) | 0.0 |
10: Manöver 10 (k=5) | 3.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 51,5 |
K-Factored Total: | 910,5 |
Round 1 | |
1: Manöver 1 (k=18) | 8.0 |
2: Manöver 2 (k=26) | 6.5 |
3: Manöver 3 (k=25) | 7.0 |
4: Manöver 4 (k=14) | 6.0 |
5: Manöver 5 (k=33) | 4.0 |
6: Manöver 6 (k=22) | 2.0 |
7: Manöver 7 (k=13) | 3.0 |
8: Manöver 8 (k=17) | 0.0 |
9: Manöver 9 (k=28) | 0.0 |
10: Manöver 10 (k=5) | 5.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 5.0 |
Checksum Total: | 53,5 |
K-Factored Total: | 884 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 4.5 | 4.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 5.5 | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 4.5 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 5.5 |
Checksum Total: | 34 | 34,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 1 155 | 1 195 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 5.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 6.0 |
Checksum Total: | 39 | 35 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 1 310 | 1 190 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 6.5 |
3: A3 Variety of Figures (k=30) | 6.0 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 4.0 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 5.0 | 6.0 |
Checksum Total: | 33 | 37 |
Time of flight: | 4:00 | n/a |
K-Factored Total: | 1 100 | 1 260 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.5 | 4 | 7.0 | 34 | ||
2.0 | 1 | 5.0 | 30 | 7.5 | 10 | ||
2.5 | 1 | 5.5 | 21 | 8.0 | 4 | ||
3.0 | 3 | 6.0 * | 65 | ||||
4.0 | 18 | 6.5 | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8