Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.5 | 8.0 | 8.0 | 7.0 | 7.5 | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 |
2: Humpty Bump (k=17) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 5.5 | 7.0 | 6.5 | 7.5 | 7.5 |
3: Reverse Teardrop (k=12) | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 | 6.5 | 6.5 |
4: Reverse Shark's Tooth (k=18) | 7.5 | 7.5 | 0.0 | 6.0 | 6.0 | 7.5 | 8.0 | 8.5 | 7.0 | 6.5 |
5: Loop (k=10) | 7.5 | 9.0 | 8.0 | 6.0 | 8.0 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 |
6: Hammerhead (k=17) | 7.5 | 6.5 | 9.0 | 7.0 | 7.5 | 5.0 | 7.5 | 7.5 | 6.0 | 7.0 |
7: 1/2 Cuban (k=14) | 8.0 | 6.5 | 9.0 | 8.0 | 5.5 | 6.5 | 6.5 | 8.0 | 6.5 | 7.0 |
8: Shark's Tooth (k=17) | 7.0 | 7.5 | 8.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 | 6.5 | 6.5 |
9: Immelman (k=10) | 8.0 | 7.5 | 8.5 | 7.0 | 4.5 | 6.0 | 8.0 | 7.5 | 7.5 | 7.5 |
10: 2 Turn Spin (k=13) | 0.0 | 0.0 | 8.0 | 6.5 | 5.0 | 6.5 | 0.0 | 7.0 | 7.0 | 7.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 7.0 | 4.0 | 2.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Checksum Total: | 83,5 | 82 | 89 | 82,5 | 75,5 | 72 | 78 | 88 | 81,5 | 83,5 |
K-Factored Total: | 1 001,5 | 977 | 1 035 | 985 | 926,5 | 892 | 937,5 | 1 068,5 | 980 | 1 005 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.5 |
2: Humpty Bump (k=17) | 6.0 | 7.5 | 7.0 | 5.0 | 7.0 | 5.5 | 6.5 | 7.5 | 7.0 | 6.5 |
3: Reverse Teardrop (k=12) | 7.0 | 7.5 | 7.5 | 7.5 | 6.5 | 8.0 | 6.5 | 6.5 | 7.5 | 6.5 |
4: Reverse Shark's Tooth (k=18) | 4.5 | 5.0 | 4.0 | 5.0 | 6.5 | 6.5 | 7.0 | 8.0 | 6.5 | 6.0 |
5: Loop (k=10) | 8.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.0 | 7.5 | 7.5 | 6.0 |
6: Hammerhead (k=17) | 7.0 | 7.5 | 7.0 | 5.5 | 6.0 | 4.0 | 6.5 | 7.0 | 6.0 | 6.5 |
7: 1/2 Cuban (k=14) | 8.0 | 7.0 | 8.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | 8.5 | 7.0 |
8: Shark's Tooth (k=17) | 7.0 | 6.5 | 7.5 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 |
9: Immelman (k=10) | 8.0 | 5.0 | 8.0 | 8.0 | 5.0 | 5.0 | 8.0 | 8.0 | 7.5 | 7.5 |
10: 2 Turn Spin (k=13) | 0.0 | 0.0 | 7.5 | 4.0 | 6.5 | 4.0 | 0.0 | 7.5 | 5.5 | 5.0 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 3.0 | 6.0 | 7.0 | 7.0 | 6.0 |
Checksum Total: | 75,5 | 75,5 | 86 | 77 | 77,5 | 71,5 | 76 | 88 | 85,5 | 79,5 |
K-Factored Total: | 893 | 897,5 | 1 014 | 884,5 | 934,5 | 868,5 | 915 | 1 060 | 1 018 | 948 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.0 | 9 | 7.5 | 44 | ||
2.0 | 1 | 5.5 | 5 | 8.0 | 34 | ||
3.0 | 1 | 6.0 | 25 | 8.5 | 6 | ||
4.0 | 5 | 6.5 | 30 | 9.0 | 3 | ||
4.5 | 2 | 7.0 * | 68 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8