Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 6.0 | 7.0 | 6.0 | 6.0 | 5.5 | 7.5 | 7.5 | 8.0 | 7.0 | 6.0 |
2: Humpty Bump (k=17) | 3.0 | 7.0 | 5.0 | 5.5 | 6.0 | 7.5 | 7.0 | 6.0 | 6.5 | 6.0 |
3: Reverse Teardrop (k=12) | 6.5 | 3.0 | 6.5 | 7.0 | 5.0 | 6.0 | 7.5 | 4.5 | 5.5 | 0.0 |
4: Reverse Shark's Tooth (k=18) | 6.0 | 4.0 | 7.5 | 2.0 | 5.5 | 6.0 | 6.0 | 7.0 | 1.0 | 5.0 |
5: Loop (k=10) | 4.0 | 2.0 | 6.0 | 5.5 | 6.5 | 6.5 | 6.5 | 7.5 | 5.5 | 5.0 |
6: Hammerhead (k=17) | 4.0 | 4.0 | 2.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.5 | 5.5 | 6.0 |
7: 1/2 Cuban (k=14) | 8.0 | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 6.5 |
8: Shark's Tooth (k=17) | 6.5 | 5.0 | 0.0 | 5.5 | 5.0 | 6.0 | 6.5 | 6.5 | 6.5 | 4.0 |
9: Immelman (k=10) | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 |
10: 2 Turn Spin (k=13) | 0.0 | 5.5 | 6.0 | 0.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.5 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Checksum Total: | 62 | 62 | 64,5 | 62 | 70,5 | 74,5 | 82 | 80 | 69,5 | 62 |
K-Factored Total: | 723,5 | 726,5 | 727 | 704 | 847 | 914,5 | 993,5 | 965 | 815,5 | 747,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 6.0 | 8.0 | 6.5 | 6.0 | 5.0 | 7.0 | 8.0 | 6.5 | 7.0 | 8.5 |
2: Humpty Bump (k=17) | 2.0 | 5.0 | 4.0 | 5.5 | 6.0 | 7.0 | 7.5 | 7.5 | 5.5 | 5.0 |
3: Reverse Teardrop (k=12) | 5.5 | 4.0 | 6.5 | 7.0 | 5.5 | 6.0 | 7.5 | 7.0 | 6.0 | 6.5 |
4: Reverse Shark's Tooth (k=18) | 6.5 | 2.0 | 6.5 | 3.0 | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 | 6.5 |
5: Loop (k=10) | 4.0 | 3.5 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 | 8.0 | 7.5 | 5.0 |
6: Hammerhead (k=17) | 3.0 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 | 7.5 | 7.0 | 6.5 | 6.0 |
7: 1/2 Cuban (k=14) | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 | 6.5 | 7.0 |
8: Shark's Tooth (k=17) | 5.5 | 6.0 | 0.0 | 6.0 | 6.0 | 5.5 | 6.5 | 5.5 | 6.0 | 5.0 |
9: Immelman (k=10) | 6.0 | 5.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 |
10: 2 Turn Spin (k=13) | 2.0 | 6.5 | 6.0 | 0.0 | 5.5 | 5.0 | 7.0 | 6.0 | 6.5 | 7.0 |
11: Sound (k=3) | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 |
12: Airspace Control (k=3) | 4.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Checksum Total: | 55,5 | 61 | 62 | 65 | 72,5 | 76 | 83 | 79,5 | 75,5 | 74,5 |
K-Factored Total: | 658,5 | 708,5 | 653 | 740,5 | 856,5 | 896,5 | 993,5 | 952 | 909,5 | 894 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.0 | 10 | 6.5 | 31 | ||
1.0 | 1 | 4.5 | 1 | 7.0 | 49 | ||
2.0 | 6 | 5.0 | 33 | 7.5 | 17 | ||
3.0 | 4 | 5.5 | 18 | 8.0 | 5 | ||
3.5 | 1 | 6.0 * | 56 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8