Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 4.5 | 6.0 | 7.0 | 6.5 | 6.5 | 5.0 | 6.0 | 4.5 |
2: Reverse 1/2 Cuban (k=17) | 4.0 | 5.5 | 6.5 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 |
3: Loop (k=21) | 4.0 | 5.0 | 3.0 | 6.0 | 0.0 | 0.0 | 5.5 | 3.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.0 | 4.0 | 5.5 | 8.0 | 7.5 | 6.0 | 7.5 |
5: 2 Turn Spin (k=13) | 6.5 | 7.0 | 5.0 | 4.0 | 1.5 | 0.0 | 4.0 | 3.0 |
6: Laydown Humpty (k=28) | 6.0 | 5.5 | 7.0 | 5.5 | 7.5 | 8.0 | 6.0 | 4.0 |
7: Immelman (k=20) | 5.0 | 7.0 | 6.5 | 5.0 | 8.0 | 7.5 | 7.0 | 0.0 |
8: Down Humpty (k=24) | 6.0 | 6.5 | 6.5 | 4.0 | 0.0 | 0.0 | 6.0 | 5.0 |
9: Split-S (k=18) | 7.0 | 6.0 | 6.0 | 4.0 | 6.0 | 6.5 | 6.5 | 5.5 |
10: Teardrop (k=20) | 6.0 | 6.5 | 5.5 | 6.0 | 7.0 | 7.5 | 7.0 | 5.0 |
11: Sound (k=6) | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Checksum Total: | 68 | 74 | 66 | 60,5 | 62,5 | 59 | 69 | 53,5 |
K-Factored Total: | 1 209 | 1 335,5 | 1 259,5 | 1 146,5 | 1 139 | 1 074 | 1 291,5 | 945,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 6.5 | 7.0 | 7.5 | 6.0 | 6.0 | 7.0 | 6.5 | 8.5 |
2: Reverse 1/2 Cuban (k=17) | 5.5 | 6.0 | 7.0 | 5.5 | 6.0 | 6.5 | 5.5 | 7.5 |
3: Loop (k=21) | 3.5 | 4.5 | 3.0 | 5.5 | 0.0 | 0.0 | 6.5 | 5.0 |
4: 45 Upline, 135 Exit (k=16) | 7.0 | 7.5 | 5.0 | 7.0 | 7.0 | 7.5 | 7.0 | 8.5 |
5: 2 Turn Spin (k=13) | 4.0 | 5.5 | 6.0 | 5.0 | 0.0 | 0.0 | 6.0 | 5.0 |
6: Laydown Humpty (k=28) | 7.0 | 7.5 | 6.5 | 6.5 | 7.5 | 7.0 | 5.5 | 5.5 |
7: Immelman (k=20) | 0.0 | 7.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 0.0 |
8: Down Humpty (k=24) | 6.0 | 6.5 | 6.0 | 5.0 | 3.0 | 0.0 | 6.5 | 6.0 |
9: Split-S (k=18) | 5.5 | 7.0 | 5.0 | 4.0 | 5.5 | 6.0 | 7.5 | 7.0 |
10: Teardrop (k=20) | 4.5 | 7.5 | 5.5 | 6.0 | 6.0 | 7.0 | 7.5 | 6.5 |
11: Sound (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 |
Checksum Total: | 59,5 | 76 | 66,5 | 66,5 | 56,5 | 56,5 | 75,5 | 68,5 |
K-Factored Total: | 1 108,5 | 1 433 | 1 257,5 | 1 248 | 1 087 | 1 075,5 | 1 403,5 | 1 288 |
Round 1 | |
1: Manöver 1 (k=18) | 8.0 |
2: Manöver 2 (k=26) | 7.0 |
3: Manöver 3 (k=25) | 6.0 |
4: Manöver 4 (k=14) | 5.0 |
5: Manöver 5 (k=33) | 5.0 |
6: Manöver 6 (k=22) | 0.0 |
7: Manöver 7 (k=13) | 7.0 |
8: Manöver 8 (k=17) | 0.0 |
9: Manöver 9 (k=28) | 7.0 |
10: Manöver 10 (k=5) | 7.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 64 |
K-Factored Total: | 1 105 |
Round 1 | |
1: Manöver 1 (k=18) | 7.0 |
2: Manöver 2 (k=26) | 7.0 |
3: Manöver 3 (k=25) | 6.0 |
4: Manöver 4 (k=14) | 7.5 |
5: Manöver 5 (k=33) | 3.0 |
6: Manöver 6 (k=22) | 0.0 |
7: Manöver 7 (k=13) | 8.0 |
8: Manöver 8 (k=17) | 0.0 |
9: Manöver 9 (k=28) | 5.5 |
10: Manöver 10 (k=5) | 4.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 6.0 |
Checksum Total: | 59 |
K-Factored Total: | 1 006 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 4.5 | 4.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 3.5 |
3: A3 Variety of Figures (k=30) | 4.5 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.0 | 3.0 |
5: B2 Presentation of Figures (k=40) | 3.5 | 4.5 |
6: C1 Symmetry of Presentation (k=20) | 3.5 | 4.5 |
Checksum Total: | 25 | 24,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 835 | 790 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 4.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 6.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 5.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.0 |
Checksum Total: | 36 | 33 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 1 200 | 1 100 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 4.5 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 6.5 |
3: A3 Variety of Figures (k=30) | 3.0 | 3.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.0 | 5.0 |
5: B2 Presentation of Figures (k=40) | 4.0 | 5.5 |
6: C1 Symmetry of Presentation (k=20) | 3.0 | 5.0 |
Checksum Total: | 25 | 30 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 830 | 1 025 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.5 | 9 | 7.0 | 37 | ||
1.5 | 1 | 5.0 * | 44 | 7.5 | 17 | ||
3.0 | 9 | 5.5 | 19 | 8.0 | 5 | ||
3.5 | 5 | 6.0 | 41 | 8.5 | 2 | ||
4.0 | 26 | 6.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8