Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 5.0 | 7.5 | 7.0 | 5.5 | 7.5 | 8.0 | 6.0 | 7.0 |
2: Reverse 1/2 Cuban (k=17) | 5.5 | 6.0 | 7.0 | 7.0 | 8.5 | 6.5 | 7.5 | 7.0 |
3: Loop (k=21) | 7.0 | 4.5 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 5.5 |
4: 45 Upline, 135 Exit (k=16) | 6.5 | 6.5 | 7.0 | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 |
5: 2 Turn Spin (k=13) | 7.0 | 7.0 | 7.5 | 7.0 | 5.0 | 7.0 | 6.5 | 5.5 |
6: Laydown Humpty (k=28) | 6.0 | 6.0 | 5.0 | 6.5 | 6.0 | 7.5 | 7.0 | 8.0 |
7: Immelman (k=20) | 5.0 | 5.0 | 7.0 | 6.0 | 8.0 | 7.5 | 7.0 | 7.0 |
8: Down Humpty (k=24) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 |
9: Split-S (k=18) | 7.5 | 6.5 | 6.0 | 6.5 | 6.0 | 6.5 | 7.5 | 8.0 |
10: Teardrop (k=20) | 6.0 | 5.0 | 6.5 | 7.0 | 6.5 | 7.5 | 6.0 | 8.0 |
11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 |
Checksum Total: | 77,5 | 76 | 81 | 81,5 | 79 | 87 | 84,5 | 86 |
K-Factored Total: | 1 343,5 | 1 334 | 1 415,5 | 1 425 | 1 445 | 1 603,5 | 1 518 | 1 553 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=29) | 7.0 | 7.5 | 7.5 | 6.0 | 8.5 | 8.5 | 7.5 | 7.5 |
2: Reverse 1/2 Cuban (k=17) | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 | 6.5 | 8.0 | 8.5 |
3: Loop (k=21) | 8.0 | 7.5 | 6.5 | 6.5 | 7.0 | 7.0 | 8.0 | 5.5 |
4: 45 Upline, 135 Exit (k=16) | 7.5 | 8.0 | 7.0 | 7.5 | 6.5 | 6.5 | 8.0 | 7.5 |
5: 2 Turn Spin (k=13) | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 5.5 | 5.0 |
6: Laydown Humpty (k=28) | 6.5 | 6.0 | 6.5 | 7.0 | 4.5 | 7.0 | 7.5 | 8.0 |
7: Immelman (k=20) | 5.5 | 8.0 | 7.5 | 7.5 | 6.0 | 6.0 | 8.0 | 8.5 |
8: Down Humpty (k=24) | 7.0 | 7.0 | 7.0 | 6.5 | 5.0 | 6.5 | 8.5 | 7.5 |
9: Split-S (k=18) | 8.0 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 8.5 | 8.5 |
10: Teardrop (k=20) | 5.5 | 5.5 | 6.5 | 7.0 | 5.5 | 7.5 | 8.5 | 8.0 |
11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 |
Checksum Total: | 82 | 85 | 83,5 | 81,5 | 78 | 82,5 | 92 | 88,5 |
K-Factored Total: | 1 491 | 1 547 | 1 525 | 1 475 | 1 404,5 | 1 525 | 1 702 | 1 633,5 |
Round 1 | |
1: Manöver 1 (k=18) | 7.0 |
2: Manöver 2 (k=26) | 7.5 |
3: Manöver 3 (k=25) | 5.5 |
4: Manöver 4 (k=14) | 0.0 |
5: Manöver 5 (k=33) | 6.0 |
6: Manöver 6 (k=22) | 6.5 |
7: Manöver 7 (k=13) | 6.0 |
8: Manöver 8 (k=17) | 7.5 |
9: Manöver 9 (k=28) | 6.5 |
10: Manöver 10 (k=5) | 8.0 |
11: Sound (k=6) | 1.0 |
12: Airspace Control (k=6) | 8.0 |
Checksum Total: | 69,5 |
K-Factored Total: | 1 281 |
Round 1 | |
1: Manöver 1 (k=18) | 7.5 |
2: Manöver 2 (k=26) | 7.0 |
3: Manöver 3 (k=25) | 7.5 |
4: Manöver 4 (k=14) | 3.0 |
5: Manöver 5 (k=33) | 7.5 |
6: Manöver 6 (k=22) | 6.5 |
7: Manöver 7 (k=13) | 8.5 |
8: Manöver 8 (k=17) | 7.5 |
9: Manöver 9 (k=28) | 7.0 |
10: Manöver 10 (k=5) | 8.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Checksum Total: | 85 |
K-Factored Total: | 1 501 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 7.0 |
3: A3 Variety of Figures (k=30) | 8.5 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 8.5 |
5: B2 Presentation of Figures (k=40) | 8.0 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 7.5 |
Checksum Total: | 49,5 | 46,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 1 660 | 1 555 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 9.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 9.0 |
Checksum Total: | 52 | 51 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 1 740 | 1 690 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.5 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 8.3 |
3: A3 Variety of Figures (k=30) | 7.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 7.5 |
5: B2 Presentation of Figures (k=40) | 5.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 8.0 |
Checksum Total: | 40 | 49,3 |
Time of flight: | 4:00 | 4:00 |
K-Factored Total: | 1 300 | 1 617 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 11 | 8.3 | 1 | ||
1.0 | 1 | 6.0 | 32 | 8.5 | 14 | ||
3.0 | 1 | 6.5 | 26 | 9.0 | 16 | ||
4.0 | 4 | 7.0 * | 47 | 9.5 | 1 | ||
4.5 | 2 | 7.5 | 40 | 10.0 | 2 | ||
5.0 | 12 | 8.0 | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8