Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 5.0 | 4.5 | 0.0 | 6.0 | 5.0 | 5.0 | 7.5 | 7.0 | 6.5 | 6.0 |
2: Immelman (k=25) | 7.0 | 5.0 | 7.5 | 6.5 | 5.0 | 7.0 | 7.0 | 7.0 | 5.5 | 7.0 |
3: Down Tear Drop (k=32) | 7.5 | 8.5 | 6.5 | 4.5 | 5.0 | 8.0 | 7.0 | 7.5 | 6.5 | 7.0 |
4: 1 3/4 Spin (k=19) | 7.5 | 8.0 | 7.5 | 7.5 | 6.0 | 0.0 | 8.0 | 7.5 | 6.0 | 5.5 |
5: Double Humpty Bump (k=38) | 4.0 | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | 6.0 | 8.0 | 8.5 | 7.5 |
6: Split Ess (k=24) | 4.0 | 0.0 | 5.0 | 0.0 | 7.5 | 7.5 | 8.0 | 6.5 | 8.0 | 6.5 |
7: Loop (k=28) | 3.0 | 1.5 | 5.0 | 2.0 | 5.0 | 5.5 | 5.5 | 5.0 | 7.0 | 6.5 |
8: Hammerhead (k=42) | 6.0 | 7.0 | 5.0 | 1.0 | 4.5 | 5.0 | 6.5 | 6.5 | 7.0 | 5.5 |
9: Reversing Whole Loop (k=18) | 7.5 | 7.5 | 6.5 | 6.0 | 5.0 | 7.0 | 7.5 | 6.5 | 8.5 | 7.0 |
10: 90 Roller (k=14) | 7.0 | 4.5 | 6.0 | 6.0 | 5.0 | 4.5 | 5.0 | 6.0 | 3.5 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 72,5 | 66,5 | 69 | 56,5 | 67 | 68,5 | 80 | 80,5 | 81 | 77,5 |
K-Factored Sum: | 1 708,2 | 1 623,1 | 1 563 | 1 249 | 1 609 | 1 705 | 2 048,5 | 2 063,5 | 2 085 | 1 949,5 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Sharks Tooth (k=45) | 7.5 | 5.5 | 8.0 | 5.0 | 7.0 | 7.5 | 7.5 | 6.5 | 7.5 | 7.5 |
2: Immelman (k=25) | 7.0 | 5.5 | 8.0 | 6.0 | 6.5 | 8.0 | 8.0 | 7.0 | 5.0 | 7.0 |
3: Down Tear Drop (k=32) | 7.0 | 7.0 | 7.5 | 5.5 | 7.0 | 8.5 | 7.0 | 7.0 | 6.0 | 7.5 |
4: 1 3/4 Spin (k=19) | 7.0 | 5.5 | 7.0 | 7.5 | 6.5 | 0.0 | 7.0 | 7.5 | 7.0 | - |
5: Double Humpty Bump (k=38) | 5.0 | 6.5 | 6.0 | 5.5 | 7.0 | 6.5 | 6.0 | 7.0 | 7.5 | 7.5 |
6: Split Ess (k=24) | 0.0 | 0.0 | 5.5 | 0.0 | 8.0 | 7.0 | 6.5 | 5.0 | 8.0 | 6.5 |
7: Loop (k=28) | 4.5 | 3.5 | 6.0 | 1.0 | 5.5 | 4.0 | 6.0 | 5.0 | 6.5 | 4.0 |
8: Hammerhead (k=42) | 6.5 | 4.0 | 6.5 | 4.0 | 6.5 | 7.0 | 5.5 | 5.0 | 7.0 | 7.0 |
9: Reversing Whole Loop (k=18) | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.5 | 7.5 | 6.0 | 8.0 | 7.0 |
10: 90 Roller (k=14) | 4.0 | 1.5 | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 | 7.5 | 5.5 | 7.0 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 |
Simple Sum: | 70,5 | 59 | 82 | 60 | 81 | 76 | 81 | 77,5 | 80 | 75 |
K-Factored Sum: | 1 757,7 | 1 457,8 | 2 056,2 | 1 391,4 | 2 021,6 | 1 951,8 | 2 002,3 | 1 889,9 | 2 048,8 | 1 930 |
[pp] - Missing scale pilot/panel penalty was assessed (10 times) |
Round 1 | |
1: (k=28) | 4.5 |
2: (k=23) | 6.5 |
3: (k=33) | 7.0 |
4: (k=31) | 7.0 |
5: (k=31) | 5.5 |
6: (k=34) | 7.0 |
7: (k=28) | 7.0 |
8: (k=23) | 7.0 |
9: (k=14) | 6.5 |
10: (k=26) | 6.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 76,5 |
K-Factored Sum: | 1 857 |
Round 1 | |
1: (k=28) | 5.0 |
2: (k=23) | 7.5 |
3: (k=33) | 6.5 |
4: (k=31) | 7.0 |
5: (k=31) | 6.5 |
6: (k=34) | 8.0 |
7: (k=28) | 7.0 |
8: (k=23) | 6.0 |
9: (k=14) | 7.0 |
10: (k=26) | 6.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 79,5 |
K-Factored Sum: | 1 922,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 7 | 7.0 * | 82 | ||
1.0 | 2 | 4.5 | 7 | 7.5 | 28 | ||
1.5 | 2 | 5.0 | 28 | 8.0 | 16 | ||
2.0 | 1 | 5.5 | 15 | 8.5 | 4 | ||
3.0 | 2 | 6.0 | 29 | ||||
3.5 | 2 | 6.5 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 0ms