Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 6.5 | 7.5 | 4.0 | 7.0 | 6.0 | 5.0 | 5.5 | 7.5 | 9.0 | 7.0 |
2: Immelman (k=25) | 3.0 | 6.5 | 6.0 | 5.0 | 6.0 | 6.5 | 6.5 | 5.0 | 6.0 | 1.0 |
3: Down Tear Drop (k=32) | 8.5 | 7.5 | 6.5 | 3.5 | 6.5 | 5.5 | 7.0 | 8.0 | 6.0 | 4.5 |
4: 1 3/4 Spin (k=19) | 0.0 | 0.0 | 6.5 | 1.0 | 7.0 | 7.0 | 7.5 | 8.0 | 5.5 | 6.0 |
5: Double Humpty Bump (k=38) | 5.5 | 7.0 | 3.5 | 5.0 | 5.0 | 5.0 | 7.0 | 8.0 | 6.0 | 7.0 |
6: Split Ess (k=24) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 | 8.0 | 6.5 | 8.0 | 8.0 |
7: Loop (k=28) | 6.0 | 0.0 | 3.0 | 4.0 | 7.5 | 3.0 | 7.5 | 4.5 | 7.5 | 5.0 |
8: Hammerhead (k=42) | 5.0 | 2.0 | 5.0 | 1.0 | 8.0 | 6.0 | 5.0 | 6.5 | 0.0 | 6.5 |
9: Reversing Whole Loop (k=18) | 6.5 | 3.0 | 6.5 | 6.5 | 7.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.5 |
10: 90 Roller (k=14) | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 4.0 | 6.0 | 1.5 | 3.5 |
11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 9.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 66 | 55,5 | 63 | 55 | 74,5 | 67,5 | 79,5 | 81 | 70,5 | 70 |
K-Factored Sum: | 1 678,5 | 1 447 | 1 508,5 | 1 335 | 1 896 | 1 651,5 | 1 971,5 | 2 065,5 | 1 754,5 | 1 779 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 7.0 | 7.5 | 3.0 | 6.5 | 5.5 | 5.0 | 4.0 | 7.5 | 7.5 | 7.5 |
2: Immelman (k=25) | 5.0 | 7.0 | 6.0 | 4.5 | 7.0 | 6.5 | 6.0 | 5.0 | 7.0 | 5.0 |
3: Down Tear Drop (k=32) | 6.0 | 5.5 | 7.0 | 4.0 | 7.0 | 6.0 | 6.5 | 8.0 | 5.5 | 4.0 |
4: 1 3/4 Spin (k=19) | 0.0 | 0.0 | 7.0 | 2.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 5.5 |
5: Double Humpty Bump (k=38) | 7.0 | 6.5 | 5.5 | 5.0 | 7.5 | 4.5 | 6.0 | 6.0 | 6.5 | 7.0 |
6: Split Ess (k=24) | 6.5 | 5.0 | 6.0 | 4.5 | 6.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 |
7: Loop (k=28) | 6.0 | 0.0 | 5.5 | 7.0 | 7.5 | 3.0 | 6.5 | 5.0 | 7.0 | 5.5 |
8: Hammerhead (k=42) | 6.5 | 3.5 | 6.0 | 0.0 | 7.0 | 3.0 | 5.0 | 4.0 | 0.0 | 7.0 |
9: Reversing Whole Loop (k=18) | 6.5 | 4.5 | 5.5 | 6.0 | 7.5 | 6.5 | 7.5 | 5.5 | 6.5 | 7.0 |
10: 90 Roller (k=14) | 4.5 | 0.0 | 5.0 | 2.0 | 4.0 | 0.0 | 4.0 | 3.0 | 7.0 | 4.0 |
11: Sound (k=9) | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 70 | 50,5 | 70,5 | 55,5 | 78,5 | 61,5 | 74,5 | 71,5 | 74,5 | 73,5 |
K-Factored Sum: | 1 810 | 1 382,5 | 1 696 | 1 327 | 2 011 | 1 495,5 | 1 795 | 1 808 | 1 761,5 | 1 885 |
Round 1 | |
1: (k=28) | 3.5 |
2: (k=23) | 5.0 |
3: (k=33) | 6.5 |
4: (k=31) | 5.0 |
5: (k=31) | 6.5 |
6: (k=34) | 6.5 |
7: (k=28) | 0.0 |
8: (k=23) | 0.0 |
9: (k=14) | 5.5 |
10: (k=26) | 5.0 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 56,5 |
K-Factored Sum: | 1 329 |
Round 1 | |
1: (k=28) | 4.0 |
2: (k=23) | 6.5 |
3: (k=33) | 7.5 |
4: (k=31) | 5.0 |
5: (k=31) | 6.5 |
6: (k=34) | 6.5 |
7: (k=28) | 6.0 |
8: (k=23) | 0.0 |
9: (k=14) | 7.0 |
10: (k=26) | 5.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 66,5 |
K-Factored Sum: | 1 603,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 4.0 | 11 | 7.0 * | 58 | ||
1.0 | 4 | 4.5 | 7 | 7.5 | 20 | ||
1.5 | 1 | 5.0 | 26 | 8.0 | 18 | ||
2.0 | 3 | 5.5 | 15 | 8.5 | 1 | ||
3.0 | 10 | 6.0 | 33 | 9.0 | 2 | ||
3.5 | 5 | 6.5 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 15ms