Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 8.0 | 6.5 | 8.5 | 7.5 | 6.0 | 7.5 | 6.5 | 7.5 | 6.5 | 7.0 |
2: Immelman (k=25) | 0.0 | 0.0 | 0.0 | 6.5 | 4.5 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 |
3: Down Tear Drop (k=32) | 6.0 | 4.5 | 6.0 | 6.5 | 5.0 | 6.5 | 6.0 | 6.5 | 0.0 | 6.0 |
4: 1 3/4 Spin (k=19) | 0.0 | 0.0 | 7.0 | 0.0 | 6.5 | 4.5 | 0.0 | 5.5 | 5.0 | 7.0 |
5: Double Humpty Bump (k=38) | 0.0 | 5.5 | 4.0 | 5.0 | 6.5 | 6.0 | 5.5 | 7.0 | 6.0 | 6.5 |
6: Split Ess (k=24) | 4.0 | 5.0 | 5.0 | 6.5 | 0.0 | 7.0 | 5.5 | 6.5 | 6.5 | 6.0 |
7: Loop (k=28) | 3.0 | 6.5 | 5.0 | 4.0 | 5.0 | 2.0 | 6.0 | 4.0 | 6.5 | 6.5 |
8: Hammerhead (k=42) | 0.0 | 6.5 | 0.0 | 5.0 | 4.0 | 0.0 | 6.0 | 3.5 | 5.5 | 6.5 |
9: Reversing Whole Loop (k=18) | 6.0 | 7.0 | 5.0 | 6.0 | 5.0 | 4.5 | 6.0 | 5.0 | 7.0 | 6.0 |
10: 90 Roller (k=14) | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 | 3.0 | 4.5 | 6.0 | 6.5 | 1.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 2.0 | 3.0 |
Simple Sum: | 40 | 54,5 | 59,5 | 65 | 55,5 | 61,5 | 67 | 73,5 | 64,5 | 69,5 |
K-Factored Sum: | 957 | 1 463,5 | 1 405,5 | 1 666 | 1 428 | 1 510,5 | 1 717,5 | 1 831 | 1 648,5 | 1 883,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 5.5 | 6.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 |
2: Immelman (k=25) | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 6.5 | 1.0 | 7.5 | 7.0 | 2.5 |
3: Down Tear Drop (k=32) | 3.5 | 3.5 | 6.0 | 6.5 | 6.5 | 6.5 | 5.5 | 6.5 | 0.0 | 6.5 |
4: 1 3/4 Spin (k=19) | 4.0 | 0.0 | 5.5 | 0.0 | 7.0 | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 |
5: Double Humpty Bump (k=38) | 0.0 | 3.0 | 4.0 | 5.5 | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 |
6: Split Ess (k=24) | 1.0 | 1.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 | 7.0 |
7: Loop (k=28) | 3.0 | 4.0 | 6.5 | 6.0 | 4.0 | 0.0 | 6.0 | 5.0 | 3.5 | 4.5 |
8: Hammerhead (k=42) | 2.5 | 6.0 | 0.0 | 4.5 | 4.5 | 0.0 | 6.0 | 0.0 | 6.5 | 7.0 |
9: Reversing Whole Loop (k=18) | 6.0 | 7.0 | 4.5 | 5.5 | 7.5 | 5.5 | 6.5 | 6.0 | 7.5 | 6.0 |
10: 90 Roller (k=14) | 0.0 | 0.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 7.5 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 38,5 | 43 | 55,5 | 64,5 | 73 | 62 | 70 | 70 | 72 | 76 |
K-Factored Sum: | 873,5 | 1 140,5 | 1 319,5 | 1 677,5 | 1 821,5 | 1 515,5 | 1 791 | 1 662 | 1 753 | 1 927 |
Round 1 | |
1: (k=28) | 1.5 |
2: (k=23) | 3.0 |
3: (k=33) | 0.0 |
4: (k=31) | 0.0 |
5: (k=31) | 2.5 |
6: (k=34) | 2.0 |
7: (k=28) | 0.0 |
8: (k=23) | 4.0 |
9: (k=14) | 0.0 |
10: (k=26) | 5.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 31 |
K-Factored Sum: | 595,5 |
Round 1 | |
1: (k=28) | 4.0 |
2: (k=23) | 4.0 |
3: (k=33) | 0.0 |
4: (k=31) | 0.0 |
5: (k=31) | 0.0 |
6: (k=34) | 7.5 |
7: (k=28) | 6.0 |
8: (k=23) | 6.5 |
9: (k=14) | 7.5 |
10: (k=26) | 0.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 48,5 |
K-Factored Sum: | 998,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 37 | 3.5 | 4 | 6.5 | 36 | ||
1.0 | 3 | 4.0 | 17 | 7.0 * | 50 | ||
1.5 | 2 | 4.5 | 9 | 7.5 | 15 | ||
2.0 | 3 | 5.0 | 17 | 8.0 | 2 | ||
2.5 | 3 | 5.5 | 11 | 8.5 | 1 | ||
3.0 | 6 | 6.0 | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 0ms