Helsingborg 2014

Pilot Report

Anders Davidsson / AMA #206 / Intermediate / Landskrona Fk

As of 1-jun-2014 14:43


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.0 7.0 7.0 7.5 6.0 7.5 7.0 7.0 8.5 7.5
2: Immelman (k=25) 6.5 6.0 6.0 7.0 5.0 7.5 7.5 7.5 8.0 7.0
3: Down Tear Drop (k=32) 7.5 6.0 6.0 6.5 5.0 7.5 7.5 7.0 7.5 8.5
4: 1 3/4 Spin (k=19) 9.0 8.0 5.0 8.0 7.0 7.5 6.5 7.0 7.0 7.0
5: Double Humpty Bump (k=38) 4.5 6.0 6.5 5.0 7.5 8.0 7.0 8.5 7.0 9.0
6: Split Ess (k=24) 7.0 6.5 4.0 5.0 8.0 7.5 8.0 7.0 9.0 7.0
7: Loop (k=28) 6.5 7.0 5.0 7.0 7.0 6.5 6.0 7.0 8.5 7.5
8: Hammerhead (k=42) 5.5 7.0 5.0 3.0 7.5 4.0 8.0 7.0 7.5 7.0
9: Reversing Whole Loop (k=18) 6.5 7.5 0.0 5.0 8.0 7.0 7.5 7.0 9.0 7.5
10: 90 Roller (k=14) 5.5 4.0 6.0 6.0 7.5 6.5 6.0 6.0 7.5 0.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 7.0 7.0 7.0 6.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 5.0 7.0 6.0 6.0 7.0 7.0 6.0 7.0
Simple Sum: 78,5 78 61,5 73 81,5 82,5 85 84 92,5 82
K-Factored Sum: 1 951,5 1 991 1 628 1 795,5 2 042 2 075,5 2 173 2 167,5 2 374,5 2 192,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.5 6.0 7.5 8.5 6.5 8.5 7.5 7.5 8.5 8.0
2: Immelman (k=25) 7.5 7.5 6.0 7.0 6.0 7.5 8.0 7.5 8.0 7.5
3: Down Tear Drop (k=32) 7.0 6.0 8.0 6.5 6.5 7.5 8.0 6.5 7.0 9.0
4: 1 3/4 Spin (k=19) 7.0 6.5 8.0 6.0 7.5 7.0 7.5 7.5 7.0 8.0
5: Double Humpty Bump (k=38) 6.5 6.0 6.5 7.0 7.0 8.0 6.5 7.5 7.0 8.5
6: Split Ess (k=24) 7.0 7.0 5.0 3.0 7.0 7.0 7.0 6.5 8.0 8.5
7: Loop (k=28) 7.0 6.0 6.0 6.0 7.0 6.0 6.5 7.5 6.5 8.0
8: Hammerhead (k=42) 6.0 6.5 4.0 5.0 7.5 6.5 8.0 7.0 8.0 6.5
9: Reversing Whole Loop (k=18) 7.0 6.5 0.0 6.0 8.0 6.5 7.0 7.5 8.0 6.5
10: 90 Roller (k=14) 5.0 3.0 6.0 5.0 7.5 7.5 6.5 6.0 7.0 0.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 6.0 5.0 7.0 7.0 7.0 7.0 7.0 6.0 7.0
Simple Sum: 81,5 74 69 74 84,5 86 86,5 85 88 84,5
K-Factored Sum: 2 067 1 886 1 790,5 1 899,5 2 113 2 204 2 212 2 165,5 2 274,5 2 254,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=28) 6.0
2: (k=23) 7.0
3: (k=33) 7.5
4: (k=31) 6.5
5: (k=31) 8.0
6: (k=34) 8.0
7: (k=28) 7.5
8: (k=23) 7.0
9: (k=14) 7.0
10: (k=26) 7.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 84
K-Factored Sum: 2 070

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=28) 6.5
2: (k=23) 6.5
3: (k=33) 7.0
4: (k=31) 7.0
5: (k=31) 7.0
6: (k=34) 8.0
7: (k=28) 8.0
8: (k=23) 7.5
9: (k=14) 7.5
10: (k=26) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 84,5
K-Factored Sum: 2 056


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

2

8.0

26

3.0

3

6.0

39

8.5

9

4.0

4

6.5

31

9.0

5

4.5

1

7.0 *

81

5.0

14

7.5

45


* - Most common score = 7.0 (81 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 15ms