Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 8.5 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 |
2: Immelman (k=25) | 8.0 | 7.0 | 2.5 | 7.5 | 6.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 |
3: Down Tear Drop (k=32) | 7.0 | 6.5 | 6.5 | 6.0 | 5.5 | 7.0 | 7.0 | 7.5 | 6.5 | 9.0 |
4: 1 3/4 Spin (k=19) | 7.0 | 7.0 | 0.0 | 6.5 | 0.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 |
5: Double Humpty Bump (k=38) | 6.0 | 0.0 | 0.0 | 7.0 | 6.5 | 7.5 | 7.5 | 8.5 | 8.0 | 7.0 |
6: Split Ess (k=24) | 5.0 | 0.0 | 0.0 | 6.0 | 7.5 | 6.0 | 8.0 | 8.5 | 8.0 | 7.5 |
7: Loop (k=28) | 6.5 | 8.0 | 0.0 | 6.5 | 6.0 | 8.0 | 7.0 | 7.5 | 4.0 | 6.5 |
8: Hammerhead (k=42) | 2.0 | 6.5 | 0.0 | 7.0 | 0.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 |
9: Reversing Whole Loop (k=18) | 6.0 | 6.5 | 0.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 |
10: 90 Roller (k=14) | 2.5 | 6.5 | 0.0 | 5.0 | 7.5 | 5.0 | 7.0 | 6.0 | 8.0 | 8.0 |
11: Sound (k=9) | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 |
Simple Sum: | 71,5 | 69 | 32 | 81 | 67,5 | 85 | 90 | 90 | 86,5 | 91 |
K-Factored Sum: | 1 813,5 | 1 662 | 765,5 | 2 080 | 1 602 | 2 169 | 2 291 | 2 315,5 | 2 194 | 2 291 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 7.5 | 6.5 | 8.5 | 8.5 | 6.5 | 8.0 | 7.0 | 7.0 | 8.0 | 8.5 |
2: Immelman (k=25) | 8.0 | 7.0 | 7.5 | 8.0 | 6.0 | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 |
3: Down Tear Drop (k=32) | 7.5 | 6.0 | 7.5 | 7.0 | 5.5 | 7.5 | 7.5 | 7.0 | 7.0 | 9.0 |
4: 1 3/4 Spin (k=19) | 7.0 | 6.0 | 6.0 | 7.5 | 0.0 | 8.0 | 7.5 | 7.5 | 8.5 | 9.0 |
5: Double Humpty Bump (k=38) | 6.5 | 0.0 | 0.0 | 7.0 | 6.5 | 7.0 | 8.0 | 7.0 | 7.5 | 8.5 |
6: Split Ess (k=24) | 6.5 | 0.0 | 0.0 | 6.5 | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 | 7.5 |
7: Loop (k=28) | 6.5 | 7.0 | 0.0 | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 |
8: Hammerhead (k=42) | 4.0 | 5.0 | 0.0 | 6.5 | 0.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 |
9: Reversing Whole Loop (k=18) | 7.0 | 7.5 | 0.0 | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
10: 90 Roller (k=14) | 4.0 | 4.0 | 0.0 | 3.5 | 7.0 | 5.0 | 7.0 | 6.5 | 8.5 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 78,5 | 63 | 43,5 | 83,5 | 65,5 | 82,5 | 90,5 | 88 | 90,5 | 94,5 |
K-Factored Sum: | 1 971,5 | 1 496,5 | 1 050 | 2 159 | 1 534,5 | 2 121 | 2 282 | 2 199,5 | 2 284 | 2 423,5 |
Round 1 | |
1: (k=28) | 7.5 |
2: (k=23) | 6.5 |
3: (k=33) | 7.5 |
4: (k=31) | 8.0 |
5: (k=31) | 7.0 |
6: (k=34) | 7.0 |
7: (k=28) | 7.5 |
8: (k=23) | 6.5 |
9: (k=14) | 7.5 |
10: (k=26) | 7.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 87,5 |
K-Factored Sum: | 2 104,5 |
Round 1 | |
1: (k=28) | 7.5 |
2: (k=23) | 7.5 |
3: (k=33) | 7.0 |
4: (k=31) | 7.5 |
5: (k=31) | 6.0 |
6: (k=34) | 6.0 |
7: (k=28) | 7.0 |
8: (k=23) | 8.0 |
9: (k=14) | 8.5 |
10: (k=26) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2 043 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 5.0 | 5 | 7.5 | 46 | ||
2.0 | 1 | 5.5 | 2 | 8.0 | 42 | ||
2.5 | 2 | 6.0 | 20 | 8.5 | 15 | ||
3.5 | 1 | 6.5 | 24 | 9.0 | 3 | ||
4.0 | 5 | 7.0 * | 77 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 0ms