Helsingborg 2014

Pilot Report

Daniel Kling / AMA #209 / Intermediate / Motala Mfk

As of 1-jun-2014 14:43


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.0 8.5 0.0 0.0 6.0 5.0 7.5 6.5 7.0 7.5
2: Immelman (k=25) 6.5 7.0 7.0 7.0 6.5 7.0 7.5 7.5 7.0 7.5
3: Down Tear Drop (k=32) 8.0 6.5 7.0 6.5 7.0 8.0 7.5 7.0 8.0 8.0
4: 1 3/4 Spin (k=19) 0.0 3.0 0.0 6.0 7.0 6.5 7.5 7.5 6.5 7.0
5: Double Humpty Bump (k=38) 6.0 2.0 6.5 6.0 6.0 7.0 8.0 8.5 7.5 8.5
6: Split Ess (k=24) 6.5 6.0 7.5 5.0 7.5 0.0 7.5 7.5 6.0 7.5
7: Loop (k=28) 6.5 6.5 7.0 6.5 6.5 5.0 7.0 7.0 7.0 6.0
8: Hammerhead (k=42) 8.5 8.0 6.5 6.5 7.5 7.5 8.5 7.0 7.0 7.5
9: Reversing Whole Loop (k=18) 7.5 5.0 7.5 7.5 7.5 7.5 8.0 7.5 6.0 7.5
10: 90 Roller (k=14) 0.0 0.0 2.0 3.0 8.0 6.5 6.0 5.5 1.5 1.5
11: Sound (k=9) 7.0 7.0 9.0 9.0 9.0 9.0 9.0 9.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0 8.0 7.0 7.0 7.0
Simple Sum: 70,5 66,5 67 70 85,5 76 92 87,5 77,5 82,5
K-Factored Sum: 1 917,5 1 776,5 1 602 1 621 2 085,5 1 870,5 2 325,5 2 195,5 2 043,5 2 182

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 6.5 8.5 0.0 0.0 5.0 5.5 8.0 7.0 7.5 7.0
2: Immelman (k=25) 7.0 8.0 8.0 8.0 5.5 6.5 7.5 8.0 7.0 6.5
3: Down Tear Drop (k=32) 7.0 0.0 7.5 7.5 6.0 7.5 7.0 7.0 7.5 8.0
4: 1 3/4 Spin (k=19) 5.5 6.5 0.0 7.5 7.0 0.0 7.0 6.5 7.0 7.0
5: Double Humpty Bump (k=38) 5.5 3.0 6.0 6.0 7.5 7.0 7.0 7.5 6.5 7.5
6: Split Ess (k=24) 6.0 5.5 6.5 6.0 6.0 7.5 7.0 5.5 6.5 7.0
7: Loop (k=28) 6.0 6.0 0.0 0.0 6.0 7.0 7.0 7.0 7.0 6.5
8: Hammerhead (k=42) 7.0 7.0 6.5 7.0 7.5 8.0 7.5 6.0 7.0 7.5
9: Reversing Whole Loop (k=18) 8.0 6.5 7.5 7.5 7.5 7.0 7.5 6.5 8.0 7.5
10: 90 Roller (k=14) 0.0 0.0 3.0 2.0 7.0 5.5 6.5 6.0 6.0 5.5
11: Sound (k=9) 8.0 8.0 8.0 8.0 8.0 8.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=9) 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0
Simple Sum: 74,5 66 60 66,5 80 76,5 88 83 87 87
K-Factored Sum: 1 899 1 666 1 409 1 546,5 1 967,5 1 966 2 219,5 2 072,5 2 159,5 2 181,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=28) 6.5
2: (k=23) 6.0
3: (k=33) 6.5
4: (k=31) 7.0
5: (k=31) 7.0
6: (k=34) 7.0
7: (k=28) 0.0
8: (k=23) 6.0
9: (k=14) 7.0
10: (k=26) 0.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 5.0
Simple Sum: 67
K-Factored Sum: 1 568,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=28) 8.0
2: (k=23) 7.5
3: (k=33) 5.5
4: (k=31) 7.0
5: (k=31) 6.5
6: (k=34) 7.0
7: (k=28) 0.0
8: (k=23) 7.0
9: (k=14) 7.5
10: (k=26) 0.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 73
K-Factored Sum: 1 653,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 9.0
2: A2 Individual Maneuvers (k=40) 6.0 7.0
3: A3 Variety of Figures (k=30) 8.0 9.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0 9.0
5: B2 Presentation of Figures (k=40) 8.0 8.0
6: C1 Symmetry of Presentation (k=20) 6.0 9.0
Simple Sum: 41 51
Time of flight: n/a n/a
K-Factored Sum: 1 360 1 680

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 9.5
2: A2 Individual Maneuvers (k=40) 8.0 8.5
3: A3 Variety of Figures (k=30) 7.0 7.5
4: B1 Pleasing & Continuous Flow (k=50) 7.0 7.5
5: B2 Presentation of Figures (k=40) 7.0 8.0
6: C1 Symmetry of Presentation (k=20) 7.0 8.0
Simple Sum: 44 49
Time of flight: n/a n/a
K-Factored Sum: 1 460 1 610

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.0 9.0
2: A2 Individual Maneuvers (k=40) 8.2 8.9
3: A3 Variety of Figures (k=30) 8.0 8.2
4: B1 Pleasing & Continuous Flow (k=50) 8.0 8.2
5: B2 Presentation of Figures (k=40) 8.5 9.2
6: C1 Symmetry of Presentation (k=20) 8.5 8.7
Simple Sum: 50,2 52,2
Time of flight: n/a n/a
K-Factored Sum: 1 658 1 734

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 9.0
2: A2 Individual Maneuvers (k=40) 8.0 8.5
3: A3 Variety of Figures (k=30) 7.0 8.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0 9.5
5: B2 Presentation of Figures (k=40) 7.0 9.5
6: C1 Symmetry of Presentation (k=20) 7.0 8.0
Simple Sum: 44 52,5
Time of flight: n/a n/a
K-Factored Sum: 1 460 1 775


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

20

6.0

27

8.5

10

1.5

2

6.5

32

8.7

1

2.0

3

7.0 *

81

9.0

19

3.0

4

7.5

47

8.9

1

5.0

6

8.0

42

9.2

1

5.5

10

8.2

3

9.5

3


* - Most common score = 7.0 (81 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 16ms