Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 8.0 | 9.0 | 0.0 | 7.0 | 6.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 |
2: Immelman (k=25) | 8.0 | 8.0 | 6.5 | 6.0 | 7.5 | 7.5 | 7.5 | 8.0 | 6.5 | 7.5 |
3: Down Tear Drop (k=32) | 8.5 | 8.5 | 7.0 | 7.0 | 5.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 |
4: 1 3/4 Spin (k=19) | 5.5 | 7.5 | 0.0 | 6.5 | 7.0 | 7.0 | 8.0 | 8.0 | 0.0 | 8.5 |
5: Double Humpty Bump (k=38) | 7.5 | 8.0 | 7.5 | 6.0 | 7.5 | 6.5 | 7.5 | 7.5 | 8.5 | 7.5 |
6: Split Ess (k=24) | 8.0 | 7.5 | 8.0 | 6.0 | 6.5 | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 |
7: Loop (k=28) | 7.5 | 7.0 | 8.0 | 4.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 | 2.0 |
8: Hammerhead (k=42) | 6.5 | 5.0 | 7.5 | 7.0 | 7.5 | 6.0 | 7.5 | 0.0 | 5.5 | 6.5 |
9: Reversing Whole Loop (k=18) | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 | 7.5 |
10: 90 Roller (k=14) | 5.0 | 5.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.5 | 5.0 | 6.0 | 0.0 |
11: Sound (k=9) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 |
Simple Sum: | 88 | 89,5 | 72,5 | 77 | 81 | 81,5 | 89,5 | 79 | 77 | 78 |
K-Factored Sum: | 2 236,5 | 2 258,5 | 1 754,5 | 1 935,5 | 2 052 | 2 058 | 2 293,5 | 1 899 | 2 000 | 2 012 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 |
2: Immelman (k=25) | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 |
3: Down Tear Drop (k=32) | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 6.5 | 8.5 | 8.0 | 6.0 | 8.0 |
4: 1 3/4 Spin (k=19) | 7.5 | 7.0 | 0.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 0.0 | 8.0 |
5: Double Humpty Bump (k=38) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 | 8.0 |
6: Split Ess (k=24) | 8.0 | 7.5 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 |
7: Loop (k=28) | 6.0 | 6.0 | 8.5 | 8.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 2.0 |
8: Hammerhead (k=42) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 0.0 | 6.0 | 6.5 |
9: Reversing Whole Loop (k=18) | 8.5 | 7.5 | 7.5 | 7.5 | 6.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 |
10: 90 Roller (k=14) | 5.0 | 4.5 | 6.5 | 7.5 | 8.5 | 7.0 | 6.0 | 5.0 | 6.0 | 0.0 |
11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 87 | 82,5 | 82,5 | 91,5 | 87 | 87,5 | 90,5 | 81 | 76,5 | 78,5 |
K-Factored Sum: | 2 230,5 | 2 136,5 | 2 158 | 2 349 | 2 252,5 | 2 265,5 | 2 317 | 1 925,5 | 1 951 | 2 023 |
Round 1 | |
1: (k=28) | 6.0 |
2: (k=23) | 6.5 |
3: (k=33) | 6.5 |
4: (k=31) | 7.5 |
5: (k=31) | 6.0 |
6: (k=34) | 7.5 |
7: (k=28) | 8.0 |
8: (k=23) | 8.0 |
9: (k=14) | 7.0 |
10: (k=26) | 6.5 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 84,5 |
K-Factored Sum: | 2 015,5 |
Round 1 | |
1: (k=28) | 7.5 |
2: (k=23) | 7.0 |
3: (k=33) | 8.0 |
4: (k=31) | 8.0 |
5: (k=31) | 5.5 |
6: (k=34) | 7.5 |
7: (k=28) | 9.0 |
8: (k=23) | 7.0 |
9: (k=14) | 7.5 |
10: (k=26) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 88 |
K-Factored Sum: | 2 134,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.5 | 3 | 8.0 * | 60 | ||
2.0 | 2 | 6.0 | 28 | 8.5 | 14 | ||
4.0 | 1 | 6.5 | 24 | 9.0 | 7 | ||
4.5 | 1 | 7.0 | 55 | ||||
5.0 | 8 | 7.5 | 52 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 15ms