Helsingborg 2014

Pilot Report

Robert Ekman / AMA #304 / Advanced / Stockholms Rfk

As of 1-jun-2014 14:43


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 7.0 6.5 6.5 6.0 6.0 5.5 7.5 7.0 7.0 7.0
2: Immelman (k=27) 9.0 7.0 7.0 8.5 8.5 6.0 7.5 6.5 8.0 7.0
3: Down Sharks Tooth (k=46) 7.0 7.5 7.5 7.0 6.0 7.0 6.5 7.5 6.0 3.0
4: 1 1/4 Spin (k=20) 7.0 7.0 6.0 0.0 7.0 7.0 6.5 7.0 7.0 6.5
5: 270 Degree Roller (k=31) 0.0 6.0 5.0 6.0 6.0 6.0 9.0 7.0 6.0 5.5
6: Double Humpty Bump (k=58) 0.0 5.5 7.0 7.0 7.5 7.0 7.0 8.0 7.0 6.5
7: Split Ess (k=31) 6.5 7.5 6.0 8.0 5.5 7.0 6.5 6.5 7.0 5.5
8: Hammerhead (k=41) 7.0 6.0 7.0 7.0 6.5 7.0 7.0 7.0 5.0 6.5
9: Loop (k=24) 7.0 5.0 6.5 7.0 6.0 6.0 7.0 8.0 7.5 8.0
10: Lay Down Humpty Bump (k=44) 5.5 6.0 5.0 7.5 7.0 5.0 6.5 6.5 7.0 7.5
11: Sound (k=12) 5.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
12: Airspace Control (k=12) 5.0 5.0 5.0 5.0 6.0 6.0 6.0 5.0 6.0 6.0
Simple Sum: 66 73 72,5 73 76 73,5 81 80 77,5 73
K-Factored Sum: 2 031,5 2 435,5 2 458 2 548,5 2 539,5 2 446 2 709 2 724 2 562 2 391,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 7.5 5.5 7.0 6.0 6.0 6.0 8.0 7.5 7.0 7.0
2: Immelman (k=27) 8.0 7.0 7.5 8.5 7.0 6.0 8.0 6.0 8.0 7.0
3: Down Sharks Tooth (k=46) 6.5 7.0 7.5 7.0 6.5 7.0 7.0 8.0 6.0 5.0
4: 1 1/4 Spin (k=20) 8.0 6.0 7.0 4.0 7.0 7.5 6.5 6.0 6.5 5.0
5: 270 Degree Roller (k=31) 0.0 6.0 6.0 6.0 6.0 5.5 7.0 4.5 6.0 6.0
6: Double Humpty Bump (k=58) 0.0 7.5 6.5 6.0 7.5 7.0 7.0 8.0 7.0 6.5
7: Split Ess (k=31) 6.0 8.0 6.0 8.5 7.0 6.5 5.5 4.0 7.5 7.0
8: Hammerhead (k=41) 7.0 8.0 8.0 7.0 7.5 7.0 7.5 5.0 6.0 7.5
9: Loop (k=24) 8.0 6.0 7.5 8.0 6.0 7.0 6.5 6.5 7.5 7.5
10: Lay Down Humpty Bump (k=44) 7.0 7.5 2.5 8.0 7.5 7.5 6.5 6.0 7.0 7.0
11: Sound (k=12) 6.0 6.0 4.0 4.0 5.0 5.0 5.0 5.0 6.0 6.0
12: Airspace Control (k=12) 7.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 71 80,5 76,5 80 80 79 81,5 73,5 81,5 78,5
K-Factored Sum: 2 134 2 688 2 494,5 2 656 2 655,5 2 605 2 707 2 476,5 2 644,5 2 558,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 4.5
2: (k=32) 7.0
3: (k=50) 5.5
4: (k=30) 5.5
5: (k=27) 4.5
6: (k=39) 4.5
7: (k=18) 6.5
8: (k=36) 5.5
9: (k=17) 6.0
10: (k=60) 6.5
11: Sound (k=12) 5.0
12: Airspace Control (k=12) 6.0
Simple Sum: 67
K-Factored Sum: 2 030,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 5.0
2: (k=32) 7.0
3: (k=50) 5.0
4: (k=30) 6.0
5: (k=27) 4.0
6: (k=39) 7.0
7: (k=18) 6.0
8: (k=36) 6.0
9: (k=17) 6.0
10: (k=60) 6.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 6.0
Simple Sum: 70
K-Factored Sum: 2 110


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

21

7.5

27

2.5

1

5.5

12

8.0

18

3.0

1

6.0

56

8.5

4

4.0

14

6.5

27

9.0

2

4.5

4

7.0 *

72


* - Most common score = 7.0 (72 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 16ms