Helsingborg 2014

Pilot Report

Mikael Ingemarson / AMA #305 / Advanced / Brännebrona Fk

As of 1-jun-2014 14:43


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 6.0 6.5 5.5 6.0 5.0 5.0 6.5 7.0 6.5 5.5
2: Immelman (k=27) 7.5 7.5 6.0 6.0 8.0 7.0 8.0 6.0 7.0 6.0
3: Down Sharks Tooth (k=46) 5.5 5.5 4.0 4.5 6.5 6.0 6.0 6.5 6.5 5.5
4: 1 1/4 Spin (k=20) 6.5 4.0 6.0 7.0 5.0 3.0 7.0 6.5 0.0 0.0
5: 270 Degree Roller (k=31) 3.0 4.0 0.0 2.0 1.0 2.0 5.0 2.5 1.0 3.0
6: Double Humpty Bump (k=58) 5.0 4.5 4.0 5.5 6.0 6.5 5.0 5.5 5.5 6.0
7: Split Ess (k=31) 5.5 5.0 4.5 5.0 6.0 5.0 6.0 6.5 6.5 6.5
8: Hammerhead (k=41) 3.5 4.5 4.0 6.5 6.0 5.5 7.0 6.0 5.5 6.0
9: Loop (k=24) 5.0 5.5 2.5 2.5 3.0 4.0 4.5 5.5 2.0 5.5
10: Lay Down Humpty Bump (k=44) 5.5 5.0 4.5 6.0 7.0 6.0 5.0 6.0 4.0 3.5
11: Sound (k=12) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 6.0 6.0
12: Airspace Control (k=12) 3.0 6.0 5.0 5.0 6.0 6.0 6.0 6.0 4.0 5.0
Simple Sum: 61 63 51 61 64,5 61 71 69 54,5 58,5
K-Factored Sum: 2 004,5 2 030 1 621,5 2 019,5 2 158 2 056,5 2 296 2 271 1 895 1 963,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 8.5 8.0 7.5 7.5 6.5 6.0 3.0 5.0 6.0 5.5
2: Immelman (k=27) 8.0 7.0 8.0 8.0 7.5 7.0 5.5 5.0 7.0 6.0
3: Down Sharks Tooth (k=46) 7.0 6.0 7.0 6.0 7.0 2.0 8.0 6.5 6.0 6.0
4: 1 1/4 Spin (k=20) 7.0 0.0 7.5 8.5 7.0 7.5 6.0 6.0 0.0 0.0
5: 270 Degree Roller (k=31) 3.0 5.0 2.5 5.5 2.0 1.0 6.0 0.0 0.0 2.0
6: Double Humpty Bump (k=58) 6.0 6.5 4.5 6.5 7.0 5.0 5.0 6.0 5.0 6.0
7: Split Ess (k=31) 5.5 5.0 4.5 5.5 6.5 7.0 6.0 7.5 6.5 6.5
8: Hammerhead (k=41) 6.5 8.5 8.0 7.0 6.5 7.0 3.0 5.5 7.5 7.0
9: Loop (k=24) 4.0 4.0 3.5 4.5 5.5 6.0 6.0 6.0 2.0 6.0
10: Lay Down Humpty Bump (k=44) 5.0 5.0 6.0 7.0 6.5 7.0 3.0 5.0 5.5 5.0
11: Sound (k=12) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 5.0 6.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 71,5 67 71 79 75 68,5 64,5 65,5 58,5 63
K-Factored Sum: 2 378 2 312,5 2 316 2 569 2 460,5 2 128 1 985,5 2 100 1 974 2 098,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 7.0
2: (k=32) 1.5
3: (k=50) 0.0
4: (k=30) 4.0
5: (k=27) 5.0
6: (k=39) 6.5
7: (k=18) 6.0
8: (k=36) 4.0
9: (k=17) 7.0
10: (k=60) 5.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 60,5
K-Factored Sum: 1 628,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 7.0
2: (k=32) 2.0
3: (k=50) 0.0
4: (k=30) 4.0
5: (k=27) 4.0
6: (k=39) 5.0
7: (k=18) 6.0
8: (k=36) 5.0
9: (k=17) 8.0
10: (k=60) 5.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 60
K-Factored Sum: 1 582


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

3.5

3

6.5

24

1.0

3

4.0

14

7.0

37

1.5

1

4.5

9

7.5

9

2.0

8

5.0

40

8.0

9

2.5

4

5.5

24

8.5

3

3.0

9

6.0 *

57


* - Most common score = 6.0 (57 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 0ms