Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Rev Half Cuban (k=22) | 5.0 | 5.0 | 7.0 | 6.5 | 7.0 |
2: Immelman (k=17) | 0.0 [br] | 3.0 | 5.5 | 7.0 | 8.0 |
3: 2 Turn Spin (k=13) | 6.0 | 5.5 | 4.5 | 7.0 | 6.0 |
4: Sharks Tooth (k=33) | 5.5 | 7.0 | 4.0 | 5.0 | 6.0 |
5: Hammerhead (k=29) | 5.5 | 4.5 | 7.0 | 7.0 | 7.0 |
6: Loop (k=18) | 5.0 | 7.5 | 5.0 | 5.0 | 5.0 |
7: Humpty Bump (k=26) | 6.0 | 5.0 | 6.0 | 5.5 | 6.5 |
8: 135 Degree Rev Tear Drop (k=21) | 6.5 | 6.5 | 7.0 | 0.0 | 5.5 |
9: Lay Down Humpty (k=17) | 5.5 | 6.5 | 6.0 | 6.5 | 6.5 |
10: Figure 9 (k=17) | 5.0 | 4.5 | 6.5 | 8.0 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 62 | 67 | 69,5 | 68,5 | 77,5 |
K-Factored Sum: | 1 142 | 1 254,5 | 1 312,5 | 1 266,5 | 1 451 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Rev Half Cuban (k=22) | 5.0 | 3.0 | 7.5 | 7.0 | 7.0 |
2: Immelman (k=17) | 0.0 [br] | 4.0 | 5.5 | 6.5 | 8.0 |
3: 2 Turn Spin (k=13) | 7.0 | 6.5 | 3.5 | 6.0 | 5.5 |
4: Sharks Tooth (k=33) | 5.0 | 6.5 | 6.5 | 6.0 | 6.0 |
5: Hammerhead (k=29) | 6.5 | 5.0 | 6.5 | 7.5 | 6.5 |
6: Loop (k=18) | 7.0 | 7.0 | 6.5 | 6.0 | 5.0 |
7: Humpty Bump (k=26) | 6.5 | 0.0 | 7.5 | 7.5 | 7.0 |
8: 135 Degree Rev Tear Drop (k=21) | 7.5 | 6.5 | 6.5 | 0.0 | 6.0 |
9: Lay Down Humpty (k=17) | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 |
10: Figure 9 (k=17) | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 70,5 | 64,5 | 77 | 72 | 76 |
K-Factored Sum: | 1 286 | 1 139,5 | 1 471,5 | 1 362,5 | 1 450 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=16) | 7.0 |
2: (k=25) | 7.5 |
3: (k=23) | 6.5 |
4: (k=28) | 0.0 |
5: (k=11) | 3.5 |
6: (k=24) | 0.0 |
7: (k=12) | 6.0 |
8: (k=14) | 6.5 |
9: (k=12) | 6.5 |
10: (k=28) | 0.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 55,5 |
K-Factored Sum: | 800,5 |
Round 1 | |
1: (k=16) | 6.5 |
2: (k=25) | 7.0 |
3: (k=23) | 6.0 |
4: (k=28) | 0.0 |
5: (k=11) | 6.0 |
6: (k=24) | 0.0 |
7: (k=12) | 5.0 |
8: (k=14) | 6.5 |
9: (k=12) | 5.0 |
10: (k=28) | 0.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 54 |
K-Factored Sum: | 766 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 7.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 5.5 |
5: B2 Presentation of Figures (k=40) | 7.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 5.0 |
Simple Sum: | 41 | 35,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 350 | 1 195 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 5.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 5.0 |
3: A3 Variety of Figures (k=30) | 4.5 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.0 | 3.5 |
5: B2 Presentation of Figures (k=40) | 6.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 5.0 |
Simple Sum: | 31,5 | 28,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 015 | 935 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.8 | 5.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 5.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 5.0 |
5: B2 Presentation of Figures (k=40) | 7.8 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 7.6 | 7.5 |
Simple Sum: | 40,7 | 36 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 360 | 1 185 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 4.0 | 3.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 4.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 3.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 3.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 4.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 4.0 |
Simple Sum: | 35 | 21 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 140 | 700 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 5.5 | 11 | 7.6 | 1 | ||
3.0 | 5 | 5.8 | 1 | 7.8 | 1 | ||
3.5 | 3 | 6.0 * | 46 | 8.0 | 3 | ||
4.0 | 8 | 6.5 | 27 | 9.0 | 1 | ||
4.5 | 4 | 7.0 | 32 | ||||
5.0 | 27 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 47ms