Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Tear Drop (k=44) | 7.5 | 7.5 | 8.0 | 6.5 | 7.0 |
2: Immelman (k=27) | 8.0 | 8.0 | 7.5 | 7.0 | 6.5 |
3: Down Sharks Tooth (k=46) | 8.0 | 7.0 | 7.0 | 6.5 | 6.5 |
4: 1 1/4 Spin (k=20) | 7.0 | 6.5 | 7.5 | 6.5 | 6.0 |
5: 270 Degree Roller (k=31) | 7.5 | 7.0 | 7.0 | 8.5 | 0.0 |
6: Double Humpty Bump (k=58) | 7.5 | 7.0 | 7.5 | 7.0 | 6.0 |
7: Split Ess (k=31) | 7.5 | 8.0 | 7.0 | 7.0 | 7.0 |
8: Hammerhead (k=41) | 8.0 | 7.5 | 6.5 | 7.0 | 7.5 |
9: Loop (k=24) | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 |
10: Lay Down Humpty Bump (k=44) | 7.5 | 7.5 | 7.0 | 7.0 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 90,5 | 88 | 86,5 | 85 | 77 |
K-Factored Sum: | 2 960 | 2 854,5 | 2 806 | 2 733,5 | 2 487 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Tear Drop (k=44) | 7.0 | 8.5 | 7.0 | 6.5 | 7.0 |
2: Immelman (k=27) | 8.0 | 7.0 | 6.5 | 7.5 | 6.5 |
3: Down Sharks Tooth (k=46) | 6.5 | 7.0 | 7.0 | 5.5 | 6.5 |
4: 1 1/4 Spin (k=20) | 5.5 | 7.5 | 7.0 | 5.5 | 6.0 |
5: 270 Degree Roller (k=31) | 6.5 | 6.0 | 6.0 | 6.0 | 0.0 |
6: Double Humpty Bump (k=58) | 7.0 | 6.0 | 6.0 | 7.0 | 7.5 |
7: Split Ess (k=31) | 6.5 | 6.0 | 8.0 | 7.0 | 7.5 |
8: Hammerhead (k=41) | 7.0 | 6.5 | 6.0 | 8.0 | 7.0 |
9: Loop (k=24) | 7.0 | 7.0 | 6.5 | 5.5 | 8.5 |
10: Lay Down Humpty Bump (k=44) | 6.5 | 6.0 | 7.5 | 6.0 | 8.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 82,5 | 81,5 | 82,5 | 79,5 | 79,5 |
K-Factored Sum: | 2 663 | 2 621,5 | 2 639,5 | 2 564,5 | 2 593 |
Round 1 | |
1: (k=46) | 6.5 |
2: (k=26) | 7.0 |
3: (k=24) | 6.5 |
4: (k=43) | 7.0 |
5: (k=34) | 7.0 |
6: (k=27) | 0.0 |
7: (k=36) | 0.0 |
8: (k=45) | 7.0 |
9: (k=59) | 0.0 |
10: (k=14) | 3.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 5.0 |
Simple Sum: | 56 |
K-Factored Sum: | 1 677 |
Round 1 | |
1: (k=46) | 8.0 |
2: (k=26) | 7.0 |
3: (k=24) | 6.5 |
4: (k=43) | 7.0 |
5: (k=34) | 7.5 |
6: (k=27) | 0.0 |
7: (k=36) | 0.0 |
8: (k=45) | 7.5 |
9: (k=59) | 0.0 |
10: (k=14) | 6.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 64,5 |
K-Factored Sum: | 1 863,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.9 | 9.5 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 9.8 |
3: A3 Variety of Figures (k=30) | 8.7 | 9.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 9.5 |
5: B2 Presentation of Figures (k=40) | 9.0 | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 8.7 | 9.5 |
Simple Sum: | 53,3 | 57,3 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 783 | 1 912 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 9.2 |
3: A3 Variety of Figures (k=30) | 9.0 | 9.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.5 |
5: B2 Presentation of Figures (k=40) | 9.5 | 9.2 |
6: C1 Symmetry of Presentation (k=20) | 9.5 | 9.5 |
Simple Sum: | 53,5 | 54,9 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 760 | 1 816 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.3 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.2 | 9.0 |
3: A3 Variety of Figures (k=30) | 8.7 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.8 | 8.0 |
5: B2 Presentation of Figures (k=40) | 9.1 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.5 | 9.0 |
Simple Sum: | 54,6 | 53 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 809 | 1 750 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 8.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 6.5 | 7.0 |
Simple Sum: | 41,5 | 44 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 375 | 1 460 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 7.5 | 21 | 9.2 | 3 | ||
3.0 | 1 | 8.0 | 28 | 9.1 | 1 | ||
5.0 | 1 | 8.5 | 5 | 9.3 | 1 | ||
5.5 | 4 | 8.7 | 3 | 9.5 | 10 | ||
6.0 | 15 | 8.9 | 1 | 9.8 | 1 | ||
6.5 | 23 | 8.8 | 1 | ||||
7.0 * | 54 | 9.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 78ms