Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Sharks Tooth (k=45) | 5.0 | 0.0 | 5.0 | 5.5 | 5.0 |
2: Immelman (k=25) | 6.0 | 6.5 | 6.5 | 5.0 | 5.5 |
3: Down Tear Drop (k=32) | 7.0 | 7.0 | 4.0 | 6.0 | 5.5 |
4: 1 3/4 Spin (k=19) | 5.0 | 0.0 | 5.5 | 6.0 | 0.0 |
5: Double Humpty Bump (k=38) | 5.0 | 7.0 | 3.0 | 0.0 | 0.0 |
6: Split Ess (k=24) | 6.5 | 5.5 | 5.0 | 6.0 | 1.0 |
7: Loop (k=28) | 1.0 | 6.0 | 3.5 | 4.0 | 6.5 |
8: Hammerhead (k=42) | 7.5 | 6.0 | 5.5 | 6.0 | 5.5 |
9: Reversing Whole Loop (k=18) | 6.0 | 7.5 | 5.0 | 4.5 | 7.0 |
10: 90 Roller (k=14) | 3.0 | 6.5 | 2.0 | 2.0 | 4.5 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 |
Simple Sum: | 66 | 66 | 58 | 58 | 52,5 |
K-Factored Sum: | 1 659 | 1 556,5 | 1 418 | 1 412,5 | 1 272,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Sharks Tooth (k=45) | 5.0 | 0.0 | 7.0 | 7.0 | 6.0 |
2: Immelman (k=25) | 6.5 | 5.0 | 7.5 | 8.0 | 6.5 |
3: Down Tear Drop (k=32) | 7.0 | 6.5 | 5.5 | 8.0 | 7.0 |
4: 1 3/4 Spin (k=19) | 6.0 | 0.0 | 7.0 | 7.0 | 0.0 |
5: Double Humpty Bump (k=38) | 7.0 | 7.5 | 5.5 | 0.0 | 0.0 |
6: Split Ess (k=24) | 7.5 | 5.0 | 7.5 | 7.0 | 5.5 |
7: Loop (k=28) | 4.0 | 7.5 | 6.0 | 6.5 | 7.0 |
8: Hammerhead (k=42) | 7.0 | 7.0 | 6.5 | 8.5 | 7.5 |
9: Reversing Whole Loop (k=18) | 0.0 | 7.0 | 7.0 | 7.5 | 7.5 |
10: 90 Roller (k=14) | 4.0 | 5.0 | 4.0 | 3.0 | 6.0 |
11: Sound (k=9) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 68 | 64,5 | 78,5 | 77,5 | 66 |
K-Factored Sum: | 1 759,5 | 1 564 | 1 958,5 | 1 923 | 1 635,5 |
Round 1 | |
1: (k=19) | 3.5 |
2: (k=34) | 6.5 |
3: (k=48) | 6.0 |
4: (k=26) | 7.0 |
5: (k=24) | 7.5 |
6: (k=29) | 5.0 |
7: (k=21) | 2.5 |
8: (k=16) | 7.0 |
9: (k=14) | 7.5 |
10: (k=14) | 1.0 |
11: (k=6) | 7.0 |
12: (k=6) | 4.0 |
Simple Sum: | 64,5 |
K-Factored Sum: | 1 432 |
Round 1 | |
1: (k=19) | 4.0 |
2: (k=34) | 6.5 |
3: (k=48) | 6.5 |
4: (k=26) | 7.0 |
5: (k=24) | 7.0 |
6: (k=29) | 5.0 |
7: (k=21) | 0.0 |
8: (k=16) | 7.0 |
9: (k=14) | 7.0 |
10: (k=14) | 1.0 |
11: (k=6) | 7.0 |
12: (k=6) | 7.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1 412 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.4 |
2: A2 Individual Maneuvers (k=40) | 9.3 |
3: A3 Variety of Figures (k=30) | 9.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.7 |
5: B2 Presentation of Figures (k=40) | 9.7 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 56,6 |
Time of flight: | n/a |
K-Factored Sum: | 1 898 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Simple Sum: | 49 |
Time of flight: | n/a |
K-Factored Sum: | 1 640 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.2 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.2 |
5: B2 Presentation of Figures (k=40) | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 9.4 |
Simple Sum: | 54,8 |
Time of flight: | n/a |
K-Factored Sum: | 1 827 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.3 |
2: A2 Individual Maneuvers (k=40) | 8.3 |
3: A3 Variety of Figures (k=30) | 7.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 43,8 |
Time of flight: | n/a |
K-Factored Sum: | 1 434 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 14 | 8.3 | 2 | ||
1.0 | 4 | 5.5 | 10 | 8.5 | 2 | ||
2.0 | 2 | 6.0 | 19 | 9.0 | 4 | ||
2.5 | 1 | 6.5 | 13 | 9.2 | 2 | ||
3.0 | 3 | 7.0 * | 38 | 9.4 | 2 | ||
3.5 | 2 | 7.2 | 1 | 9.3 | 1 | ||
4.0 | 8 | 7.5 | 12 | 9.5 | 2 | ||
4.5 | 2 | 8.0 | 10 | 9.7 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 20ms