Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rev Half Cuban (k=22) | 7.5 | 6.5 | 7.5 | 6.5 | 6.5 | 6.5 | 8.5 | 7.0 |
2: Immelman (k=17) | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 |
3: 2 Turn Spin (k=13) | 4.5 | 5.0 | 7.5 | 6.5 | 0.0 | 4.0 | 5.0 | 6.5 |
4: Sharks Tooth (k=33) | 6.0 | 6.0 | 6.0 | 7.5 | 5.5 | 7.0 | 5.0 | 6.5 |
5: Hammerhead (k=29) | 6.5 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 7.5 | 6.5 |
6: Loop (k=18) | 5.5 | 6.0 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 |
7: Humpty Bump (k=26) | 6.5 | 0.0 | 7.0 | 6.5 | 6.5 | 7.5 | 6.5 | 8.0 |
8: 135 Degree Rev Tear Drop (k=21) | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 |
9: Lay Down Humpty (k=17) | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 0.0 |
10: Figure 9 (k=17) | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 5.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 |
Simple Sum: | 78 | 69,5 | 82,5 | 81,5 | 70 | 79 | 82 | 74,5 |
K-Factored Sum: | 1 468,5 | 1 251 | 1 556,5 | 1 547 | 1 307,5 | 1 502 | 1 525 | 1 422,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rev Half Cuban (k=22) | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 |
2: Immelman (k=17) | 7.0 | 6.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 |
3: 2 Turn Spin (k=13) | 6.5 | 7.5 | 7.0 | 6.5 | 0.0 | 7.0 | 6.0 | 5.5 |
4: Sharks Tooth (k=33) | 6.5 | 7.0 | 6.0 | 7.0 | 2.0 | 6.5 | 6.5 | 6.0 |
5: Hammerhead (k=29) | 6.5 | 7.5 | 6.0 | 6.5 | 0.0 | 6.0 | 8.0 | 6.5 |
6: Loop (k=18) | 7.0 | 6.0 | 6.0 | 4.5 | 6.0 | 6.0 | 6.5 | 6.0 |
7: Humpty Bump (k=26) | 6.5 | 6.0 | 7.5 | 6.5 | 7.5 | 8.0 | 7.0 | 7.5 |
8: 135 Degree Rev Tear Drop (k=21) | 7.0 | 7.0 | 6.5 | 7.5 | 9.0 | 6.5 | 7.0 | 7.0 |
9: Lay Down Humpty (k=17) | 6.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 | 7.0 | 0.0 |
10: Figure 9 (k=17) | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 7.5 | 6.5 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 82 | 82,5 | 85 | 82,5 | 69 | 84,5 | 82,5 | 71 |
K-Factored Sum: | 1 540,5 | 1 557 | 1 568 | 1 551,5 | 1 206,5 | 1 580,5 | 1 581,5 | 1 379,5 |
Round 1 | |
1: (k=10) | 8.0 |
2: (k=19) | 7.0 |
3: (k=20) | 7.5 |
4: (k=13) | 7.5 |
5: (k=20) | 6.5 |
6: (k=14) | 6.5 |
7: (k=29) | 8.0 |
8: (k=17) | 7.0 |
9: (k=19) | 8.5 |
10: (k=13) | 7.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 89 |
K-Factored Sum: | 1 381,5 |
Round 1 | |
1: (k=10) | 7.5 |
2: (k=19) | 7.0 |
3: (k=20) | 6.0 |
4: (k=13) | 6.5 |
5: (k=20) | 6.0 |
6: (k=14) | 6.5 |
7: (k=29) | 6.5 |
8: (k=17) | 6.5 |
9: (k=19) | 7.0 |
10: (k=13) | 6.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1 218 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 4.0 | 6.5 | 6.2 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 3.8 | 7.0 | 6.0 | 6.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 4.0 | 8.0 | 6.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 6.0 | 7.0 | 5.8 | 6.5 |
5: B2 Presentation of Figures (k=40) | 5.0 | 3.5 | 5.0 | 4.8 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 4.5 | 5.0 | 4.5 | 7.5 |
Simple Sum: | 31 | 25,8 | 38,5 | 33,3 | 40,8 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1 020 | 882 | 1 300 | 1 116 | 1 347 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 5.5 | 4.0 | 6.5 | 7.0 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 4.5 | 8.0 | 7.0 | 5.0 |
3: A3 Variety of Figures (k=30) | 5.5 | 5.0 | 8.0 | 6.5 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 |
5: B2 Presentation of Figures (k=40) | 5.0 | 4.5 | 7.5 | 8.0 | 4.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 4.5 | 7.5 | 7.0 | 4.0 |
Simple Sum: | 33 | 28,5 | 45,5 | 42,5 | 32 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1 095 | 980 | 1 540 | 1 425 | 1 070 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 4.4 | 5.0 | 6.0 | 5.5 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 4.0 | 7.0 | 6.5 | 5.0 |
3: A3 Variety of Figures (k=30) | 7.5 | 4.9 | 6.5 | 6.5 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 7.0 | 7.0 | 7.2 | 4.5 |
5: B2 Presentation of Figures (k=40) | 7.5 | 4.2 | 5.5 | 5.5 | 4.5 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 5.0 | 6.0 | 6.5 | 4.0 |
Simple Sum: | 44 | 29,5 | 37 | 38,2 | 29,5 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1 465 | 1 013 | 1 265 | 1 285 | 975 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.8 | 1 | 7.0 * | 68 | ||
2.0 | 1 | 5.0 | 18 | 7.2 | 1 | ||
3.5 | 1 | 4.9 | 1 | 7.5 | 45 | ||
3.8 | 1 | 5.5 | 12 | 7.8 | 1 | ||
4.0 | 9 | 5.8 | 1 | 8.0 | 21 | ||
4.2 | 1 | 6.0 | 55 | 8.5 | 7 | ||
4.5 | 9 | 6.2 | 1 | 9.0 | 1 | ||
4.4 | 1 | 6.5 | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 140ms