Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rev Half Cuban (k=22) | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 6.5 | 8.0 | 7.0 |
2: Immelman (k=17) | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
3: 2 Turn Spin (k=13) | 7.5 | 6.0 | 7.0 | 5.0 | 0.0 | 7.0 | 7.0 | 6.0 |
4: Sharks Tooth (k=33) | 6.5 | 4.5 | 6.5 | 5.5 | 7.0 | 6.5 | 6.0 | 6.5 |
5: Hammerhead (k=29) | 6.5 | 6.5 | 6.5 | 7.0 | 6.0 | 7.0 | 6.0 | 8.5 |
6: Loop (k=18) | 6.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 | 5.5 | 6.0 |
7: Humpty Bump (k=26) | 7.0 | 6.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 7.0 |
8: 135 Degree Rev Tear Drop (k=21) | 8.0 | 7.0 | 8.0 | 6.5 | 6.5 | 7.0 | 7.0 | 8.0 |
9: Lay Down Humpty (k=17) | 6.5 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 |
10: Figure 9 (k=17) | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 6.5 | 7.5 | 7.5 |
11: Sound (k=6) | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 84,5 | 79 | 81 | 78,5 | 71,5 | 79,5 | 82 | 84,5 |
K-Factored Sum: | 1 557 | 1 427 | 1 549 | 1 495 | 1 404 | 1 521 | 1 521 | 1 600,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rev Half Cuban (k=22) | 6.5 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | 7.5 | 7.0 |
2: Immelman (k=17) | 7.0 | 7.0 | 7.0 | 5.5 | 7.5 | 7.0 | 6.5 | 6.5 |
3: 2 Turn Spin (k=13) | 8.0 | 5.0 | 6.0 | 5.5 | 2.0 | 7.0 | 7.0 | 6.0 |
4: Sharks Tooth (k=33) | 6.0 | 5.0 | 6.5 | 6.5 | 6.0 | 6.0 | 7.0 | 7.0 |
5: Hammerhead (k=29) | 7.5 | 7.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.0 | 7.0 |
6: Loop (k=18) | 7.5 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 |
7: Humpty Bump (k=26) | 6.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 |
8: 135 Degree Rev Tear Drop (k=21) | 7.0 | 6.5 | 7.0 | 5.5 | 7.5 | 7.5 | 7.0 | 7.5 |
9: Lay Down Humpty (k=17) | 6.5 | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 |
10: Figure 9 (k=17) | 8.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 83 | 76 | 78,5 | 75,5 | 77 | 81 | 79,5 | 80,5 |
K-Factored Sum: | 1 544 | 1 427 | 1 464,5 | 1 430 | 1 460 | 1 512 | 1 510,5 | 1 539 |
Round 1 | |
1: (k=10) | 8.0 |
2: (k=19) | 3.0 |
3: (k=20) | 5.5 |
4: (k=13) | 6.0 |
5: (k=20) | 4.5 |
6: (k=14) | 6.0 |
7: (k=29) | 6.5 |
8: (k=17) | 6.0 |
9: (k=19) | 5.0 |
10: (k=13) | 5.5 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 66 |
K-Factored Sum: | 1 016 |
Round 1 | |
1: (k=10) | 8.0 |
2: (k=19) | 3.0 |
3: (k=20) | 6.5 |
4: (k=13) | 7.5 |
5: (k=20) | 6.0 |
6: (k=14) | 6.0 |
7: (k=29) | 7.5 |
8: (k=17) | 6.0 |
9: (k=19) | 5.0 |
10: (k=13) | 6.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 72,5 |
K-Factored Sum: | 1 127 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 4.0 | 3.0 | 5.0 | 4.0 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 4.0 | 6.0 | 5.0 | 0.0 |
3: A3 Variety of Figures (k=30) | 4.0 | 3.0 | 6.0 | 5.5 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 4.0 | 4.0 | 4.0 | 0.0 |
5: B2 Presentation of Figures (k=40) | 5.0 | 5.0 | 6.0 | 5.0 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 | 4.0 | 6.0 | 5.0 | 0.0 |
Simple Sum: | 28 | 23 | 33 | 28,5 | 0 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 950 | 790 | 1 080 | 945 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 3.5 | 3.0 | 3.0 | 3.0 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 4.0 | 4.0 | 4.0 | 4.0 | 0.0 |
3: A3 Variety of Figures (k=30) | 3.5 | 3.0 | 3.0 | 3.0 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 4.0 | 3.0 | 3.0 | 0.0 |
5: B2 Presentation of Figures (k=40) | 4.5 | 5.0 | 3.0 | 4.0 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 4.0 | 6.0 | 3.0 | 3.0 | 0.0 |
Simple Sum: | 24,5 | 25 | 19 | 20 | 0 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 845 | 830 | 640 | 680 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 2.5 | 3.0 | 4.0 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 | 4.0 | 4.5 | 4.5 | 0.0 |
3: A3 Variety of Figures (k=30) | 6.5 | 3.0 | 4.5 | 4.0 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 4.0 | 5.0 | 5.5 | 0.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 5.5 | 5.5 | 5.2 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 6.5 | 6.0 | 6.0 | 0.0 |
Simple Sum: | 41,5 | 25,5 | 28,5 | 29,2 | 0 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1 390 | 850 | 965 | 983 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.5 | 6 | 7.0 * | 70 | ||
2.0 | 1 | 5.0 | 24 | 7.5 | 21 | ||
2.5 | 1 | 5.2 | 1 | 8.0 | 14 | ||
3.0 | 17 | 5.5 | 12 | 8.5 | 1 | ||
3.5 | 2 | 6.0 | 52 | ||||
4.0 | 19 | 6.5 | 46 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 125ms