Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rev Half Cuban (k=22) | 6.5 | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
2: Immelman (k=17) | 7.0 | 6.0 | 7.5 | 6.0 | 6.5 | 6.5 | 7.0 | 6.0 |
3: 2 Turn Spin (k=13) | 0.0 | 6.0 | 7.0 | 7.5 | 6.5 | 6.0 | 7.0 | 6.0 |
4: Sharks Tooth (k=33) | 6.0 | 3.0 | 5.5 | 4.0 | 6.5 | 6.5 | 3.0 | 7.0 |
5: Hammerhead (k=29) | 6.5 | 5.0 | 6.5 | 7.0 | 6.0 | 6.0 | 4.0 | 7.0 |
6: Loop (k=18) | 5.0 | 5.0 | 5.0 | 3.5 | 7.0 | 6.5 | 5.0 | 5.0 |
7: Humpty Bump (k=26) | 6.0 | 5.5 | 0.0 | 5.5 | 6.5 | 7.0 | 5.0 | 5.5 |
8: 135 Degree Rev Tear Drop (k=21) | 7.0 | 5.5 | 5.5 | 5.5 | 6.0 | 7.0 | 6.0 | 5.5 |
9: Lay Down Humpty (k=17) | 7.0 | 7.0 | 6.0 | 7.5 | 6.5 | 6.5 | 7.5 | 6.5 |
10: Figure 9 (k=17) | 6.0 | 0.0 | 6.5 | 6.5 | 4.0 | 5.5 | 5.5 | 6.5 |
11: Sound (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 69 | 62,5 | 66,5 | 70 | 74,5 | 76,5 | 70 | 74 |
K-Factored Sum: | 1 334,5 | 1 128,5 | 1 204,5 | 1 292 | 1 409 | 1 453 | 1 224 | 1 393,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Rev Half Cuban (k=22) | 6.5 | 7.5 | 6.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 |
2: Immelman (k=17) | 5.5 | 5.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 |
3: 2 Turn Spin (k=13) | 0.0 | 4.0 | 6.0 | 7.0 | 6.5 | 6.0 | 6.5 | 6.5 |
4: Sharks Tooth (k=33) | 6.0 | 4.5 | 6.0 | 4.5 | 6.0 | 6.5 | 5.0 | 7.0 |
5: Hammerhead (k=29) | 7.0 | 6.0 | 5.5 | 6.0 | 5.0 | 5.5 | 5.5 | 7.5 |
6: Loop (k=18) | 5.5 | 5.5 | 5.5 | 4.0 | 6.5 | 6.5 | 6.0 | 6.0 |
7: Humpty Bump (k=26) | 7.5 | 6.0 | 0.0 | 5.5 | 7.0 | 6.0 | 5.5 | 6.5 |
8: 135 Degree Rev Tear Drop (k=21) | 6.0 | 4.5 | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 |
9: Lay Down Humpty (k=17) | 6.5 | 7.5 | 6.0 | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 |
10: Figure 9 (k=17) | 7.0 | 0.0 | 6.0 | 6.5 | 4.5 | 6.0 | 6.5 | 6.5 |
11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
Simple Sum: | 68,5 | 61,5 | 64,5 | 71 | 73,5 | 75 | 74 | 79 |
K-Factored Sum: | 1 353 | 1 167,5 | 1 158 | 1 301,5 | 1 360,5 | 1 393 | 1 374 | 1 510,5 |
Round 1 | |
1: (k=10) | 4.0 |
2: (k=19) | 4.0 |
3: (k=20) | 6.0 |
4: (k=13) | 4.5 |
5: (k=20) | 4.5 |
6: (k=14) | 5.5 |
7: (k=29) | 6.0 |
8: (k=17) | 6.5 |
9: (k=19) | 4.5 |
10: (k=13) | 6.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 4.0 |
Simple Sum: | 61,5 |
K-Factored Sum: | 969,5 |
Round 1 | |
1: (k=10) | 5.5 |
2: (k=19) | 5.5 |
3: (k=20) | 6.0 |
4: (k=13) | 6.0 |
5: (k=20) | 5.0 |
6: (k=14) | 6.0 |
7: (k=29) | 6.0 |
8: (k=17) | 7.0 |
9: (k=19) | 5.5 |
10: (k=13) | 7.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 4.0 |
Simple Sum: | 69,5 |
K-Factored Sum: | 1 090 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 6.5 | 5.0 | 5.0 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 4.5 | 5.8 | 6.0 | 5.5 |
3: A3 Variety of Figures (k=30) | 6.0 | 4.6 | 6.5 | 6.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 5.5 | 6.0 | 6.2 | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 5.5 | 6.0 | 6.0 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 5.0 | 6.0 | 6.5 | 6.0 |
Simple Sum: | 36 | 31,6 | 35,3 | 35,7 | 39,3 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1 200 | 1 043 | 1 187 | 1 200 | 1 322 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 5.5 | 5.5 | 6.0 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 4.0 | 4.5 | 6.5 | 4.5 | 6.5 |
3: A3 Variety of Figures (k=30) | 5.0 | 5.0 | 6.5 | 4.0 | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 |
5: B2 Presentation of Figures (k=40) | 4.0 | 6.0 | 5.5 | 3.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 4.0 | 5.0 | 5.5 | 5.0 | 5.0 |
Simple Sum: | 27 | 32 | 35,5 | 29,5 | 37,5 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 900 | 1 080 | 1 195 | 990 | 1 245 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 6.0 | 5.5 | 7.0 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 4.0 | 6.5 | 7.5 | 8.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 4.4 | 7.0 | 7.5 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 5.5 | 7.5 | 7.6 | 8.0 |
5: B2 Presentation of Figures (k=40) | 5.0 | 5.5 | 5.0 | 6.5 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 6.0 | 6.5 | 6.5 | 8.0 |
Simple Sum: | 33 | 31,4 | 38 | 42,6 | 47 |
Time of flight: | n/a | n/a | n/a | n/a | n/a |
K-Factored Sum: | 1 090 | 1 027 | 1 285 | 1 435 | 1 570 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.6 | 1 | 6.5 | 48 | ||
3.0 | 3 | 5.0 | 32 | 7.0 | 39 | ||
3.5 | 1 | 5.5 | 36 | 7.5 | 17 | ||
4.0 | 14 | 5.8 | 1 | 7.6 | 1 | ||
4.5 | 10 | 6.0 * | 90 | 7.8 | 1 | ||
4.4 | 1 | 6.2 | 1 | 8.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 125ms