Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 8.0 | 7.0 | 9.0 | 7.5 | 7.5 | 5.5 | 7.5 | 8.0 | 8.0 | 7.0 |
2: Immelman (k=25) | 8.5 | 7.0 | 7.5 | 6.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 |
3: Down Tear Drop (k=32) | 7.5 | 6.5 | 7.5 | 7.0 | 6.5 | 6.5 | 8.0 | 7.0 | 7.0 | 6.5 |
4: 1 3/4 Spin (k=19) | 7.5 | 7.5 | 7.5 | 6.5 | 7.0 | 7.0 | 8.5 | 8.0 | 8.0 | 6.0 |
5: Double Humpty Bump (k=38) | 6.5 | 5.5 | 7.5 | 7.5 | 6.0 | 6.5 | 8.0 | 7.5 | 7.5 | 6.5 |
6: Split Ess (k=24) | 7.0 | 6.5 | 9.0 | 8.5 | 8.5 | 5.0 | 7.0 | 7.5 | 7.5 | 7.0 |
7: Loop (k=28) | 6.0 | 5.0 | 6.5 | 6.5 | 3.5 | 6.0 | 5.5 | 6.0 | 6.0 | 6.5 |
8: Hammerhead (k=42) | 6.5 | 6.5 | 5.5 | 6.5 | 2.0 | 7.5 | 8.0 | 5.5 | 5.5 | 7.0 |
9: Reversing Whole Loop (k=18) | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.0 |
10: 90 Roller (k=14) | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.5 | 7.0 | 7.0 | 8.0 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 5.0 | 8.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 83 | 78,5 | 86 | 84,5 | 75,5 | 77 | 86 | 83,5 | 83,5 | 81,5 |
K-Factored Sum: | 2 133 | 1 959,5 | 2 211 | 2 133 | 1 825 | 1 953 | 2 216 | 2 123 | 2 123 | 2 058 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Sharks Tooth (k=45) | 6.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.5 | 6.0 |
2: Immelman (k=25) | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 6.0 | 8.5 | 7.0 |
3: Down Tear Drop (k=32) | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 5.5 | 7.5 | 6.5 |
4: 1 3/4 Spin (k=19) | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 | 6.0 | 7.5 |
5: Double Humpty Bump (k=38) | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 | 6.5 | 8.0 | 6.5 | 7.5 | 7.5 |
6: Split Ess (k=24) | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 |
7: Loop (k=28) | 7.0 | 7.0 | 7.5 | 7.5 | 4.0 | 5.5 | 6.0 | 4.5 | 7.5 | 7.0 |
8: Hammerhead (k=42) | 6.5 | 7.0 | 4.0 | 7.0 | 7.0 | 7.0 | 5.5 | 0.0 | 1.5 | 4.5 |
9: Reversing Whole Loop (k=18) | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 6.0 | 7.0 |
10: 90 Roller (k=14) | 6.0 | 6.5 | 7.0 | 6.5 | 8.0 | 6.5 | 5.0 | 8.0 | 5.0 | 7.5 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 81,5 | 83,5 | 87 | 88 | 85 | 84,5 | 80,5 | 72 | 79 | 82 |
K-Factored Sum: | 2 066 | 2 127 | 2 162,5 | 2 237 | 2 111,5 | 2 153,5 | 2 042,5 | 1 679,5 | 1 958 | 2 002,5 |
Round 1 | |
1: (k=21) | 7.0 |
2: (k=19) | 7.0 |
3: (k=40) | 6.5 |
4: (k=40) | 0.0 [br] |
5: (k=28) | 6.0 |
6: (k=37) | 7.5 |
7: (k=21) | 6.5 |
8: (k=21) | 5.5 |
9: (k=24) | 8.5 |
10: (k=30) | 7.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 4.0 |
Simple Sum: | 72,5 |
K-Factored Sum: | 1 710,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=21) | 7.5 |
2: (k=19) | 6.5 |
3: (k=40) | 6.0 |
4: (k=40) | 0.0 [br] |
5: (k=28) | 5.5 |
6: (k=37) | 6.0 |
7: (k=21) | 7.0 |
8: (k=21) | 2.0 |
9: (k=24) | 7.5 |
10: (k=30) | 8.5 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 69,5 |
K-Factored Sum: | 1 598 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 4.5 | 3 | 7.0 * | 69 | ||
1.5 | 1 | 5.0 | 9 | 7.5 | 53 | ||
2.0 | 2 | 5.5 | 11 | 8.0 | 36 | ||
3.5 | 1 | 6.0 | 35 | 8.5 | 8 | ||
4.0 | 4 | 6.5 | 27 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 109ms