Gotland 2014

Pilot Report

Daniel Kling / AMA #209 / Intermediate / Motala Mfk

As of 20-jul-2014 14:40


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.0 5.5 5.0 7.0 7.0 6.5 6.5 6.5 0.0 6.0
2: Immelman (k=25) 6.0 7.0 7.5 7.0 6.0 7.0 7.5 7.5 3.5 7.5
3: Down Tear Drop (k=32) 7.0 6.5 8.0 8.0 6.5 6.0 6.5 6.0 6.0 7.0
4: 1 3/4 Spin (k=19) 0.0 0.0 8.0 6.0 6.0 5.5 5.0 7.0 0.0 7.0
5: Double Humpty Bump (k=38) 6.0 6.5 7.0 7.0 7.5 7.5 8.0 7.0 6.5 7.0
6: Split Ess (k=24) 6.5 7.0 6.0 8.0 7.0 8.0 8.0 7.5 7.0 6.5
7: Loop (k=28) 6.5 7.5 5.0 6.0 6.0 6.0 0.0 7.0 5.0 7.0
8: Hammerhead (k=42) 7.0 6.0 6.0 5.5 7.0 2.0 7.0 5.0 6.0 6.0
9: Reversing Whole Loop (k=18) 7.0 7.0 7.5 6.5 6.5 7.5 7.5 7.0 5.5 7.5
10: 90 Roller (k=14) 4.0 5.0 6.5 6.0 5.0 6.0 8.0 6.5 5.5 6.0
11: Sound (k=9) 4.0 4.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=9) 8.0 7.0 7.0 7.0 6.0 6.0 8.0 8.0 6.0 6.0
Simple Sum: 67 69 78,5 79 75,5 73 77 80 56 78,5
K-Factored Sum: 1 749 1 802,5 1 956,5 2 026 1 988 1 811 1 937 1 991 1 361,5 2 002,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.5 4.5 6.5 6.0 7.5 8.0 7.0 6.5 4.0 5.0
2: Immelman (k=25) 7.0 6.0 7.0 7.0 7.0 7.0 6.5 7.0 5.0 6.5
3: Down Tear Drop (k=32) 6.5 6.5 7.0 7.0 7.0 7.5 6.0 6.0 4.5 6.0
4: 1 3/4 Spin (k=19) 0.0 6.0 8.0 6.5 7.5 7.0 5.5 5.0 0.0 0.0
5: Double Humpty Bump (k=38) 5.0 7.0 6.5 6.0 8.0 8.0 7.0 6.0 0.0 6.0
6: Split Ess (k=24) 5.0 7.0 7.0 7.5 7.5 7.5 7.5 7.0 7.0 5.0
7: Loop (k=28) 4.5 4.5 6.0 6.5 7.0 7.5 4.5 5.0 4.0 5.0
8: Hammerhead (k=42) 6.5 0.0 6.5 6.0 6.5 8.5 4.0 2.0 4.0 6.0
9: Reversing Whole Loop (k=18) 6.0 6.0 7.0 7.0 8.0 7.0 7.0 7.5 6.5 7.5
10: 90 Roller (k=14) 6.0 6.5 6.5 6.5 5.0 7.0 7.0 7.5 4.0 4.5
11: Sound (k=9) 3.0 3.0 6.0 6.0 7.0 7.0 6.0 6.0 4.0 4.0
12: Airspace Control (k=9) 6.0 6.0 7.0 7.0 7.0 7.0 6.0 6.0 5.0 5.0
Simple Sum: 61 63 81 79 85 89 74 71,5 48 60,5
K-Factored Sum: 1 612,5 1 514,5 2 033,5 1 968,5 2 172 2 309 1 846 1 722,5 1 151 1 598,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=21) 7.0
2: (k=19) 7.0
3: (k=40) 7.0
4: (k=40) 0.0 [br]
5: (k=28) 6.0
6: (k=37) 0.0 [br]
7: (k=21) 6.5
8: (k=21) 0.0 [br]
9: (k=24) 6.5
10: (k=30) 5.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 2.0
Simple Sum: 53,5
K-Factored Sum: 1 137,5

[br] - Break in sequence (3 times)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=21) 6.0
2: (k=19) 6.0
3: (k=40) 6.5
4: (k=40) 0.0 [br]
5: (k=28) 7.5
6: (k=37) 0.0 [br]
7: (k=21) 5.5
8: (k=21) 0.0 [br]
9: (k=24) 6.5
10: (k=30) 6.5
11: Sound (k=9) 4.0
12: Airspace Control (k=9) 5.0
Simple Sum: 53,5
K-Factored Sum: 1 137,5

[br] - Break in sequence (3 times)

Freestyle Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
1: A1 Use of Flight Envelope (k=20) 9.3 9.5 8.0 7.5 9.2
2: A2 Individual Maneuvers (k=40) 8.0 9.0 8.0 7.0 9.0
3: A3 Variety of Figures (k=30) 7.8 7.5 8.5 8.8 9.5
4: B1 Pleasing & Continuous Flow (k=50) 8.5 8.0 7.0 6.8 9.5
5: B2 Presentation of Figures (k=40) 8.2 9.5 8.0 7.0 9.0
6: C1 Symmetry of Presentation (k=20) 8.0 8.5 7.8 7.5 8.5
Simple Sum: 49,8 52 47,3 44,6 54,7
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 1 653 1 725 1 561 1 464 1 834

Freestyle Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
1: A1 Use of Flight Envelope (k=20) 7.0 8.5 7.5 7.0 8.0
2: A2 Individual Maneuvers (k=40) 7.5 8.0 7.5 7.3 7.5
3: A3 Variety of Figures (k=30) 8.5 7.0 8.5 8.0 7.8
4: B1 Pleasing & Continuous Flow (k=50) 8.0 8.0 7.0 7.0 7.0
5: B2 Presentation of Figures (k=40) 7.5 8.5 7.5 7.5 7.5
6: C1 Symmetry of Presentation (k=20) 8.0 8.5 7.5 7.5 8.0
Simple Sum: 46,5 48,5 45,5 44,3 45,8
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 1 555 1 610 1 505 1 472 1 504

Freestyle Flights: Rounds 1-5, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5
1: A1 Use of Flight Envelope (k=20) 8.0 9.0 9.0 8.0 8.0
2: A2 Individual Maneuvers (k=40) 8.0 9.5 8.5 7.5 7.0
3: A3 Variety of Figures (k=30) 8.5 8.0 8.0 7.0 8.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 8.0 8.5 7.5 7.5
5: B2 Presentation of Figures (k=40) 8.5 9.0 7.0 7.0 8.5
6: C1 Symmetry of Presentation (k=20) 8.0 8.5 7.5 7.5 8.5
Simple Sum: 49 52 48,5 44,5 47,5
Time of flight: n/a n/a n/a n/a n/a
K-Factored Sum: 1 635 1 730 1 615 1 475 1 565


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

6.0

51

8.2

1

2.0

3

6.5

36

8.5

17

3.0

2

6.8

1

8.8

1

3.5

1

7.0 *

73

9.0

6

4.0

11

7.3

1

9.2

1

4.5

6

7.5

42

9.3

1

5.0

28

7.8

3

9.5

5

5.5

9

8.0

39


* - Most common score = 7.0 (73 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 187ms