Gotland 2014

Pilot Report

Rikard Levenstam / AMA #306 / Advanced / Stockholms Rfk

As of 20-jul-2014 14:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 7.5 6.5 8.5 7.0 7.0 6.5 6.5 7.5
2: Immelman (k=27) 7.0 7.5 7.0 7.0 8.0 7.0 6.5 7.0
3: Down Sharks Tooth (k=46) 8.0 7.5 7.5 7.5 7.5 6.5 8.0 7.0
4: 1 1/4 Spin (k=20) 8.5 7.0 7.0 7.0 6.5 7.5 8.0 0.0
5: 270 Degree Roller (k=31) 6.5 7.0 6.0 6.0 5.5 7.5 7.5 0.0
6: Double Humpty Bump (k=58) 7.5 7.0 7.0 0.0 6.0 7.0 7.0 6.0
7: Split Ess (k=31) 8.5 7.5 6.0 6.5 7.0 8.0 6.5 6.5
8: Hammerhead (k=41) 8.5 7.5 7.0 6.5 7.0 8.0 7.0 7.0
9: Loop (k=24) 8.0 6.5 6.0 5.0 5.5 7.0 7.0 4.5
10: Lay Down Humpty Bump (k=44) 7.0 8.0 6.0 6.0 5.5 7.0 7.5 7.0
11: Sound (k=12) 6.0 6.0 6.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=12) 7.0 7.0 6.0 5.0 5.0 5.0 6.0 5.0
Simple Sum: 90 85 80 68,5 75,5 82 82,5 62,5
K-Factored Sum: 2 961,5 2 800,5 2 665 2 140 2 515,5 2 734,5 2 746,5 2 213,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 7.0 6.5 7.0 7.0 7.0 7.5 5.5 7.0
2: Immelman (k=27) 6.5 7.0 6.5 7.0 8.0 8.0 6.0 7.5
3: Down Sharks Tooth (k=46) 7.0 7.0 5.0 7.5 8.0 7.5 7.0 6.5
4: 1 1/4 Spin (k=20) 7.5 7.5 7.0 7.0 6.5 7.5 7.0 0.0
5: 270 Degree Roller (k=31) 7.0 6.5 6.0 6.5 6.5 7.0 7.0 0.0
6: Double Humpty Bump (k=58) 7.0 6.0 7.5 0.0 8.0 8.0 4.5 6.5
7: Split Ess (k=31) 7.5 7.0 5.5 7.5 5.5 7.5 6.0 5.5
8: Hammerhead (k=41) 8.0 5.5 7.0 6.5 7.5 8.5 6.5 7.0
9: Loop (k=24) 7.5 6.0 7.0 7.5 7.5 7.5 6.5 6.5
10: Lay Down Humpty Bump (k=44) 6.5 6.0 6.5 6.5 7.0 7.0 5.5 5.5
11: Sound (k=12) 6.0 6.0 6.0 6.0 6.0 5.0 5.0 5.0
12: Airspace Control (k=12) 6.0 6.0 6.0 6.0 7.0 7.0 6.0 6.0
Simple Sum: 83,5 77 77 75 84,5 88 72,5 63
K-Factored Sum: 2 749 2 491 2 530 2 292,5 2 809,5 2 935 2 326,5 2 174

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 7.0
2: (k=44) 6.0
3: (k=41) 6.0
4: (k=58) 6.5
5: (k=26) 5.0
6: (k=36) 7.0
7: (k=39) 0.0
8: (k=36) 7.0
9: (k=31) 7.5
10: (k=24) 3.0
11: Sound (k=12) 5.0
12: Airspace Control (k=12) 6.0
Simple Sum: 66
K-Factored Sum: 2 167,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 6.5
2: (k=44) 6.0
3: (k=41) 7.0
4: (k=58) 7.0
5: (k=26) 6.5
6: (k=36) 7.0
7: (k=39) 0.0
8: (k=36) 7.0
9: (k=31) 6.0
10: (k=24) 6.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 6.0
Simple Sum: 71
K-Factored Sum: 2 299


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.5

10

7.5

31

3.0

1

6.0

38

8.0

14

4.5

2

6.5

31

8.5

5

5.0

16

7.0 *

60


* - Most common score = 7.0 (60 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 140ms