Kalmar 2014

Pilot Report

Felix Scander / AMA #529 / Advanced / Lidköpings Modellflygklubb

As of 3-aug-2014 13:53


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 7.5 7.5 8.0 6.5 8.5 8.5
2: Immelman (k=27) 8.0 7.0 7.0 7.5 7.5 9.0
3: Down Sharks Tooth (k=46) 6.5 7.5 7.5 7.5 7.5 8.0
4: 1 1/4 Spin (k=20) 6.0 7.0 6.5 7.0 8.5 8.0
5: 270 Degree Roller (k=31) 6.0 6.5 6.5 8.0 7.0 8.0
6: Double Humpty Bump (k=58) 8.0 6.5 7.5 7.0 8.5 7.5
7: Split Ess (k=31) 7.0 6.0 7.0 7.5 8.0 8.5
8: Hammerhead (k=41) 8.0 7.5 8.0 7.5 7.5 7.0
9: Loop (k=24) 6.5 7.0 8.0 8.0 7.5 7.5
10: Lay Down Humpty Bump (k=44) 7.5 7.0 8.0 7.5 9.0 9.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 5.0 7.0 6.0 7.0 7.0
Simple Sum: 85 81,5 88 87 93,5 95
K-Factored Sum: 2 814 2 696 2 909,5 2 845,5 3 101 3 122,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Tear Drop (k=44) 6.5 7.0 7.0 6.0 7.0 7.0
2: Immelman (k=27) 7.5 7.5 7.0 7.0 8.0 8.0
3: Down Sharks Tooth (k=46) 7.0 7.5 7.5 6.5 7.5 8.0
4: 1 1/4 Spin (k=20) 7.0 6.5 7.0 7.5 8.0 6.5
5: 270 Degree Roller (k=31) 6.5 7.0 7.0 6.0 7.0 7.0
6: Double Humpty Bump (k=58) 7.0 6.5 7.5 7.0 7.0 6.5
7: Split Ess (k=31) 7.0 5.0 7.0 7.0 7.5 8.0
8: Hammerhead (k=41) 6.5 7.0 6.5 6.0 7.0 7.5
9: Loop (k=24) 7.0 5.5 7.5 7.5 7.5 7.5
10: Lay Down Humpty Bump (k=44) 7.5 6.5 8.0 8.0 7.0 7.5
11: Sound (k=12) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 82,5 79 85 81,5 86,5 86,5
K-Factored Sum: 2 695,5 2 595,5 2 805,5 2 645 2 815,5 2 837,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=37) 6.5
2: (k=58) 7.0
3: (k=36) 6.5
4: (k=18) 7.0
5: (k=49) 4.0
6: (k=30) 6.0
7: (k=30) 7.5
8: (k=24) 8.0
9: (k=21) 5.0
10: (k=39) 7.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 6.0
Simple Sum: 76,5
K-Factored Sum: 2 321,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=37) 7.5
2: (k=58) 6.5
3: (k=36) 6.0
4: (k=18) 8.0
5: (k=49) 5.5
6: (k=30) 6.5
7: (k=30) 6.0
8: (k=24) 6.0
9: (k=21) 6.5
10: (k=39) 7.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 6.0
Simple Sum: 77,5
K-Factored Sum: 2 356,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 8.0
2: A2 Individual Maneuvers (k=40) 7.5
3: A3 Variety of Figures (k=30) 7.5
4: B1 Pleasing & Continuous Flow (k=50) 7.0
5: B2 Presentation of Figures (k=40) 7.5
6: C1 Symmetry of Presentation (k=20) 7.5
Simple Sum: 45
Time of flight: n/a
K-Factored Sum: 1 485

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 8.0
2: A2 Individual Maneuvers (k=40) 8.0
3: A3 Variety of Figures (k=30) 7.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0
5: B2 Presentation of Figures (k=40) 8.0
6: C1 Symmetry of Presentation (k=20) 9.0
Simple Sum: 48
Time of flight: n/a
K-Factored Sum: 1 590

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 9.9
2: A2 Individual Maneuvers (k=40) 9.7
3: A3 Variety of Figures (k=30) 9.8
4: B1 Pleasing & Continuous Flow (k=50) 9.8
5: B2 Presentation of Figures (k=40) 9.7
6: C1 Symmetry of Presentation (k=20) 9.8
Simple Sum: 58,7
Time of flight: n/a
K-Factored Sum: 1 954

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 8.8
2: A2 Individual Maneuvers (k=40) 8.0
3: A3 Variety of Figures (k=30) 8.2
4: B1 Pleasing & Continuous Flow (k=50) 8.7
5: B2 Presentation of Figures (k=40) 7.9
6: C1 Symmetry of Presentation (k=20) 7.7
Simple Sum: 49,3
Time of flight: n/a
K-Factored Sum: 1 647


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

7.5

39

8.7

1

5.0

3

7.7

1

8.8

1

5.5

2

8.0

28

9.0

4

6.0

21

7.9

1

9.7

2

6.5

22

8.2

1

9.9

1

7.0 *

56

8.5

5

9.8

3


* - Most common score = 7.0 (56 times)
Lowest Score = 4.0
Highest Score = 9.8

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 889ms