Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 2.0 | 5.0 | 7.0 | 6.5 | 5.5 | 6.5 | 7.0 | 8.0 | 6.5 | 6.5 |
2: Sharks Tooth (k=17) | 4.0 | 4.5 | 7.0 | 5.0 | 5.0 | 6.0 | 7.5 | 5.0 | 5.5 | 4.5 |
3: Humpty Bump (k=17) | 1.5 | 5.5 | 6.0 | 7.0 | 5.5 | 6.5 | 7.0 | 4.0 | 5.0 | 4.0 |
4: Loop (k=10) | 5.0 | 5.0 | 7.0 | 6.0 | 5.0 | 6.5 | 5.0 | 0.0 | 5.0 | 4.0 |
5: Hammerhead (k=17) | 4.5 | 2.0 | 0.0 | 0.0 | 6.5 | 8.0 | 4.5 | 2.0 | 4.0 | 0.0 |
6: Rev Half Cuban (k=16) | 6.0 | 2.5 | 6.5 | 5.0 | 6.5 | 7.5 | 7.0 | 3.5 | 0.0 | 3.0 |
7: Rev Tear Drop (k=12) | 5.5 | 5.0 | 7.0 | 6.0 | 7.5 | 7.0 | 6.5 | 6.0 | 6.0 | 0.0 |
8: Half Cuban (k=14) | 2.0 | 4.0 | 6.5 | 6.0 | 6.0 | 5.5 | 6.5 | 5.0 | 7.0 | 5.0 |
9: Immelman (k=10) | 3.5 | 6.0 | 6.0 | 7.0 | 5.5 | 6.0 | 7.5 | 7.0 | 4.0 | 0.0 |
10: 1 1/2 Turn Spin (k=13) | 6.0 | 6.5 | 6.0 | 0.0 | 0.0 | 7.0 | 7.0 | 4.0 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 |
Simple Sum: | 56 | 62 | 75 | 64,5 | 69 | 82,5 | 81,5 | 60,5 | 55 | 39 |
K-Factored Sum: | 591 | 652,5 | 826 | 683 | 775 | 958,5 | 938 | 635 | 607,5 | 403,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 6.0 | 6.0 | 7.0 | 5.5 | 4.0 | 8.0 | 5.5 | 7.5 | 7.0 | 6.5 |
2: Sharks Tooth (k=17) | 6.0 | 7.0 | 7.5 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
3: Humpty Bump (k=17) | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 7.0 | 6.5 | 2.0 | 6.0 | 5.0 |
4: Loop (k=10) | 5.0 | 5.0 | 7.5 | 5.0 | 5.0 | 7.0 | 5.0 | 2.0 | 0.0 | 4.0 |
5: Hammerhead (k=17) | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | 4.0 | 0.0 | 0.0 |
6: Rev Half Cuban (k=16) | 6.5 | 4.0 | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 | 4.0 | 5.5 | 3.0 |
7: Rev Tear Drop (k=12) | 7.0 | 4.0 | 6.5 | 6.0 | 7.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 |
8: Half Cuban (k=14) | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 | 5.0 | 6.5 | 5.0 | 7.0 | 4.0 |
9: Immelman (k=10) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 | 4.0 |
10: 1 1/2 Turn Spin (k=13) | 7.0 | 7.0 | 6.0 | 4.0 | 0.0 | 7.0 | 7.0 | 7.5 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 81,5 | 72 | 77 | 70,5 | 59 | 81 | 76,5 | 65 | 59 | 52,5 |
K-Factored Sum: | 931 | 794 | 839,5 | 766 | 628 | 933 | 873,5 | 696,5 | 628 | 527 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 4.0 | 20 | 7.0 | 44 | ||
1.5 | 1 | 4.5 | 4 | 7.5 | 8 | ||
2.0 | 8 | 5.0 | 29 | 8.0 | 3 | ||
2.5 | 1 | 5.5 | 10 | 10.0 | 20 | ||
3.0 | 3 | 6.0 * | 45 | ||||
3.5 | 2 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.7; Elapsed time to create report: 15ms