Påldalen 2014

Pilot Report

Olle Lövborg / AMA #8 / Basic / Motala Mfk

As of 23-aug-2014 19:12


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 5.0 6.5 5.0 5.5 6.5 7.0 7.5 6.5 6.0
2: Sharks Tooth (k=17) 6.5 4.0 6.0 6.0 7.0 7.0 6.0 6.0 8.0 7.0
3: Humpty Bump (k=17) 5.5 4.0 7.0 5.0 6.5 8.0 7.5 7.5 7.0 6.5
4: Loop (k=10) 7.0 5.5 7.5 6.0 7.5 6.5 8.0 5.0 6.0 7.5
5: Hammerhead (k=17) 8.0 7.5 0.0 6.0 2.5 5.5 0.0 6.0 6.5 3.0
6: Rev Half Cuban (k=16) 7.0 0.0 6.0 6.5 4.5 7.0 6.5 6.5 6.0 7.5
7: Rev Tear Drop (k=12) 6.5 4.5 8.0 7.0 6.5 7.0 7.0 5.0 7.5 8.0
8: Half Cuban (k=14) 5.0 5.0 7.0 7.0 7.5 6.5 7.5 7.0 6.5 6.5
9: Immelman (k=10) 7.0 6.5 0.0 7.0 7.0 7.0 8.0 7.0 7.5 7.0
10: 1 1/2 Turn Spin (k=13) 6.0 8.0 3.0 6.5 7.0 6.5 0.0 6.0 6.5 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 7.0 7.0 7.0
Simple Sum: 80,5 66 67 78 77,5 83,5 73,5 80,5 85 83
K-Factored Sum: 926 709,5 738 887,5 866 968 800,5 917,5 978 934,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 3.0 7.0 5.0 3.0 6.0 5.5 6.0 6.0 7.0
2: Sharks Tooth (k=17) 7.5 6.0 6.5 6.5 6.5 7.0 7.0 6.5 6.5 6.5
3: Humpty Bump (k=17) 6.5 5.0 5.0 3.0 6.0 7.5 7.0 6.5 7.0 6.5
4: Loop (k=10) 7.0 3.0 7.0 5.0 7.0 7.5 7.5 6.0 6.0 7.5
5: Hammerhead (k=17) 8.0 7.0 0.0 5.5 0.0 4.0 0.0 6.0 6.5 5.5
6: Rev Half Cuban (k=16) 6.0 0.0 7.0 7.5 5.0 7.0 7.0 6.0 6.0 7.0
7: Rev Tear Drop (k=12) 6.5 2.0 7.5 7.5 7.0 6.0 7.5 5.0 6.5 8.0
8: Half Cuban (k=14) 6.5 7.5 6.5 6.0 7.0 7.0 7.5 6.5 7.5 7.0
9: Immelman (k=10) 7.5 7.0 0.0 5.0 7.0 8.0 6.0 7.0 8.0 7.5
10: 1 1/2 Turn Spin (k=13) 6.5 7.5 5.0 7.0 0.0 7.0 0.0 6.0 9.0 8.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0 6.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 84 64 67,5 74 64,5 84 71 77,5 86 87,5
K-Factored Sum: 976,5 710,5 741,5 838 692,5 953,5 783 886 987 995,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 7.0
2: A2 Individual Maneuvers (k=40) 7.5 7.5
3: A3 Variety of Figures (k=30) 7.0 6.5
4: B1 Pleasing & Continuous Flow (k=50) 7.5 7.0
5: B2 Presentation of Figures (k=40) 6.0 6.0
6: C1 Symmetry of Presentation (k=20) 5.5 7.5
Simple Sum: 40,5 41,5
Time of flight: n/a n/a
K-Factored Sum: 1 375 1 375

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.0 9.0
2: A2 Individual Maneuvers (k=40) 8.5 8.5
3: A3 Variety of Figures (k=30) 9.2 9.0
4: B1 Pleasing & Continuous Flow (k=50) 9.0 9.0
5: B2 Presentation of Figures (k=40) 8.5 9.0
6: C1 Symmetry of Presentation (k=20) 9.0 8.5
Simple Sum: 53,2 53
Time of flight: n/a n/a
K-Factored Sum: 1 766 1 770

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 7.0
2: A2 Individual Maneuvers (k=40) 6.0 6.5
3: A3 Variety of Figures (k=30) 7.0 6.5
4: B1 Pleasing & Continuous Flow (k=50) 6.0 7.5
5: B2 Presentation of Figures (k=40) 6.0 5.0
6: C1 Symmetry of Presentation (k=20) 6.5 6.0
Simple Sum: 38,5 38,5
Time of flight: n/a n/a
K-Factored Sum: 1 260 1 290


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

16

8.0

13

2.0

1

5.5

8

8.5

4

2.5

1

6.0

50

9.0

8

3.0

6

6.5

40

9.2

1

4.0

3

7.0 *

59

10.0

20

4.5

2

7.5

32


* - Most common score = 7.0 (59 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.7; Elapsed time to create report: 16ms