Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 7.5 | 7.0 | 6.5 | 8.5 | 7.5 | 8.5 | 7.0 | 7.0 | 6.0 |
2: Sharks Tooth (k=17) | 7.0 | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 |
3: Hammerhead (k=17) | 2.0 | 6.0 | 6.5 | 7.0 | 0.0 | 6.5 | 6.0 | 7.5 | 7.0 | 3.0 |
4: Loop (k=10) | 5.0 | 6.0 | 8.0 | 6.5 | 7.5 | 6.5 | 7.0 | 6.0 | 4.0 | 5.0 |
5: Humpty Bump (k=17) | 6.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 |
6: Rev Half Cuban (k=16) | 6.0 | 6.5 | 5.0 | 5.5 | 6.5 | 7.5 | 7.5 | 4.0 | 6.0 | 6.5 |
7: Vertical Up Line (k=10) | 7.0 | 6.0 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 | 6.5 | 5.0 | 6.5 |
8: Split Ess (k=10) | 7.5 | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 | 6.0 | 7.0 |
9: Immelmann (k=10) | 6.0 | 5.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.5 | 6.5 | 4.0 | 7.0 |
10: 1 1/2 Turn Spin (k=13) | 7.0 | 7.0 | 0.0 | 7.0 | 7.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
11: Sound (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 72,5 | 74,5 | 71,5 | 80 | 83,5 | 80 | 85 | 71 | 66,5 | 68,5 |
K-Factored Sum: | 810 | 861 | 794 | 920,5 | 895 | 883,5 | 969 | 790 | 746,5 | 741,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.5 | 8.0 | 6.0 | 7.0 | 6.5 |
2: Sharks Tooth (k=17) | 8.5 | 7.5 | 4.0 | 7.5 | 7.5 | 6.0 | 7.5 | 6.0 | 7.0 | 5.0 |
3: Hammerhead (k=17) | 5.0 | 8.5 | 7.5 | 8.0 | 0.0 | 7.0 | 7.0 | 8.0 | 5.0 | 0.0 |
4: Loop (k=10) | 7.0 | 7.5 | 8.0 | 6.5 | 9.0 | 7.5 | 5.0 | 7.0 | 4.0 | 6.0 |
5: Humpty Bump (k=17) | 7.0 | 7.5 | 8.0 | 6.0 | 8.5 | 8.0 | 7.0 | 6.5 | 7.5 | 7.0 |
6: Rev Half Cuban (k=16) | 5.5 | 7.5 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 0.0 | 6.0 | 4.0 |
7: Vertical Up Line (k=10) | 8.5 | 9.0 | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 | 6.0 | 7.5 | 7.0 |
8: Split Ess (k=10) | 8.0 | 8.0 | 6.5 | 7.5 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 |
9: Immelmann (k=10) | 7.5 | 8.0 | 6.5 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
10: 1 1/2 Turn Spin (k=13) | 7.5 | 7.5 | 0.0 | 8.5 | 5.0 | 0.0 | 4.0 | 0.0 | 6.5 | 0.0 |
11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 87,5 | 94 | 72,5 | 84 | 80,5 | 76 | 80,5 | 70,5 | 79,5 | 65 |
K-Factored Sum: | 969 | 1 067 | 813,5 | 968 | 877 | 858 | 898,5 | 743,5 | 889 | 660 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 5.5 | 2 | 8.0 | 32 | ||
2.0 | 1 | 6.0 | 43 | 8.5 | 7 | ||
3.0 | 1 | 6.5 | 20 | 9.0 | 3 | ||
4.0 | 7 | 7.0 * | 63 | ||||
5.0 | 13 | 7.5 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 33ms