Round 1 | Round 2 | Round 4 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.5 | 8.0 | 7.0 | 5.5 | 0.0 | 0.0 |
2: Immelmann (k=31) | 8.0 | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 |
3: 1 1/4 Spin (k=18) | 8.0 | 7.0 | 0.0 | 6.0 | 0.0 | 0.0 |
4: Humpty Bump (k=30) | 7.0 | 8.0 | 0.0 | 5.5 | 0.0 | 0.0 |
5: 45 Degree Entry Hammerhead (k=40) | 7.5 | 7.5 | 0.0 | 5.0 | 0.0 | 0.0 |
6: Loop (k=17) | 5.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 |
7: Half Cuban (k=27) | 6.5 | 8.0 | 0.0 | 7.0 | 0.0 | 0.0 |
8: Sharks Tooth (k=38) | 5.0 | 5.5 | 0.0 | 7.0 | 0.0 | 0.0 |
9: P-Loop (k=28) | 0.0 | 7.0 | 0.0 | 7.5 | 0.0 | 0.0 |
10: 90 Degree Roller (k=15) | 0.0 | 6.5 | 0.0 | 8.0 | 0.0 | 0.0 |
11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 5.0 | 7.0 | 0.0 | 0.0 |
Simple Sum: | 68,5 | 78,5 | 19 | 76 | 0 | 0 |
K-Factored Sum: | 1 771 | 2 017,5 | 381 | 1 861 | 0 | 0 |
Round 1 | Round 2 | Round 4 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 8.0 | 7.5 | 6.5 | 0.0 | 0.0 |
2: Immelmann (k=31) | 7.5 | 6.5 | 0.0 | 6.0 | 0.0 | 0.0 |
3: 1 1/4 Spin (k=18) | 8.0 | 7.5 | 0.0 | 6.5 | 0.0 | 0.0 |
4: Humpty Bump (k=30) | 5.0 | 8.5 | 0.0 | 7.5 | 0.0 | 0.0 |
5: 45 Degree Entry Hammerhead (k=40) | 7.5 | 8.0 | 0.0 | 7.0 | 0.0 | 0.0 |
6: Loop (k=17) | 6.5 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
7: Half Cuban (k=27) | 6.5 | 7.0 | 0.0 | 7.5 | 0.0 | 0.0 |
8: Sharks Tooth (k=38) | 0.0 | 7.0 | 0.0 | 7.0 | 0.0 | 0.0 |
9: P-Loop (k=28) | 0.0 | 7.0 | 0.0 | 8.0 | 0.0 | 0.0 |
10: 90 Degree Roller (k=15) | 0.0 | 6.0 | 0.0 | 6.5 | 0.0 | 0.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 |
12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 |
Simple Sum: | 61 | 79,5 | 21,5 | 81,5 | 0 | 0 |
K-Factored Sum: | 1 502,5 | 2 090,5 | 418,5 | 2 062,5 | 0 | 0 |
Round 1 | |
1: (k=34) | 4.0 |
2: (k=38) | 0.0 [br] |
3: (k=18) | 6.0 |
4: (k=19) | 7.5 |
5: (k=14) | 7.0 |
6: (k=40) | 0.0 |
7: (k=36) | 0.0 [br] |
8: (k=23) | 6.0 |
9: (k=25) | 7.0 |
10: (k=33) | 5.0 |
11: Sound (k=9) | 7.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 54,5 |
K-Factored Sum: | 990,5 |
[br] - Break in sequence (2 times) |
Round 1 | |
1: (k=34) | 5.5 |
2: (k=38) | 0.0 [br] |
3: (k=18) | 7.0 |
4: (k=19) | 7.0 |
5: (k=14) | 8.0 |
6: (k=40) | 6.5 |
7: (k=36) | 0.0 [br] |
8: (k=23) | 6.5 |
9: (k=25) | 7.0 |
10: (k=33) | 6.5 |
11: Sound (k=9) | 6.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1 376 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 78 | 5.5 | 4 | 7.5 | 11 | ||
4.0 | 1 | 6.0 | 10 | 8.0 | 13 | ||
4.5 | 1 | 6.5 | 11 | 8.5 | 1 | ||
5.0 | 9 | 7.0 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 28ms