Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 |
2: Sharks Tooth (k=17) | 7.0 | 6.0 | 2.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 |
3: Hammerhead (k=17) | 0.0 | 5.0 | 6.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
4: Loop (k=10) | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.5 | 5.0 | 4.0 |
5: Humpty Bump (k=17) | 5.0 | 5.0 | 5.5 | 7.0 | 8.0 | 6.5 | 8.5 | 3.0 | 6.0 | 7.5 |
6: Rev Half Cuban (k=16) | 6.0 | 6.0 | 4.0 | 6.5 | 7.5 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 |
7: Vertical Up Line (k=10) | 6.0 | 8.0 | 5.5 | 5.0 | 9.0 | 7.5 | 7.5 | 7.5 | 6.0 | 7.0 |
8: Split Ess (k=10) | 7.0 | 7.0 | 7.0 | 6.5 | 8.5 | 9.0 | 7.0 | 6.5 | 8.0 | 7.0 |
9: Immelmann (k=10) | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 9.0 | 8.0 | 6.0 | 7.5 |
10: 1 1/2 Turn Spin (k=13) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 0.0 | 7.5 | 5.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 |
Simple Sum: | 75 | 81 | 75 | 84,5 | 89 | 83,5 | 78,5 | 78 | 76 | 70 |
K-Factored Sum: | 769 | 860 | 763,5 | 922,5 | 952 | 876 | 827 | 807 | 798 | 726,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 8.0 | 7.0 | 8.5 | 8.5 | 9.0 | 8.0 | 7.0 | 8.0 | 8.5 |
2: Sharks Tooth (k=17) | 7.0 | 7.5 | 4.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 |
3: Hammerhead (k=17) | 0.0 | 7.0 | 6.0 | 7.5 | 0.0 | 0.0 | 5.0 | 7.0 | 2.0 | 0.0 |
4: Loop (k=10) | 7.0 | 6.5 | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.5 |
5: Humpty Bump (k=17) | 4.0 | 7.0 | 6.5 | 6.0 | 8.5 | 7.0 | 8.0 | 4.0 | 5.0 | 7.0 |
6: Rev Half Cuban (k=16) | 6.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 | 6.0 | 6.0 | 6.0 |
7: Vertical Up Line (k=10) | 7.5 | 8.5 | 8.0 | 7.0 | 8.0 | 7.5 | 5.0 | 8.0 | 7.5 | 6.5 |
8: Split Ess (k=10) | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.5 | 7.5 |
9: Immelmann (k=10) | 6.5 | 8.0 | 6.5 | 6.5 | 7.5 | 7.0 | 8.0 | 7.0 | 6.0 | 7.5 |
10: 1 1/2 Turn Spin (k=13) | 6.0 | 8.0 | 0.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 77,5 | 92,5 | 74 | 77 | 86 | 83,5 | 84,5 | 82 | 78,5 | 71,5 |
K-Factored Sum: | 780 | 1 015,5 | 785,5 | 840,5 | 922,5 | 884 | 925 | 870 | 819,5 | 730 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.0 | 16 | 7.5 | 22 | ||
2.0 | 2 | 5.5 | 2 | 8.0 | 36 | ||
3.0 | 2 | 6.0 | 31 | 8.5 | 9 | ||
4.0 | 5 | 6.5 | 13 | 9.0 | 5 | ||
4.5 | 1 | 7.0 * | 61 | 10.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 35ms