Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 8.5 | 7.0 | 7.0 | 8.0 | 8.5 | 5.5 | 8.0 | 8.0 |
2: Split Ess (k=29) | 8.0 | 7.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
3: Reverse Half Cuban (k=35) | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 6.0 | 6.5 | 6.0 |
4: Loop (k=21) | 7.0 | 7.5 | 7.5 | 9.0 | 6.5 | 6.0 | 7.5 | 7.5 |
5: 270 Degree Roller (k=30) | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 6.0 | 7.0 | 6.0 |
6: Double Humpty Bump (k=61) | 0.0 | 7.0 | 9.5 | 8.0 | 7.0 | 7.0 | 6.0 | 5.5 |
7: 1 3/4 Negative Spin (k=17) | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.5 | 4.5 | 6.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 6.0 | 6.5 | 8.5 | 6.5 | 6.5 | 5.0 | 7.0 | 6.5 |
9: Hammerhead (k=52) | 6.0 | 6.0 | 7.5 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 |
10: Half Cuban (k=36) | 6.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 76,5 | 82 | 91,5 | 89,5 | 88,5 | 78 | 81,5 | 80 |
K-Factored Sum: | 2 292 | 2 674 | 3 057 | 2 937 | 2 886 | 2 488 | 2 684 | 2 593 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 7.0 | 6.5 | 6.5 | 6.0 | 7.5 | 7.0 | 7.5 | 7.5 |
2: Split Ess (k=29) | 6.5 | 7.0 | 7.5 | 7.5 | 7.0 | 8.5 | 7.0 | 7.0 |
3: Reverse Half Cuban (k=35) | 7.5 | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 | 7.0 | 6.5 |
4: Loop (k=21) | 7.5 | 6.5 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 |
5: 270 Degree Roller (k=30) | 8.0 | 5.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 | 7.5 |
6: Double Humpty Bump (k=61) | 0.0 | 6.5 | 4.5 | 6.0 | 7.0 | 7.5 | 7.0 | 6.0 |
7: 1 3/4 Negative Spin (k=17) | 5.0 | 7.5 | 7.0 | 6.5 | 8.0 | 7.5 | 5.0 | 7.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 7.0 | 7.5 | 5.5 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 |
9: Hammerhead (k=52) | 6.5 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
10: Half Cuban (k=36) | 8.0 | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.0 | 7.0 |
11: Sound (k=12) | 8.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 78 | 81,5 | 77 | 82 | 88,5 | 89,5 | 83 | 84,5 |
K-Factored Sum: | 2 334,5 | 2 627,5 | 2 457 | 2 714 | 2 881 | 2 944 | 2 733 | 2 719,5 |
Round 1 | |
1: (k=43) | 0.0 |
2: (k=39) | 5.5 |
3: (k=30) | 6.0 |
4: (k=50) | 5.5 |
5: (k=29) | 4.0 |
6: (k=13) | 4.0 |
7: (k=24) | 5.0 |
8: (k=34) | 7.0 |
9: (k=22) | 4.5 |
10: (k=46) | 6.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 59,5 |
K-Factored Sum: | 1 714,5 |
Round 1 | |
1: (k=43) | 0.0 |
2: (k=39) | 6.0 |
3: (k=30) | 6.5 |
4: (k=50) | 6.5 |
5: (k=29) | 5.0 |
6: (k=13) | 4.0 |
7: (k=24) | 6.0 |
8: (k=34) | 7.0 |
9: (k=22) | 8.0 |
10: (k=46) | 5.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1 907 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 7.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 8.0 |
Simple Sum: | 46 | 49 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 550 | 1 650 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 9.0 |
3: A3 Variety of Figures (k=30) | 8.5 | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 | 9.0 |
Simple Sum: | 49,5 | 52,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 605 | 1 745 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 9.0 |
3: A3 Variety of Figures (k=30) | 8.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 8.0 |
Simple Sum: | 50 | 53 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 650 | 1 780 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 8.5 |
3: A3 Variety of Figures (k=30) | 8.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.5 |
5: B2 Presentation of Figures (k=40) | 9.0 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 7.5 |
Simple Sum: | 50 | 49,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 690 | 1 665 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 | 34 | 8.5 | 14 | ||
4.0 | 3 | 6.5 | 22 | 9.0 | 14 | ||
4.5 | 3 | 7.0 * | 67 | 9.5 | 3 | ||
5.0 | 8 | 7.5 | 40 | ||||
5.5 | 5 | 8.0 | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 49ms