Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 5.0 | 7.0 | 1.0 | 5.5 | 7.0 | 6.5 | 7.0 | 3.0 | 0.0 | 0.0 |
2: Sharks Tooth (k=17) | 4.0 | 5.0 | 4.0 | 4.5 | 6.5 | 6.0 | 5.0 | 4.0 | 0.0 | 0.0 |
3: Hammerhead (k=17) | 0.0 | 6.5 | 5.5 | 7.0 | 0.0 | 6.5 | 0.0 | 4.0 | 0.0 | 0.0 |
4: Loop (k=10) | 6.0 | 6.0 | 6.0 | 6.5 | 8.0 | 8.0 | 8.0 | 4.0 | 0.0 | 0.0 |
5: Humpty Bump (k=17) | 6.0 | 5.0 | 5.5 | 5.5 | 7.0 | 5.0 | 6.0 | 5.0 | 0.0 | 0.0 |
6: Rev Half Cuban (k=16) | 5.0 | 7.0 | 5.0 | 6.0 | 6.5 | 7.5 | 5.0 | 5.0 | 0.0 | 0.0 |
7: Vertical Up Line (k=10) | 5.0 | 5.0 | 2.5 | 8.0 | 8.5 | 8.5 | 4.0 | 6.0 | 0.0 | 0.0 |
8: Split Ess (k=10) | 6.0 | 6.0 | 5.0 | 6.5 | 8.0 | 8.0 | 4.0 | 6.0 | 0.0 | 0.0 |
9: Immelmann (k=10) | 5.0 | 5.0 | 4.5 | 6.5 | 7.5 | 7.0 | 5.0 | 6.0 | 0.0 | 0.0 |
10: 1 1/2 Turn Spin (k=13) | 7.0 | 3.0 | 4.5 | 2.0 | 7.0 | 6.5 | 0.0 | 3.0 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 | 0.0 |
Simple Sum: | 66 | 72,5 | 61,5 | 76 | 83 | 86,5 | 60 | 62 | 0 | 0 |
K-Factored Sum: | 662 | 772,5 | 637,5 | 795 | 865,5 | 933 | 595 | 638 | 0 | 0 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 6.0 | 8.0 | 2.0 | 5.5 | 5.0 | 5.0 | 7.0 | 4.0 | 0.0 | 0.0 |
2: Sharks Tooth (k=17) | 6.0 | 5.5 | 1.0 | 2.0 | 4.0 | 5.5 | 5.0 | 5.0 | 0.0 | 0.0 |
3: Hammerhead (k=17) | 3.0 | 7.0 | 2.0 | 7.5 | 0.0 | 7.0 | 0.0 | 5.0 | 0.0 | 0.0 |
4: Loop (k=10) | 6.0 | 6.5 | 8.0 | 6.0 | 6.0 | 6.5 | 7.0 | 5.0 | 0.0 | 0.0 |
5: Humpty Bump (k=17) | 2.5 | 6.0 | 6.0 | 6.5 | 7.5 | 6.5 | 6.0 | 5.0 | 0.0 | 0.0 |
6: Rev Half Cuban (k=16) | 4.0 | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 | 0.0 | 0.0 |
7: Vertical Up Line (k=10) | 6.0 | 7.0 | 4.0 | 7.5 | 7.0 | 6.5 | 5.0 | 8.0 | 0.0 | 0.0 |
8: Split Ess (k=10) | 6.5 | 7.5 | 5.0 | 5.5 | 6.5 | 7.5 | 5.0 | 5.0 | 0.0 | 0.0 |
9: Immelmann (k=10) | 5.0 | 6.5 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 0.0 | 0.0 |
10: 1 1/2 Turn Spin (k=13) | 6.0 | 3.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 |
Simple Sum: | 69 | 81,5 | 56,5 | 73,5 | 65 | 73 | 64 | 70 | 0 | 0 |
K-Factored Sum: | 686,5 | 866,5 | 571 | 799 | 660,5 | 790 | 647 | 747 | 0 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 57 | 4.5 | 3 | 7.5 | 7 | ||
1.0 | 2 | 5.0 | 32 | 8.0 | 13 | ||
2.0 | 4 | 5.5 | 8 | 8.5 | 2 | ||
2.5 | 2 | 6.0 | 34 | 10.0 | 16 | ||
3.0 | 6 | 6.5 | 20 | ||||
4.0 | 12 | 7.0 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 39ms