Påldalen IMAC

Pilot Report

As of 31-maj-2015 15:44

Mikael Svensson / SMFF #45095 / Intermediate / Stockholms Rfk


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 4.0 4.0 --
2: Immelmann (k=31) 6.5 5.0 --
3: 1 1/4 Spin (k=18) 0.0 6.5 --
4: Humpty Bump (k=30) 4.0 5.0 --
5: 45 Degree Entry Hammerhead (k=40) 4.0 5.0 --
6: Loop (k=17) 6.0 5.0 --
7: Half Cuban (k=27) 6.0 6.0 --
8: Sharks Tooth (k=38) 3.5 4.5 --
9: P-Loop (k=28) 7.0 3.0 --
10: 90 Degree Roller (k=15) 6.0 5.0 --
11: Sound (k=9) 7.0 7.0 --
12: Airspace Control (k=9) 5.0 5.0 --
Simple Sum: 59 61 0 0
K-Factored Sum: 1 428,5 1 463 0 0

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 0.0 6.5 --
2: Immelmann (k=31) 6.0 6.0 --
3: 1 1/4 Spin (k=18) 0.0 5.5 --
4: Humpty Bump (k=30) 4.5 5.0 --
5: 45 Degree Entry Hammerhead (k=40) 7.5 6.0 --
6: Loop (k=17) 5.0 4.5 --
7: Half Cuban (k=27) 6.0 5.0 --
8: Sharks Tooth (k=38) 0.0 5.0 --
9: P-Loop (k=28) 6.0 0.0 --
10: 90 Degree Roller (k=15) 1.5 1.0 --
11: Sound (k=9) 7.0 6.0 --
12: Airspace Control (k=9) 3.0 4.0 --
Simple Sum: 46,5 54,5 0 0
K-Factored Sum: 1 148,5 1 435 0 0

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 5.5 7.5
2: A2 Individual Maneuvers (k=40) 6.5 7.0
3: A3 Variety of Figures (k=30) 6.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0 8.0
5: B2 Presentation of Figures (k=40) 5.5 7.0
6: C1 Symmetry of Presentation (k=20) 7.0 8.0
Simple Sum: 37,5 44,5
Time of flight: n/a n/a
K-Factored Sum: 1 260 1 480

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 9.0 6.5
2: A2 Individual Maneuvers (k=40) 8.0 5.5
3: A3 Variety of Figures (k=30) 8.5 6.0
4: B1 Pleasing & Continuous Flow (k=50) 8.5 7.5
5: B2 Presentation of Figures (k=40) 8.0 6.5
6: C1 Symmetry of Presentation (k=20) 8.0 7.5
Simple Sum: 50 39,5
Time of flight: n/a n/a
K-Factored Sum: 1 660 1 315

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.8 6.4
2: A2 Individual Maneuvers (k=40) 7.0 7.0
3: A3 Variety of Figures (k=30) 7.8 6.0
4: B1 Pleasing & Continuous Flow (k=50) 7.5 6.0
5: B2 Presentation of Figures (k=40) 6.8 6.0
6: C1 Symmetry of Presentation (k=20) 7.0 6.0
Simple Sum: 43,9 37,4
Time of flight: n/a n/a
K-Factored Sum: 1 457 1 248

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 7.5
2: A2 Individual Maneuvers (k=40) 6.0 7.5
3: A3 Variety of Figures (k=30) 7.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0 7.0
5: B2 Presentation of Figures (k=40) 7.0 7.5
6: C1 Symmetry of Presentation (k=20) 7.0 7.0
Simple Sum: 41 43,5
Time of flight: n/a n/a
K-Factored Sum: 1 360 1 450


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

11

7.5

8

1.0

1

5.5

4

7.8

2

1.5

1

6.0

17

8.0

5

3.0

2

6.5

6

8.5

2

3.5

1

6.4

1

9.0

1

4.0

5

6.8

1

4.5

3

7.0 *

20


* - Most common score = 7.0 (20 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 31ms