Gotland IMAC

Pilot Report

As of 19-jul-2015 13:51

Daniel Örevik / SMFF #1 / Basic / Gotlands Mfk


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 0.0 6.5 7.0 7.0 8.0 0.0 7.5 0.0 0.0
2: Sharks Tooth (k=17) 0.0 0.0 4.0 4.5 6.0 7.0 6.5 7.5 0.0 0.0
3: Hammerhead (k=17) 0.0 0.0 7.0 6.5 6.0 7.5 7.0 8.5 0.0 0.0
4: Loop (k=10) 0.0 0.0 7.5 6.0 7.0 7.0 7.5 7.0 0.0 0.0
5: Humpty Bump (k=17) 0.0 0.0 4.5 6.5 7.5 8.0 7.0 8.0 0.0 0.0
6: Rev Half Cuban (k=16) 0.0 0.0 5.5 7.0 6.5 7.0 8.0 6.5 0.0 0.0
7: Vertical Up Line (k=10) 0.0 0.0 7.0 6.5 7.5 7.0 8.5 8.0 0.0 0.0
8: Split Ess (k=10) 0.0 0.0 7.5 8.0 5.0 5.0 8.0 8.0 0.0 0.0
9: Immelmann (k=10) 0.0 0.0 7.0 6.5 7.0 7.5 7.5 7.5 0.0 0.0
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 0.0 6.5 6.5 0.0 0.0 7.0 0.0 0.0
11: Sound (k=3) 0.0 0.0 7.0 7.0 7.0 7.0 7.0 7.0 0.0 0.0
12: Airspace Control (k=3) 0.0 0.0 7.0 7.0 7.0 7.0 7.0 7.0 0.0 0.0
Simple Sum: 0 0 70,5 79 80 78 74 89,5 0 0
K-Factored Sum: 0 0 748,5 876 897 881,5 833,5 1 025 0 0

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 0.0 0.0 8.5 8.5 8.0 8.0 0.0 9.0 0.0 0.0
2: Sharks Tooth (k=17) 0.0 0.0 6.0 6.5 6.5 7.5 6.0 6.5 0.0 0.0
3: Hammerhead (k=17) 0.0 0.0 8.5 7.0 7.0 7.5 7.0 8.0 0.0 0.0
4: Loop (k=10) 0.0 0.0 7.0 7.5 7.0 6.5 9.0 7.5 0.0 0.0
5: Humpty Bump (k=17) 0.0 0.0 6.0 7.5 8.0 7.5 8.0 8.5 0.0 0.0
6: Rev Half Cuban (k=16) 0.0 0.0 5.5 9.0 7.0 7.0 8.0 7.0 0.0 0.0
7: Vertical Up Line (k=10) 0.0 0.0 7.5 8.5 8.0 7.5 7.5 7.5 0.0 0.0
8: Split Ess (k=10) 0.0 0.0 9.0 8.5 8.0 8.0 7.5 8.5 0.0 0.0
9: Immelmann (k=10) 0.0 0.0 9.0 8.0 8.0 7.0 8.5 7.5 0.0 0.0
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 0.0 5.0 7.5 0.0 0.0 7.0 0.0 0.0
11: Sound (k=3) 0.0 0.0 7.0 7.0 7.0 7.0 6.0 6.0 0.0 0.0
12: Airspace Control (k=3) 0.0 0.0 6.0 6.0 6.0 6.0 8.0 8.0 0.0 0.0
Simple Sum: 0 0 80 89 88 79,5 75,5 91 0 0
K-Factored Sum: 0 0 885,5 1 015 1 004 903,5 852 1 036 0 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: A1 Use of Flight Envelope (k=20) 3.0 0.0 4.5
2: A2 Individual Maneuvers (k=40) 6.5 0.0 4.5
3: A3 Variety of Figures (k=30) 5.5 0.0 4.0
4: B1 Pleasing & Continuous Flow (k=50) 4.5 0.0 4.0
5: B2 Presentation of Figures (k=40) 4.0 0.0 6.0
6: C1 Symmetry of Presentation (k=20) 4.5 0.0 6.0
Simple Sum: 28 0 29
Time of flight: n/a n/a n/a
K-Factored Sum: 960 0 950

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: A1 Use of Flight Envelope (k=20) 4.0 0.0 5.5
2: A2 Individual Maneuvers (k=40) 5.0 0.0 6.0
3: A3 Variety of Figures (k=30) 4.0 0.0 5.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0 0.0 4.8
5: B2 Presentation of Figures (k=40) 5.0 0.0 4.7
6: C1 Symmetry of Presentation (k=20) 5.0 0.0 4.5
Simple Sum: 29 0 30,5
Time of flight: n/a n/a n/a
K-Factored Sum: 1 000 0 1 018

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: A1 Use of Flight Envelope (k=20) 5.0 0.0 3.5
2: A2 Individual Maneuvers (k=40) 5.8 0.0 4.5
3: A3 Variety of Figures (k=30) 5.5 0.0 3.2
4: B1 Pleasing & Continuous Flow (k=50) 6.3 0.0 3.6
5: B2 Presentation of Figures (k=40) 5.5 0.0 3.5
6: C1 Symmetry of Presentation (k=20) 6.1 0.0 4.0
Simple Sum: 34,2 0 22,3
Time of flight: n/a n/a n/a
K-Factored Sum: 1 154 0 746

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: A1 Use of Flight Envelope (k=20) 5.5 0.0 5.4
2: A2 Individual Maneuvers (k=40) 5.3 0.0 5.2
3: A3 Variety of Figures (k=30) 5.5 0.0 5.9
4: B1 Pleasing & Continuous Flow (k=50) 6.0 0.0 5.5
5: B2 Presentation of Figures (k=40) 5.0 0.0 6.0
6: C1 Symmetry of Presentation (k=20) 4.8 0.0 5.0
Simple Sum: 32,1 0 33
Time of flight: n/a n/a n/a
K-Factored Sum: 1 083 0 1 108


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

128

5.0

10

6.3

1

3.0

1

5.3

1

6.5

15

3.2

1

5.2

1

7.0

42

3.5

2

5.5

9

7.5

24

3.6

1

5.4

1

8.0

21

4.0

7

5.8

1

8.5

10

4.5

8

6.0

18

9.0

5

4.8

2

5.9

1

4.7

1

6.1

1


* - Most common score = 0.0 (128 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 15ms