Gotland IMAC

Pilot Report

As of 19-jul-2015 13:51

Mattias Johansson / SMFF #56984 / Sportsman / Hjo Mfk


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 7.5 8.5 8.0 8.5 8.0 6.0 6.0
2: Sharks Tooth (k=18) 6.5 7.0 7.0 8.5 7.0 8.5 7.0 6.5
3: Immelmann (k=10) 7.5 7.0 8.0 9.0 8.0 7.5 7.5 7.0
4: 1 1/4 Spin (k=14) 0.0 6.0 7.5 7.5 0.0 7.0 6.0 0.0
5: Humpty Bump (k=29) 7.0 7.0 8.5 7.0 1.0 8.0 6.0 6.5
6: Hammerhead (k=25) 7.0 0.0 7.0 7.0 8.5 0.0 7.5 5.5
7: Loop (k=21) 7.0 7.0 7.5 7.0 5.0 6.5 7.5 6.0
8: Half Cuban (k=25) 6.5 5.5 8.0 8.5 8.5 7.0 8.0 4.5
9: Goldfish (k=21) 6.0 6.0 8.5 8.0 7.5 5.5 7.0 6.5
10: Down Sharks Tooth (k=29) 6.0 6.5 8.5 7.5 7.5 7.0 7.0 6.5
11: Sound (k=6) 6.0 6.0 7.0 7.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 6.0 7.0 8.0 8.0 7.0 5.0 6.0 5.0
Simple Sum: 72,5 72,5 94 93 74,5 76 81,5 66
K-Factored Sum: 1 391,5 1 310 1 775 1 721 1 388 1 414 1 546 1 262,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 7.0 7.5 6.5 7.0 8.0 8.5 7.0
2: Sharks Tooth (k=18) 7.0 8.0 7.0 7.5 8.0 7.5 7.5 8.0
3: Immelmann (k=10) 7.5 7.5 8.0 8.0 7.5 7.5 8.5 9.0
4: 1 1/4 Spin (k=14) 4.5 6.5 8.0 8.0 6.5 6.0 7.5 0.0
5: Humpty Bump (k=29) 6.5 7.0 7.5 7.0 7.0 6.0 8.0 7.0
6: Hammerhead (k=25) 5.0 6.0 7.5 7.0 7.5 7.0 7.5 6.0
7: Loop (k=21) 7.5 6.5 7.0 7.0 5.5 6.0 6.5 6.0
8: Half Cuban (k=25) 6.0 6.5 7.0 7.0 7.0 6.5 7.0 5.0
9: Goldfish (k=21) 6.5 6.0 7.5 7.0 7.0 7.0 7.5 6.5
10: Down Sharks Tooth (k=29) 6.5 6.5 7.0 6.5 9.0 9.0 7.0 7.0
11: Sound (k=6) 6.0 6.0 6.0 7.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 8.0 8.0 7.0 5.0
Simple Sum: 77 80,5 87 85,5 86 84,5 88,5 72,5
K-Factored Sum: 1 428 1 494,5 1 633,5 1 576,5 1 623 1 583,5 1 664,5 1 383,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=3) 8.0
2: (k=5) 5.5
3: (k=25) 6.5
4: (k=30) 7.0
5: (k=30) 6.5
6: (k=10) 8.0
7: (k=25) 7.0
8: (k=34) 7.5
9: (k=11) 8.0
10: (k=28) 8.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 86,5
K-Factored Sum: 1 539

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=3) 8.0
2: (k=5) 6.0
3: (k=25) 7.0
4: (k=30) 7.5
5: (k=30) 6.5
6: (k=10) 8.0
7: (k=25) 7.0
8: (k=34) 7.5
9: (k=11) 8.5
10: (k=28) 6.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 8.0
Simple Sum: 87,5
K-Factored Sum: 1 524,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

5

7.5

31

1.0

1

6.0

33

8.0

27

4.5

2

6.5

25

8.5

14

5.0

6

7.0 *

62

9.0

4


* - Most common score = 7.0 (62 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 31ms