Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 6.5 | 6.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 |
2: Sharks Tooth (k=18) | 7.5 | 7.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 |
3: Immelmann (k=10) | 6.0 | 6.5 | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 7.5 |
4: 1 1/4 Spin (k=14) | 4.5 | 0.0 | 8.0 | 8.5 | 6.0 | 0.0 | 9.0 | 0.0 |
5: Humpty Bump (k=29) | 5.5 | 6.0 | 7.0 | 7.0 | 5.5 | 7.0 | 7.0 | 7.0 |
6: Hammerhead (k=25) | 6.0 | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | 6.5 |
7: Loop (k=21) | 5.0 | 5.5 | 7.0 | 7.5 | 4.0 | 6.5 | 6.5 | 6.0 |
8: Half Cuban (k=25) | 6.5 | 6.0 | 0.0 | 7.5 | 6.0 | 8.5 | 8.0 | 8.0 |
9: Goldfish (k=21) | 5.5 | 5.5 | 7.0 | 6.5 | 7.0 | 8.5 | 7.5 | 8.0 |
10: Down Sharks Tooth (k=29) | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 71,5 | 68,5 | 84 | 91,5 | 84,5 | 87 | 90,5 | 81 |
K-Factored Sum: | 1 364 | 1 331 | 1 536 | 1 719,5 | 1 560,5 | 1 653 | 1 701 | 1 550 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 5.5 | 7.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | 8.0 |
2: Sharks Tooth (k=18) | 6.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 9.0 |
3: Immelmann (k=10) | 5.5 | 2.5 | 7.5 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
4: 1 1/4 Spin (k=14) | 5.0 | 0.0 | 7.0 | 6.0 | 7.0 | 6.0 | 8.5 | 8.0 |
5: Humpty Bump (k=29) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 |
6: Hammerhead (k=25) | 5.5 | 5.5 | 8.0 | 7.0 | 7.0 | 6.0 | 8.5 | 8.0 |
7: Loop (k=21) | 4.5 | 3.5 | 7.0 | 6.5 | 5.5 | 6.0 | 8.0 | 8.5 |
8: Half Cuban (k=25) | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 8.5 | 8.5 |
9: Goldfish (k=21) | 5.5 | 4.5 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 | 9.0 |
10: Down Sharks Tooth (k=29) | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 9.0 |
11: Sound (k=6) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 70 | 62 | 85 | 82 | 85 | 89,5 | 97 | 99 |
K-Factored Sum: | 1 306 | 1 215 | 1 617 | 1 558,5 | 1 578,5 | 1 671,5 | 1 832 | 1 871,5 |
Round 1 | |
1: (k=3) | 8.5 |
2: (k=5) | 8.0 |
3: (k=25) | 7.5 |
4: (k=30) | 0.0 |
5: (k=30) | 7.0 |
6: (k=10) | 6.5 |
7: (k=25) | 6.0 |
8: (k=34) | 8.0 |
9: (k=11) | 8.0 |
10: (k=28) | 7.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1 332 |
Round 1 | |
1: (k=3) | 8.0 |
2: (k=5) | 7.0 |
3: (k=25) | 5.5 |
4: (k=30) | 0.0 |
5: (k=30) | 7.5 |
6: (k=10) | 6.5 |
7: (k=25) | 6.0 |
8: (k=34) | 7.5 |
9: (k=11) | 7.5 |
10: (k=28) | 7.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1 262 |
Round 1 | Round 2 | Round 3 | |
1: A1 Use of Flight Envelope (k=20) | 4.0 | 6.9 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 | 6.5 | 0.0 |
3: A3 Variety of Figures (k=30) | 5.5 | 7.5 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 6.5 | 0.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 7.2 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 5.5 | 7.2 | 0.0 |
Simple Sum: | 32,5 | 41,8 | 0 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 1 105 | 1 380 | 0 |
Round 1 | Round 2 | Round 3 | |
1: A1 Use of Flight Envelope (k=20) | 4.5 | 6.2 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 6.9 | 0.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 6.0 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 6.5 | 0.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 7.0 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.2 | 0.0 |
Simple Sum: | 34,5 | 39,8 | 0 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 1 160 | 1 329 | 0 |
Round 1 | Round 2 | Round 3 | |
1: A1 Use of Flight Envelope (k=20) | 5.5 | 4.5 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 6.2 | 5.5 | 0.0 |
3: A3 Variety of Figures (k=30) | 5.1 | 5.0 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.2 | 6.0 | 0.0 |
5: B2 Presentation of Figures (k=40) | 6.5 | 5.5 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 6.0 | 0.0 |
Simple Sum: | 34,5 | 32,5 | 0 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 1 151 | 1 100 | 0 |
Round 1 | Round 2 | Round 3 | |
1: A1 Use of Flight Envelope (k=20) | 5.7 | 5.0 | 0.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 6.0 | 0.0 |
3: A3 Variety of Figures (k=30) | 5.8 | 5.0 | 0.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 6.0 | 0.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 6.0 | 0.0 |
6: C1 Symmetry of Presentation (k=20) | 7.2 | 6.0 | 0.0 |
Simple Sum: | 38,7 | 34 | 0 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 1 302 | 1 150 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 31 | 5.5 | 17 | 7.2 | 4 | ||
2.5 | 1 | 5.7 | 1 | 7.5 | 30 | ||
3.5 | 1 | 5.8 | 1 | 8.0 | 34 | ||
4.0 | 2 | 6.0 * | 44 | 8.5 | 22 | ||
4.5 | 5 | 6.2 | 2 | 9.0 | 12 | ||
5.0 | 10 | 6.5 | 22 | 9.5 | 1 | ||
5.1 | 1 | 7.0 * | 44 | ||||
5.2 | 1 | 6.9 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 16ms