Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 9.5 | 9.0 | 9.5 | 9.0 | 7.0 | 7.5 | 7.5 | 7.0 | 5.0 | 6.0 |
2: Sharks Tooth (k=17) | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 | 7.0 | 8.5 | 8.5 | 6.5 | 7.5 |
3: Hammerhead (k=17) | 8.5 | 7.5 | 8.5 | 9.0 | 5.0 | 6.5 | 7.5 | 7.5 | 6.5 | 6.5 |
4: Loop (k=10) | 6.0 | 7.0 | 8.0 | 8.0 | 5.0 | 5.5 | 8.0 | 7.0 | 7.5 | 5.5 |
5: Humpty Bump (k=17) | 8.5 | 7.5 | 8.0 | 6.5 | 6.0 | 7.0 | 9.0 | 7.5 | 7.0 | 7.5 |
6: Rev Half Cuban (k=16) | 7.5 | 8.5 | 8.0 | 7.5 | 5.5 | 6.0 | 9.0 | 7.5 | 6.0 | 6.5 |
7: Vertical Up Line (k=10) | 8.0 | 8.5 | 8.5 | 6.5 | 7.0 | 6.5 | 9.0 | 9.5 | 7.5 | 7.0 |
8: Split Ess (k=10) | 6.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.5 | 8.5 | 7.0 | 5.0 | 6.5 |
9: Immelmann (k=10) | 5.0 | 8.0 | 8.0 | 7.0 | 6.5 | 6.5 | 8.5 | 0.0 [br] | 4.5 | 6.5 |
10: 1 1/2 Turn Spin (k=13) | 5.0 | 0.0 | 8.5 | 7.5 | 7.5 | 6.5 | 5.5 | 5.5 | 7.0 | 4.5 |
11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 87 | 86,5 | 97,5 | 90,5 | 76 | 78,5 | 96 | 82 | 77,5 | 79 |
K-Factored Sum: | 1 000 | 975,5 | 1 115 | 1 025 | 850,5 | 893 | 1 100,5 | 931 | 867 | 888 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 8.5 | 9.5 | 9.0 | 7.0 | 7.0 | 8.0 | 7.5 | 4.5 | 6.5 |
2: Sharks Tooth (k=17) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 |
3: Hammerhead (k=17) | 8.0 | 6.5 | 9.0 | 7.5 | 5.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 |
4: Loop (k=10) | 5.0 | 7.0 | 8.0 | 8.5 | 3.0 | 3.0 | 9.0 | 6.5 | 6.5 | 6.5 |
5: Humpty Bump (k=17) | 7.5 | 7.5 | 7.0 | 7.0 | 6.0 | 6.5 | 8.5 | 7.5 | 7.0 | 8.0 |
6: Rev Half Cuban (k=16) | 7.0 | 6.5 | 7.5 | 7.5 | 5.0 | 6.0 | 7.5 | 8.0 | 6.5 | 6.5 |
7: Vertical Up Line (k=10) | 7.5 | 7.5 | 7.0 | 6.0 | 7.5 | 6.5 | 8.0 | 7.5 | 7.5 | 8.0 |
8: Split Ess (k=10) | 7.0 | 7.5 | 8.0 | 8.5 | 7.0 | 5.0 | 6.5 | 7.5 | 6.0 | 6.5 |
9: Immelmann (k=10) | 6.5 | 7.5 | 7.5 | 8.5 | 6.5 | 6.0 | 7.0 | 0.0 [br] | 6.0 | 7.5 |
10: 1 1/2 Turn Spin (k=13) | 6.5 | 0.0 | 7.0 | 7.5 | 7.0 | 5.0 | 0.0 | 5.0 | 6.5 | 6.5 |
11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 87 | 83,5 | 95,5 | 95 | 73 | 71,5 | 84,5 | 80,5 | 81,5 | 86 |
K-Factored Sum: | 977 | 909 | 1 070 | 1 056 | 823 | 815 | 935,5 | 903,5 | 915,5 | 960,5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.0 | 15 | 8.5 | 17 | ||
3.0 | 2 | 6.5 | 34 | 9.0 | 15 | ||
4.5 | 3 | 7.0 * | 47 | 9.5 | 4 | ||
5.0 | 13 | 7.5 | 42 | ||||
5.5 | 5 | 8.0 | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 0ms