Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 0.0 | 0.0 | 7.0 | 7.5 | 8.0 | 7.5 | 5.0 | 5.0 |
2: Sharks Tooth (k=18) | 0.0 | 0.0 | 4.5 | 6.0 | 7.5 | 7.5 | 6.0 | 5.5 |
3: Immelmann (k=10) | 0.0 | 0.0 | 6.5 | 7.0 | 8.0 | 8.0 | 5.5 | 6.0 |
4: 1 1/4 Spin (k=14) | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 | 0.0 | 0.0 |
5: Humpty Bump (k=29) | 0.0 | 0.0 | 5.0 | 5.0 | 6.0 | 4.5 | 7.0 | 4.5 |
6: Hammerhead (k=25) | 0.0 | 0.0 | 4.5 | 6.0 | 0.0 | 4.0 | 7.5 | 5.5 |
7: Loop (k=21) | 0.0 | 0.0 | 5.0 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 |
8: Half Cuban (k=25) | 0.0 | 0.0 | 5.5 | 6.5 | 7.0 | 6.5 | 5.0 | 6.0 |
9: Goldfish (k=21) | 0.0 | 0.0 | 0.0 | 5.5 | 7.0 | 7.0 | 5.0 | 6.5 |
10: Down Sharks Tooth (k=29) | 0.0 | 0.0 | 5.0 | 6.5 | 8.5 | 6.5 | 4.5 | 6.5 |
11: Sound (k=6) | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 0.0 | 0.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 |
Simple Sum: | 0 | 0 | 59 | 72 | 77,5 | 76,5 | 67,5 | 67,5 |
K-Factored Sum: | 0 | 0 | 1 027 | 1 311,5 | 1 401 | 1 373,5 | 1 236 | 1 224 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 0.0 | 0.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 | 6.5 |
2: Sharks Tooth (k=18) | 0.0 | 0.0 | 5.0 | 6.0 | 6.5 | 5.5 | 8.0 | 5.0 |
3: Immelmann (k=10) | 0.0 | 0.0 | 7.0 | 7.0 | 7.0 | 6.5 | 8.5 | 5.0 |
4: 1 1/4 Spin (k=14) | 0.0 | 0.0 | 0.0 | 5.5 | 5.0 | 4.0 | 7.5 | 5.0 |
5: Humpty Bump (k=29) | 0.0 | 0.0 | 7.0 | 5.5 | 5.0 | 5.5 | 6.5 | 6.0 |
6: Hammerhead (k=25) | 0.0 | 0.0 | 5.0 | 7.0 | 0.0 | 6.0 | 7.5 | 4.5 |
7: Loop (k=21) | 0.0 | 0.0 | 6.0 | 7.0 | 4.0 | 5.5 | 7.0 | 6.5 |
8: Half Cuban (k=25) | 0.0 | 0.0 | 5.0 | 6.0 | 5.5 | 6.0 | 7.0 | 7.0 |
9: Goldfish (k=21) | 0.0 | 0.0 | 0.0 | 6.0 | 6.5 | 6.5 | 7.5 | 7.0 |
10: Down Sharks Tooth (k=29) | 0.0 | 0.0 | 5.5 | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 |
11: Sound (k=6) | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 0.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 0 | 0 | 63 | 79 | 69,5 | 76 | 92 | 75,5 |
K-Factored Sum: | 0 | 0 | 1 124,5 | 1 427 | 1 180,5 | 1 366,5 | 1 650,5 | 1 361 |
Round 1 | |
1: (k=3) | 7.5 |
2: (k=5) | 6.0 |
3: (k=25) | 4.0 |
4: (k=30) | 4.5 |
5: (k=30) | 5.0 |
6: (k=10) | 3.5 |
7: (k=25) | 7.0 |
8: (k=34) | 6.5 |
9: (k=11) | 7.5 |
10: (k=28) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 72,5 |
K-Factored Sum: | 1 209 |
Round 1 | |
1: (k=3) | 6.5 |
2: (k=5) | 5.0 |
3: (k=25) | 5.0 |
4: (k=30) | 5.0 |
5: (k=30) | 6.0 |
6: (k=10) | 4.5 |
7: (k=25) | 6.5 |
8: (k=34) | 7.0 |
9: (k=11) | 7.0 |
10: (k=28) | 6.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 75,5 |
K-Factored Sum: | 1 292 |
Round 1 | Round 2 | Round 3 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 8.5 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 8.5 | 7.5 |
3: A3 Variety of Figures (k=30) | 7.0 | 8.2 | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.7 | 7.5 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.2 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 8.3 | 7.0 |
Simple Sum: | 46 | 50,4 | 44 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 1 530 | 1 685 | 1 470 |
Round 1 | Round 2 | Round 3 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 8.2 | 8.9 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 7.8 | 8.8 |
3: A3 Variety of Figures (k=30) | 6.5 | 7.0 | 8.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 | 6.7 | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 7.0 | 8.7 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 6.5 | 7.9 |
Simple Sum: | 39,5 | 43,2 | 50,5 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 1 330 | 1 431 | 1 682 |
Round 1 | Round 2 | Round 3 | |
1: A1 Use of Flight Envelope (k=20) | 7.2 | 9.5 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.6 | 8.5 | 5.5 |
3: A3 Variety of Figures (k=30) | 8.0 | 8.5 | 4.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.8 | 8.5 | 5.5 |
5: B2 Presentation of Figures (k=40) | 7.7 | 8.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 7.1 | 8.0 | 6.5 |
Simple Sum: | 45,4 | 51 | 35 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 1 528 | 1 690 | 1 140 |
Round 1 | Round 2 | Round 3 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 8.0 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 6.4 | 6.0 | 7.5 |
3: A3 Variety of Figures (k=30) | 7.5 | 8.0 | 6.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 7.5 | 7.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 7.2 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 6.5 | 7.5 | 6.0 |
Simple Sum: | 40,9 | 44,2 | 41,3 |
Time of flight: | n/a | n/a | n/a |
K-Factored Sum: | 1 366 | 1 453 | 1 394 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 57 | 6.8 | 1 | 8.2 | 4 | ||
3.5 | 1 | 7.0 | 39 | 8.3 | 1 | ||
4.0 | 6 | 7.1 | 1 | 8.5 | 7 | ||
4.5 | 9 | 7.2 | 2 | 8.7 | 2 | ||
5.0 | 22 | 7.5 | 20 | 9.0 | 1 | ||
5.5 | 15 | 7.6 | 1 | 8.9 | 1 | ||
6.0 | 34 | 7.8 | 2 | 8.8 | 1 | ||
6.5 | 29 | 7.7 | 1 | 9.5 | 1 | ||
6.4 | 1 | 8.0 | 13 | 10.0 | 14 | ||
6.7 | 1 | 7.9 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 16ms