Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 7.0 | 6.5 | 6.5 | 6.0 | 4.0 | 5.5 | 4.5 | 6.0 | 6.5 |
2: Sharks Tooth (k=17) | 6.0 | 7.0 | 5.5 | 7.0 | 6.0 | 5.5 | 6.5 | 5.5 | 3.0 | 6.5 |
3: Hammerhead (k=17) | 2.0 | 2.0 | 0.0 | 6.0 | 5.0 | 6.5 | 7.0 | 6.5 | 4.5 | 0.0 |
4: Loop (k=10) | 3.0 | 0.0 | 4.5 | 4.5 | 5.5 | 5.0 | 6.0 | 4.0 | 4.5 | 4.0 |
5: Humpty Bump (k=17) | 5.0 | 5.0 | 5.5 | 4.5 | 3.0 | 5.5 | 6.5 | 4.5 | 3.5 | 5.0 |
6: Rev Half Cuban (k=16) | 5.0 | 4.0 | 5.0 | 6.0 | 0.0 | 4.5 | 6.5 | 6.0 | 4.0 | 4.5 |
7: Vertical Up Line (k=10) | 2.0 | 6.0 | 6.5 | 3.0 | 3.5 | 5.5 | 6.0 | 6.0 | 4.0 | 4.0 |
8: Split Ess (k=10) | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.5 | 7.0 | 6.5 | 5.0 | 5.5 |
9: Immelmann (k=10) | 5.0 | 6.0 | 4.5 | 4.5 | 0.0 | 6.0 | 6.5 | 6.0 | 4.0 | 3.5 |
10: 1 1/2 Turn Spin (k=13) | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 |
Simple Sum: | 56 | 59 | 59 | 67 | 49 | 63 | 72,5 | 69,5 | 54,5 | 54,5 |
K-Factored Sum: | 569 | 600 | 585 | 728,5 | 490 | 674,5 | 799 | 756,5 | 534 | 547,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 5.0 | 7.0 | 7.0 | 8.0 | 5.0 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 |
2: Sharks Tooth (k=17) | 6.0 | 7.0 | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
3: Hammerhead (k=17) | 6.5 | 5.0 | 1.0 | 7.0 | 5.0 | 7.0 | 8.0 | 8.5 | 6.0 | 0.0 |
4: Loop (k=10) | 5.0 | 0.0 | 6.0 | 6.5 | 5.0 | 4.0 | 7.5 | 5.0 | 7.0 | 5.5 |
5: Humpty Bump (k=17) | 6.0 | 5.5 | 6.0 | 8.0 | 5.0 | 5.0 | 7.0 | 6.5 | 6.5 | 6.5 |
6: Rev Half Cuban (k=16) | 6.0 | 6.0 | 5.5 | 7.5 | 0.0 | 6.0 | 7.0 | 6.5 | 7.5 | 6.5 |
7: Vertical Up Line (k=10) | 6.5 | 6.0 | 8.0 | 5.0 | 7.0 | 5.0 | 6.5 | 7.0 | 6.5 | 6.0 |
8: Split Ess (k=10) | 7.0 | 5.5 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.5 | 6.5 |
9: Immelmann (k=10) | 6.5 | 6.5 | 6.0 | 7.0 | 0.0 | 6.5 | 7.0 | 5.5 | 6.0 | 7.0 |
10: 1 1/2 Turn Spin (k=13) | 0.0 | 0.0 | 3.0 | 6.0 | 0.0 | 0.0 | 8.0 | 7.5 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 8.0 | 8.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 69,5 | 63,5 | 73,5 | 87,5 | 54 | 68,5 | 87,5 | 82 | 75,5 | 69,5 |
K-Factored Sum: | 755,5 | 688,5 | 749 | 969,5 | 554 | 749 | 983 | 923,5 | 810,5 | 709,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 4.5 | 11 | 7.5 | 6 | ||
1.0 | 1 | 5.0 | 31 | 8.0 | 7 | ||
2.0 | 3 | 5.5 | 15 | 8.5 | 1 | ||
3.0 | 5 | 6.0 * | 41 | 10.0 | 20 | ||
3.5 | 3 | 6.5 | 30 | ||||
4.0 | 12 | 7.0 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 16ms