Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 6.5 | 6.0 | 6.5 | 4.0 |
2: Immelmann (k=31) | 4.0 | 6.0 | 7.0 | 0.0 |
3: 1 1/4 Spin (k=18) | 7.0 | 6.0 | 6.5 | 5.0 |
4: Humpty Bump (k=30) | 0.0 | 5.0 | 6.5 | 6.5 |
5: 45 Degree Entry Hammerhead (k=40) | 0.0 | 0.0 | 0.0 | 0.0 |
6: Loop (k=17) | 6.0 | 7.0 | 5.5 | 6.5 |
7: Half Cuban (k=27) | 6.5 | 6.5 | 6.5 | 0.0 |
8: Sharks Tooth (k=38) | 6.0 | 4.0 | 7.0 | 5.0 |
9: P-Loop (k=28) | 7.0 | 5.0 | 0.0 | 7.0 |
10: 90 Degree Roller (k=15) | 0.0 | 0.0 | 6.0 | 7.0 |
11: Sound (k=9) | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 2.0 | 2.0 | 6.0 | 6.0 |
Simple Sum: | 50 | 52,5 | 63,5 | 53 |
K-Factored Sum: | 1 268 | 1 327,5 | 1 515,5 | 1 150,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 6.0 | 5.5 | 7.0 | 3.5 |
2: Immelmann (k=31) | 5.5 | 6.0 | 7.5 | 5.0 |
3: 1 1/4 Spin (k=18) | 7.5 | 7.0 | 6.0 | 5.0 |
4: Humpty Bump (k=30) | 5.5 | 6.5 | 6.5 | 4.5 |
5: 45 Degree Entry Hammerhead (k=40) | 0.0 | 0.0 | 0.0 | 4.5 |
6: Loop (k=17) | 7.5 | 6.5 | 7.0 | 6.5 |
7: Half Cuban (k=27) | 7.0 | 6.5 | 6.0 | 0.0 |
8: Sharks Tooth (k=38) | 7.0 | 0.0 | 5.5 | 3.5 |
9: P-Loop (k=28) | 7.5 | 7.0 | 0.0 | 5.0 |
10: 90 Degree Roller (k=15) | 0.0 | 0.0 | 6.5 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 3.0 | 5.0 | 6.0 |
Simple Sum: | 65,5 | 55 | 62 | 56,5 |
K-Factored Sum: | 1 605 | 1 293,5 | 1 486 | 1 293 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 33 |
Time of flight: | 3:49 |
K-Factored Sum: | 1 110 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.4 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 37,4 |
Time of flight: | 3:49 |
K-Factored Sum: | 1 248 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.4 |
2: A2 Individual Maneuvers (k=40) | 5.5 |
3: A3 Variety of Figures (k=30) | 4.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.2 |
5: B2 Presentation of Figures (k=40) | 4.4 |
6: C1 Symmetry of Presentation (k=20) | 5.9 |
Simple Sum: | 30,1 |
Time of flight: | 3:49 |
K-Factored Sum: | 973 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.3 |
2: A2 Individual Maneuvers (k=40) | 7.3 |
3: A3 Variety of Figures (k=30) | 6.4 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.9 |
5: B2 Presentation of Figures (k=40) | 6.7 |
6: C1 Symmetry of Presentation (k=20) | 6.5 |
Simple Sum: | 40,1 |
Time of flight: | 3:49 |
K-Factored Sum: | 1 353 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.7 | 1 | 6.4 | 1 | ||
2.0 | 2 | 5.0 | 15 | 6.7 | 1 | ||
3.0 | 1 | 5.5 | 6 | 7.0 | 18 | ||
3.5 | 2 | 5.4 | 2 | 6.9 | 1 | ||
4.0 | 3 | 6.0 * | 22 | 7.3 | 1 | ||
4.2 | 1 | 5.9 | 1 | 7.5 | 4 | ||
4.5 | 2 | 6.3 | 1 | ||||
4.4 | 1 | 6.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 47ms