Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 7.0 | 7.5 | 5.0 | 5.0 | 7.0 | 7.5 |
2: Sharks Tooth (k=18) | 7.5 | 7.0 | 7.5 | 6.0 | 7.0 | 8.0 |
3: Immelmann (k=10) | 7.0 | 6.5 | 7.0 | 5.0 | 7.5 | 7.5 |
4: 1 1/4 Spin (k=14) | 0.0 | 0.0 | 6.5 | 7.0 | 6.5 | 5.0 |
5: Humpty Bump (k=29) | 6.5 | 6.0 | 7.5 | 8.5 | 7.0 | 5.5 |
6: Hammerhead (k=25) | 7.0 | 7.0 | 6.5 | 7.5 | 6.5 | 5.5 |
7: Loop (k=21) | 6.5 | 5.0 | 8.0 | 6.0 | 7.5 | 7.0 |
8: Half Cuban (k=25) | 5.5 | 7.0 | 7.0 | 5.5 | 6.5 | 7.5 |
9: Goldfish (k=21) | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.5 |
10: Down Sharks Tooth (k=29) | 8.0 | 6.5 | 8.0 | 7.5 | 7.5 | 8.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 78 | 76 | 85 | 81 | 87 | 86 |
K-Factored Sum: | 1 457,5 | 1 412 | 1 573 | 1 514 | 1 584 | 1 562 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 7.0 | 7.5 | 4.5 | 4.0 | 6.5 | 7.5 |
2: Sharks Tooth (k=18) | 8.0 | 8.0 | 6.0 | 6.0 | 7.5 | 7.0 |
3: Immelmann (k=10) | 7.5 | 8.0 | 7.0 | 5.0 | 7.0 | 8.0 |
4: 1 1/4 Spin (k=14) | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 |
5: Humpty Bump (k=29) | 7.5 | 7.0 | 6.5 | 6.5 | 6.0 | 6.0 |
6: Hammerhead (k=25) | 7.0 | 8.0 | 4.5 | 5.0 | 7.0 | 4.5 |
7: Loop (k=21) | 6.5 | 0.0 | 6.0 | 5.5 | 5.5 | 5.0 |
8: Half Cuban (k=25) | 6.5 | 7.5 | 5.0 | 5.5 | 7.0 | 7.0 |
9: Goldfish (k=21) | 7.0 | 7.5 | 4.5 | 5.5 | 7.0 | 6.0 |
10: Down Sharks Tooth (k=29) | 7.5 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 80,5 | 76 | 67 | 66 | 81,5 | 73 |
K-Factored Sum: | 1 511 | 1 406,5 | 1 213,5 | 1 219 | 1 483 | 1 318,5 |
Round 1 | |
1: (k=18) | 6.5 |
2: (k=13) | 6.0 |
3: (k=29) | 0.0 |
4: (k=3) | 6.0 |
5: (k=23) | 6.5 |
6: (k=27) | 6.0 |
7: (k=21) | 7.5 |
8: (k=26) | 0.0 |
9: (k=25) | 6.0 |
10: (k=32) | 6.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1 142 |
Round 1 | |
1: (k=18) | 6.5 |
2: (k=13) | 6.5 |
3: (k=29) | 0.0 |
4: (k=3) | 5.5 |
5: (k=23) | 7.0 |
6: (k=27) | 6.5 |
7: (k=21) | 7.5 |
8: (k=26) | 0.0 |
9: (k=25) | 6.0 |
10: (k=32) | 7.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 69,5 |
K-Factored Sum: | 1 188 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 8.4 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 8.3 |
3: A3 Variety of Figures (k=30) | 5.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 7.8 |
5: B2 Presentation of Figures (k=40) | 6.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 8.0 |
Simple Sum: | 34 | 48,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 130 | 1 610 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 9.4 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 9.3 |
3: A3 Variety of Figures (k=30) | 7.0 | 8.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 8.8 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.9 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.6 |
Simple Sum: | 44 | 52,8 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 460 | 1 772 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.8 | 8.6 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 8.9 |
3: A3 Variety of Figures (k=30) | 8.2 | 7.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.6 | 8.2 |
5: B2 Presentation of Figures (k=40) | 8.8 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.5 | 8.7 |
Simple Sum: | 49,9 | 50,7 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 674 | 1 686 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.9 | 6.7 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 7.3 |
3: A3 Variety of Figures (k=30) | 8.9 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.4 | 7.2 |
5: B2 Presentation of Figures (k=40) | 6.5 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 5.9 | 7.9 |
Simple Sum: | 46,6 | 41,1 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 563 | 1 374 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 7.3 | 1 | 8.4 | 2 | ||
4.0 | 1 | 7.2 | 1 | 8.6 | 2 | ||
4.5 | 4 | 7.5 | 24 | 8.7 | 1 | ||
5.0 | 12 | 7.6 | 1 | 8.8 | 3 | ||
5.5 | 10 | 7.8 | 3 | 8.9 | 4 | ||
6.0 | 30 | 8.0 | 17 | 9.4 | 1 | ||
5.9 | 1 | 7.9 | 1 | 9.3 | 1 | ||
6.5 | 23 | 8.2 | 2 | 10.0 | 14 | ||
6.7 | 1 | 8.3 | 1 | ||||
7.0 * | 40 | 8.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 109ms