Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 7.5 | 8.0 | 8.5 | 7.5 | 8.5 | 6.5 |
2: Split Ess (k=29) | 8.0 | 7.0 | 9.5 | 9.5 | 9.0 | 8.0 |
3: Reverse Half Cuban (k=35) | 7.5 | 7.5 | 9.0 | 8.5 | 8.0 | 8.5 |
4: Loop (k=21) | 9.0 | 7.5 | 7.0 | 9.0 | 8.5 | 8.5 |
5: 270 Degree Roller (k=30) | 7.5 | 6.5 | 8.0 | 8.5 | 8.5 | 7.5 |
6: Double Humpty Bump (k=61) | 7.0 | 8.5 | 8.5 | 8.5 | 7.0 | 8.0 |
7: 1 3/4 Negative Spin (k=17) | 9.0 | 8.5 | 5.0 | 9.5 | 8.0 | 8.5 |
8: 135 Degree Entry Sharks Tooth (k=41) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 |
9: Hammerhead (k=52) | 8.5 | 8.5 | 9.0 | 6.0 | 7.5 | 7.5 |
10: Half Cuban (k=36) | 8.0 | 7.0 | 7.0 | 3.0 | 8.5 | 8.5 |
11: Sound (k=12) | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
Simple Sum: | 93 | 89 | 95,5 | 94 | 95,5 | 95 |
K-Factored Sum: | 3 032,5 | 2 970 | 3 195 | 2 967 | 3 103,5 | 3 076 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 7.5 | 7.5 | 8.0 | 6.5 | 8.5 | 8.0 |
2: Split Ess (k=29) | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 |
3: Reverse Half Cuban (k=35) | 7.0 | 7.5 | 9.0 | 8.5 | 9.0 | 9.0 |
4: Loop (k=21) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.5 |
5: 270 Degree Roller (k=30) | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
6: Double Humpty Bump (k=61) | 8.0 | 8.0 | 7.0 | 6.5 | 6.5 | 8.0 |
7: 1 3/4 Negative Spin (k=17) | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 9.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 8.0 | 8.5 | 7.0 | 6.5 | 8.5 | 8.5 |
9: Hammerhead (k=52) | 8.0 | 8.5 | 8.0 | 7.5 | 6.0 | 8.0 |
10: Half Cuban (k=36) | 8.0 | 7.0 | 6.5 | 7.0 | 9.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 90 | 91 | 89 | 87,5 | 95 | 96 |
K-Factored Sum: | 2 986 | 2 999 | 2 917,5 | 2 807 | 3 046,5 | 3 125 |
Round 1 | |
1: (k=6) | 9.0 |
2: (k=37) | 8.0 |
3: (k=36) | 6.0 |
4: (k=45) | 7.0 |
5: (k=38) | 7.0 |
6: (k=25) | 8.0 |
7: (k=38) | 6.5 |
8: (k=39) | 7.5 |
9: (k=32) | 8.0 |
10: (k=47) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 88 |
K-Factored Sum: | 2 639,5 |
Round 1 | |
1: (k=6) | 8.0 |
2: (k=37) | 8.5 |
3: (k=36) | 6.5 |
4: (k=45) | 7.5 |
5: (k=38) | 7.5 |
6: (k=25) | 7.0 |
7: (k=38) | 5.5 |
8: (k=39) | 6.0 |
9: (k=32) | 8.5 |
10: (k=47) | 8.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 87 |
K-Factored Sum: | 2 653 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 6.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 8.0 |
Simple Sum: | 40 | 42,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 350 | 1 400 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 8.7 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 7.6 |
3: A3 Variety of Figures (k=30) | 7.5 | 7.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 7.5 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.1 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 5.7 |
Simple Sum: | 47,5 | 45,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 570 | 1 528 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.9 | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.1 | 8.6 |
3: A3 Variety of Figures (k=30) | 7.8 | 7.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 7.8 |
5: B2 Presentation of Figures (k=40) | 8.9 | 8.2 |
6: C1 Symmetry of Presentation (k=20) | 8.4 | 8.5 |
Simple Sum: | 49,6 | 49,2 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 665 | 1 630 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.7 | 5.5 |
2: A2 Individual Maneuvers (k=40) | 6.9 | 6.9 |
3: A3 Variety of Figures (k=30) | 6.1 | 5.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.1 | 5.9 |
5: B2 Presentation of Figures (k=40) | 6.2 | 6.9 |
6: C1 Symmetry of Presentation (k=20) | 6.6 | 7.7 |
Simple Sum: | 39,6 | 38,6 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 328 | 1 282 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.7 | 1 | 8.1 | 2 | ||
5.0 | 1 | 7.0 * | 50 | 8.2 | 1 | ||
5.5 | 2 | 6.9 | 3 | 8.5 | 31 | ||
5.7 | 2 | 7.1 | 1 | 8.4 | 1 | ||
6.0 | 9 | 7.5 | 25 | 8.7 | 1 | ||
5.9 | 1 | 7.6 | 2 | 8.6 | 1 | ||
6.1 | 1 | 7.8 | 2 | 9.0 | 13 | ||
6.2 | 1 | 7.7 | 1 | 8.9 | 1 | ||
6.5 | 9 | 8.0 | 47 | 9.5 | 3 | ||
6.6 | 1 | 7.9 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 109ms