Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 7.0 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 |
2: Split Ess (k=29) | 7.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
3: Reverse Half Cuban (k=35) | 7.5 | 7.0 | 9.0 | 9.5 | 8.0 | 8.0 |
4: Loop (k=21) | 7.5 | 7.0 | 9.0 | 8.5 | 8.0 | 7.5 |
5: 270 Degree Roller (k=30) | 6.5 | 7.5 | 8.5 | 7.5 | 8.0 | 7.0 |
6: Double Humpty Bump (k=61) | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 |
7: 1 3/4 Negative Spin (k=17) | 8.0 | 5.0 | 8.0 | 9.5 | 8.5 | 9.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 7.5 | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 |
9: Hammerhead (k=52) | 7.0 | 7.5 | 8.0 | 9.0 | 8.5 | 8.0 |
10: Half Cuban (k=36) | 7.5 | 6.0 | 7.5 | 7.5 | 8.5 | 7.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 88 | 85,5 | 96,5 | 99 | 97 | 93,5 |
K-Factored Sum: | 2 825 | 2 854 | 3 156 | 3 225,5 | 3 189,5 | 3 044,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 8.5 | 8.0 | 8.0 | 8.0 | 9.5 | 9.5 |
2: Split Ess (k=29) | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 | 9.5 |
3: Reverse Half Cuban (k=35) | 9.5 | 9.0 | 8.0 | 7.5 | 9.0 | 9.0 |
4: Loop (k=21) | 9.0 | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 |
5: 270 Degree Roller (k=30) | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 |
6: Double Humpty Bump (k=61) | 8.5 | 8.5 | 7.5 | 7.0 | 9.0 | 9.0 |
7: 1 3/4 Negative Spin (k=17) | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 8.5 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 |
9: Hammerhead (k=52) | 9.5 | 7.0 | 7.5 | 9.0 | 8.5 | 8.5 |
10: Half Cuban (k=36) | 9.0 | 8.5 | 7.5 | 7.5 | 7.0 | 8.5 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 104,5 | 98 | 96 | 94,5 | 97 | 101 |
K-Factored Sum: | 3 426,5 | 3 182,5 | 3 090,5 | 3 089 | 3 286 | 3 380,5 |
Round 1 | |
1: (k=6) | 8.0 |
2: (k=37) | 8.0 |
3: (k=36) | 7.5 |
4: (k=45) | 7.0 |
5: (k=38) | 7.5 |
6: (k=25) | 8.5 |
7: (k=38) | 7.5 |
8: (k=39) | 7.0 |
9: (k=32) | 7.5 |
10: (k=47) | 6.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 88,5 |
K-Factored Sum: | 2 674,5 |
Round 1 | |
1: (k=6) | 9.0 |
2: (k=37) | 8.5 |
3: (k=36) | 7.0 |
4: (k=45) | 8.0 |
5: (k=38) | 7.0 |
6: (k=25) | 8.0 |
7: (k=38) | 8.0 |
8: (k=39) | 7.0 |
9: (k=32) | 8.5 |
10: (k=47) | 7.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 92,5 |
K-Factored Sum: | 2 816 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 8.5 |
3: A3 Variety of Figures (k=30) | 7.0 | 8.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.5 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 8.3 |
Simple Sum: | 47 | 51,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 570 | 1 712 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.5 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 9.1 |
3: A3 Variety of Figures (k=30) | 8.0 | 8.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 8.5 |
5: B2 Presentation of Figures (k=40) | 8.5 | 8.8 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 7.8 |
Simple Sum: | 49,5 | 52,6 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 635 | 1 754 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.2 | 9.2 |
3: A3 Variety of Figures (k=30) | 8.3 | 8.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.6 | 8.7 |
5: B2 Presentation of Figures (k=40) | 9.0 | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 8.8 | 9.0 |
Simple Sum: | 50,9 | 54,2 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 703 | 1 807 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.2 | 7.8 |
2: A2 Individual Maneuvers (k=40) | 8.3 | 8.2 |
3: A3 Variety of Figures (k=30) | 8.5 | 7.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.9 | 7.7 |
5: B2 Presentation of Figures (k=40) | 7.2 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 7.1 | 8.8 |
Simple Sum: | 48,2 | 47,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1 626 | 1 573 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 7.8 | 3 | 8.6 | 1 | ||
6.0 | 5 | 7.7 | 1 | 9.0 | 31 | ||
6.5 | 1 | 8.0 * | 48 | 8.9 | 2 | ||
7.0 | 36 | 8.2 | 3 | 8.8 | 4 | ||
7.1 | 1 | 8.3 | 3 | 9.1 | 1 | ||
7.2 | 2 | 8.5 | 34 | 9.2 | 1 | ||
7.5 | 27 | 8.7 | 2 | 9.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 109ms