Brännebrona IMAC 2015

Pilot Report

As of 16-aug-2015 15:59

Per-Inge Dyplin / SMFF #45892 / Intermediate / Gotlands MFK


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 5.5 0.0 0.0 6.5
2: Immelmann (k=31) 7.0 7.5 2.5 7.0
3: 1 1/4 Spin (k=18) 0.0 0.0 2.0 0.0
4: Humpty Bump (k=30) 6.0 6.0 4.0 4.5
5: 45 Degree Entry Hammerhead (k=40) 0.0 6.5 0.0 3.5
6: Loop (k=17) 6.0 6.5 3.0 2.5
7: Half Cuban (k=27) 6.5 7.5 5.5 0.0
8: Sharks Tooth (k=38) 7.0 5.0 5.5 0.0
9: P-Loop (k=28) 0.0 7.0 0.0 2.0
10: 90 Degree Roller (k=15) 6.5 7.0 4.0 3.0
11: Sound (k=9) 7.0 7.0 6.0 5.0
12: Airspace Control (k=9) 6.0 6.0 4.0 4.0
Simple Sum: 57,5 66 36,5 38
K-Factored Sum: 1 369,5 1 593,5 792 970

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 5.0 0.0 6.5 6.5
2: Immelmann (k=31) 7.0 6.5 4.0 6.5
3: 1 1/4 Spin (k=18) 0.0 6.0 5.0 0.0
4: Humpty Bump (k=30) 6.0 5.0 4.5 5.5
5: 45 Degree Entry Hammerhead (k=40) 5.0 6.5 0.0 0.0
6: Loop (k=17) 6.0 6.0 5.5 5.0
7: Half Cuban (k=27) 5.0 7.0 0.0 6.0
8: Sharks Tooth (k=38) 4.0 5.0 5.0 3.0
9: P-Loop (k=28) 0.0 6.0 5.5 4.0
10: 90 Degree Roller (k=15) 5.0 6.0 6.0 4.5
11: Sound (k=9) 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 4.0 5.0 4.0 5.0
Simple Sum: 53 65 52 52
K-Factored Sum: 1 346 1 557,5 1 220 1 259,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=37) 0.0
2: (k=5) 8.0
3: (k=21) 0.0
4: (k=25) 6.0
5: (k=30) 6.5
6: (k=21) 0.0
7: (k=36) 0.0
8: (k=31) 0.0
9: (k=13) 0.0
10: 30 (k=30) 5.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 40
K-Factored Sum: 676

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=37) 2.0
2: (k=5) 6.5
3: (k=21) 0.0
4: (k=25) 7.0
5: (k=30) 6.0
6: (k=21) 0.0
7: (k=36) 0.0
8: (k=31) 6.0
9: (k=13) 0.5
10: 30 (k=30) 6.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Simple Sum: 46,5
K-Factored Sum: 957

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 8.8
2: A2 Individual Maneuvers (k=40) 8.5
3: A3 Variety of Figures (k=30) 7.8
4: B1 Pleasing & Continuous Flow (k=50) 8.9
5: B2 Presentation of Figures (k=40) 9.0
6: C1 Symmetry of Presentation (k=20) 9.0
Simple Sum: 52
Time of flight: n/a
K-Factored Sum: 1 735

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 5.5
3: A3 Variety of Figures (k=30) 6.2
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 6.0
Simple Sum: 35,7
Time of flight: n/a
K-Factored Sum: 1 186

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 6.0
2: A2 Individual Maneuvers (k=40) 6.0
3: A3 Variety of Figures (k=30) 5.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0
5: B2 Presentation of Figures (k=40) 6.0
6: C1 Symmetry of Presentation (k=20) 7.0
Simple Sum: 36
Time of flight: n/a
K-Factored Sum: 1 190

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 7.2
2: A2 Individual Maneuvers (k=40) 6.9
3: A3 Variety of Figures (k=30) 7.6
4: B1 Pleasing & Continuous Flow (k=50) 8.0
5: B2 Presentation of Figures (k=40) 7.2
6: C1 Symmetry of Presentation (k=20) 7.0
Simple Sum: 43,9
Time of flight: n/a
K-Factored Sum: 1 476


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

27

5.0

14

7.5

2

0.5

1

5.5

8

7.6

1

2.0

3

6.0 *

31

7.8

1

2.5

2

6.2

1

8.0

2

3.0

3

6.5

13

8.5

1

3.5

1

7.0

14

8.8

1

4.0

9

6.9

1

8.9

1

4.5

3

7.2

2

9.0

2


* - Most common score = 6.0 (31 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 109ms